Pensacola Christian vs. Trinity Baptist
@ FSCJ -- Jacksonville, FL
10/14/2023 at 4:00 PM
@ FSCJ -- Jacksonville, FL
10/14/2023 at 4:00 PM
|
Pensacola Christian
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pensacola Christian | 25 | 25 | 25 | 3 |
| Trinity Baptist | 18 | 18 | 11 | 0 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 42 | .095 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 13 | 4 | 45 | .200 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 39 | -.051 |
| 2 | 8 | 10 | 31 | -.065 |
| 3 | 3 | 5 | 31 | -.065 |
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hope Brooks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Loo | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Allie McGuirt | 3 | 6 | 2 | 15 | .267 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Lyssie Metzker | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Haley Butcher | 3 | 1 | 2 | 14 | -.071 | 13 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Megan Kinsey | 3 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Kenzie Folker | 3 | 5 | 1 | 20 | .200 | 14 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Michaila Kinney | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 18 | 120 | .142 | 32 | 12 | 6 | 3 | 56 | 3 | 2 | 0 | 0 | 51.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 6 | 11 | 35 | -.143 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alyssa Tucker | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lydia Cubas | 3 | 1 | 1 | 7 | .000 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 28 | Madison Williford | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 32 | Jani'ce Foster | 3 | 5 | 4 | 22 | .045 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Morgan Wells | 3 | 6 | 6 | 27 | .000 | 0 | 1 | 0 | 1 | 24 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 18 | 24 | 101 | -.059 | 18 | 3 | 3 | 12 | 65 | 2 | 4 | 1 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |