Florida State College at Jacksonville at Trinity Baptist
@ Jacksonville, FL
10/6/2023 at 6:00 PM
@ Jacksonville, FL
10/6/2023 at 6:00 PM
|
Florida State College at Jacksonville
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida State College at Jacksonville (5-10, 2-5) | 25 | 25 | 25 | 3 |
| Trinity Baptist (1-16, 0-7) | 9 | 5 | 7 | 0 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 23 | .000 |
| 2 | 0 | 11 | 23 | -.478 |
| 3 | 2 | 3 | 23 | -.043 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hana Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Laine Tohal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matrina Soler-Marti | 3 | 14 | 0 | 32 | .438 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Elaina Reynolds | 3 | 10 | 0 | 29 | .345 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Breanna Brown | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Abigail Bucci | 3 | 1 | 0 | 0 | .000 | 27 | 5 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Marissa Hauser | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Stefania Del Carmen | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4.5 |
| 17 | Katie Ashby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 1 | 79 | .342 | 28 | 12 | 5 | 0 | 24 | 5 | 10 | 0 | 0 | 50.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 0 | 2 | 8 | -.250 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Alyssa Tucker | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Andrews | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abigail Springer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lydia Cubas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madison Williford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Morgan Wells | 3 | 1 | 10 | 38 | -.237 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 15 | 68 | -.147 | 3 | 0 | 3 | 8 | 46 | 0 | 0 | 1 | 1 | 5.0 | ||
| Other Information |
|---|
|
Attendance: 131 Time: |