Trinity (Fla.) at Trinity Baptist
@ Jacksonville, FL (Trinity Gymnasium)
10/3/2023 at 6:00 PM
@ Jacksonville, FL (Trinity Gymnasium)
10/3/2023 at 6:00 PM
|
Trinity (Fla.)
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity (Fla.) (2-8, 2-2) | 25 | 25 | 25 | 3 |
| Trinity Baptist (1-14, 0-6) | 19 | 19 | 18 | 0 |
Trinity (Fla.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 10 | 5 | 31 | .161 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 6 | 8 | 28 | -.071 |
Trinity (Fla.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Whitehead | 3 | 7 | 5 | 22 | .091 | 1 | 3 | 2 | 0 | 11 | 1 | 3 | 1 | 0 | 12.5 |
| 3 | Jade Bell | 3 | 3 | 0 | 6 | .500 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Raquel Martinez | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Angelise Bowman | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Cana Van Gieson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Karnow | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Alba | 3 | 0 | 1 | 3 | -.333 | 10 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Temple Jones | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Celia Young | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lily Hough | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Jemore Baker | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cora Burnett | 3 | 0 | 0 | 4 | .000 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kirian Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 15 | 89 | .146 | 22 | 8 | 8 | 1 | 47 | 2 | 6 | 1 | 0 | 41.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 4 | 6 | 24 | -.083 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Alyssa Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Andrews | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lydia Cubas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0.0 |
| 28 | Madison Williford | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 32 | Jani'ce Foster | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 6.5 |
| 41 | Ashlee Shaw | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Morgan Wells | 3 | 15 | 7 | 11 | .727 | 0 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 23 | 22 | 57 | .018 | 1 | 4 | 7 | 7 | 39 | 1 | 3 | 4 | 3 | 29.5 | ||
| Other Information |
|---|
|
Arena: Trinity Gymnasium Attendance: 197 Time: |