Trinity Baptist at Trinity (Fla.)
@ Trinity, FL
9/19/2023 at 6:00 PM
@ Trinity, FL
9/19/2023 at 6:00 PM
|
Trinity Baptist
0 |
Trinity (Fla.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist | 6 | 23 | 17 | 0 |
| Trinity (Fla.) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 29 | -.138 |
| 2 | 4 | 8 | 41 | -.098 |
| 3 | 7 | 5 | 28 | .071 |
Trinity (Fla.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 7 | 12 | 42 | -.119 |
| 3 | 11 | 2 | 30 | .300 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 0 | 8 | 31 | -.258 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Andrews | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lydia Cubas | 3 | 1 | 2 | 7 | -.143 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Madison Williford | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 41 | Ashlee Shaw | 3 | 0 | 3 | 14 | -.214 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1.0 |
| 99 | Morgan Wells | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 15 | 21 | 98 | -.061 | 15 | 2 | 6 | 0 | 52 | 1 | 0 | 0 | 0 | 18.0 | ||
Trinity (Fla.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Whitehead | 3 | 9 | 4 | 24 | .208 | 1 | 6 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Jade Bell | 3 | 0 | 0 | 9 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Angelise Bowman | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cana Van Gieson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Karnow | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Alba | 3 | 1 | 0 | 5 | .200 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Temple Jones | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 12.5 |
| 13 | Celia Young | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lily Hough | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Jemore Baker | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cora Bennet | 3 | 2 | 2 | 10 | .000 | 11 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kirian Edwards | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 16 | 100 | .120 | 23 | 14 | 7 | 0 | 62 | 2 | 4 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |