Trinity Baptist vs. Bob Jones University
@ Toccoa Falls, GA
9/9/2023 at 2:00 PM
@ Toccoa Falls, GA
9/9/2023 at 2:00 PM
|
Trinity Baptist
0 |
Bob Jones University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist (0-12) | 11 | 10 | 13 | 0 |
| Bob Jones University (7-1) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 25 | -.120 |
| 2 | 3 | 6 | 36 | -.083 |
| 3 | 3 | 6 | 36 | -.083 |
Bob Jones University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 13 | 5 | 33 | .242 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Andrews | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lydia Cubas | 3 | 1 | 0 | 5 | .200 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Madison Williford | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 32 | Jani'ce Foster | 3 | 1 | 6 | 21 | -.238 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 99 | Morgan Wells | 3 | 5 | 8 | 28 | -.107 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 9 | 18 | 77 | -.117 | 5 | 0 | 1 | 8 | 52 | 0 | 0 | 5 | 1 | 9.0 | ||
Bob Jones University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Glaze | 2 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Anne Lloyd | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kiersten Hoopes | 3 | 1 | 0 | 5 | .200 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jamie Robinson | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katelyn Landkrohn | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Timbre Cruz | 2 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Katherine Hoopes | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Anna Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Goodwin | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Madison Goldstrom | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Blalock | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Emily Lewis | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 14 | 97 | .237 | 33 | 11 | 6 | 0 | 54 | 0 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |