Trinity Baptist vs. Pensacola Christian
@ Toccoa Falls, FL
9/9/2023 at 4:00 PM
@ Toccoa Falls, FL
9/9/2023 at 4:00 PM
|
Trinity Baptist
0 |
Pensacola Christian
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist | 13 | 10 | 16 | 0 |
| Pensacola Christian | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 22 | -.045 |
| 2 | 3 | 5 | 22 | -.091 |
| 3 | 3 | 5 | 23 | -.087 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 4 | 6 | 19 | -.105 |
| 3 | 8 | 11 | 28 | -.107 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann * | 3 | 2 | 4 | 23 | -.087 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Andrews | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Lydia Cubas * | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 28 | Madison Williford * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 32 | Jani'ce Foster * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 41 | Ashlee Shaw * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Morgan Wells * | 3 | 5 | 6 | 25 | -.040 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 9 | 14 | 69 | -.072 | 8 | 2 | 7 | 11 | 35 | 1 | 0 | 1 | 2 | 12.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Payton | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Loo * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Lathers * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | McGuirt * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 11.0 |
| 9 | Romero * | 3 | 4 | 7 | 15 | -.200 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 15 | Butcher | 3 | 1 | 1 | 8 | .000 | 5 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Kinsey | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Folker | 3 | 2 | 2 | 9 | .000 | 13 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kinney * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 23 | 25 | 84 | -.024 | 21 | 17 | 2 | 3 | 43 | 2 | 4 | 0 | 7 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter