Trinity Baptist vs. Webber Intl.
@ Palatka, FL
9/5/2023 at 4:00 PM
@ Palatka, FL
9/5/2023 at 4:00 PM
|
Trinity Baptist
0 |
Webber Intl.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist | 9 | 17 | 11 | 0 |
| Webber Intl. | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 17 | -.059 |
| 2 | 3 | 4 | 18 | -.056 |
| 3 | 3 | 4 | 17 | -.059 |
Webber Intl. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Spann | 3 | 2 | 3 | 9 | -.111 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alyssa Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin Andrews | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gracianna Ricketts | 3 | 1 | 2 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Lydia Cubas | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 28 | Madison Williford | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Jani'ce Foster | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 3.0 |
| 41 | Ashlee Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Morgan Wells | 3 | 4 | 3 | 20 | .050 | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 10 | 13 | 51 | -.059 | 8 | 5 | 7 | 13 | 33 | 1 | 0 | 4 | 3 | 16.0 | ||
Webber Intl. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: |