Trinity Baptist at Pensacola Christian
@ Pensacola, FL
10/29/2022 at 2:00 PM
@ Pensacola, FL
10/29/2022 at 2:00 PM
|
Trinity Baptist
0 |
Pensacola Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist (0-22) | 12 | 8 | 13 | 0 |
| Pensacola Christian (12-15) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -0.029 |
| 2 | 0 | 3 | 17 | -0.176 |
| 3 | 6 | 4 | 27 | 0.074 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | 0.290 |
| 2 | 12 | 1 | 22 | 0.500 |
| 3 | 15 | 2 | 30 | 0.433 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jael Jordan | 3 | 1 | 4 | 11 | -0.273 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Chloe Phillips | 3 | 1 | 1 | 16 | 0.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexandria Thrash | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashleigh Chevaillier | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Maggie Bourgholtzer | 3 | 1 | 1 | 4 | 0.000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 25 | Madison Hamilton | 3 | 0 | 0 | 2 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Carlin Poyner | 3 | 6 | 3 | 26 | 0.115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 41 | Ashlee Shaw | 3 | 1 | 0 | 2 | 0.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Morgan Wells | 3 | 2 | 5 | 18 | -0.167 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 14 | 79 | -0.025 | 11 | 6 | 4 | 13 | 33 | 1 | 0 | 0 | 3 | 19.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bethany Gamble | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Hannah Romero | 2 | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brittney Hunter | 3 | 10 | 1 | 17 | 0.529 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Allie McGuirt | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Victoria Hamilton | 3 | 3 | 0 | 8 | 0.375 | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Baileigh Barbosa | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Loo | 3 | 0 | 0 | 0 | 0.000 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Emma Karanicolas | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kora Lathers | 3 | 0 | 0 | 0 | 0.000 | 3 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kenzie Folker | 3 | 4 | 1 | 13 | 0.231 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Michaila Kinney | 3 | 5 | 1 | 8 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 8 | 83 | 0.398 | 38 | 13 | 7 | 6 | 47 | 2 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 1st Referee: 2nd Referee: |
* = Starter