Florida Col. at Trinity Baptist
@ Jacksonville, FL
9/23/2022 at 4:00 PM

Final 1 2 3 Score
Florida Col. (11-7, 2-0) 25 25 25 3
Trinity Baptist (0-11, 0-6) 10 10 10 0

Florida Col.

Set K E TA PCT
1 13 3 9 1.111
2 13 4 8 1.125
3 12 3 9 1.000

Trinity Baptist

Set K E TA PCT
1 3 2 21 .048
2 3 1 21 .095
3 3 1 20 .100

Florida Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Noskey 3 10 2 18 .444 0 4 0 0 2 2 2 1 0 17.0
3 Emilie Selvidge 3 2 0 5 .400 33 3 0 0 0 0 0 0 0 5.0
4 Scout Waldrop 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Shelby Stone 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Leah Brown 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
10 Krista Trimble 3 9 1 17 .471 0 0 0 1 7 0 0 0 0 9.0
14 Carolina Ramalheira 3 6 3 14 .214 2 0 0 0 1 0 0 0 0 6.0
19 Avery Lanning 3 0 0 0 .000 1 4 3 0 12 0 0 0 0 4.0
22 Addeson Coffey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Michelle Taylor 3 7 3 15 .267 0 1 0 0 5 4 0 0 0 12.0
Totals 38 10 79 .354 36 12 4 1 27 6 2 1 0 57.0

Trinity Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jael Jordan 3 1 1 6 .000 0 0 0 8 5 0 0 0 1 1.0
6 Chloe Phillips 3 1 0 3 .333 0 0 0 0 0 0 0 1 0 1.0
11 Alexandria Thrash 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ashleigh Chevaillier 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
17 Maggie Bourgholtzer 3 0 0 0 .000 12 0 2 0 9 0 0 0 1 0.0
25 Madison Hamilton 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Carlin Poyner 3 5 2 35 .086 0 0 0 0 7 0 0 0 0 5.0
32 Jani'ce Foster 3 1 0 8 .125 0 0 0 0 1 0 1 3 0 1.5
41 Ashlee Shaw 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
99 Morgan Wells 3 4 1 10 .300 0 0 0 1 13 0 1 0 0 4.5
Totals 12 4 62 .129 12 0 2 12 38 0 2 4 2 13.0
Other Information
Attendance: 85
Time: 1:30