Trinity Baptist at Johnson (FL)
@ Kissimmee, Fla. (Sun Dome)
9/20/2022 at 6:00 PM

Final 1 2 3 Score
Trinity Baptist (0-9) 11 23 18 0
Johnson (FL) (2-5) 25 25 25 3

Trinity Baptist

Set K E TA PCT
1 3 4 23 -.043
2 9 7 37 .054
3 7 7 38 .000

Johnson (FL)

Set K E TA PCT
1 13 4 27 .333
2 12 12 43 .000
3 15 5 48 .208

Trinity Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jael Jordan * 3 0 3 11 -.273 0 0 1 2 9 0 0 0 1 0.0
06 Chloe Phillips * 3 3 0 11 .273 1 0 0 1 3 0 0 1 0 3.0
11 Alexandria Thrash 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
14 Ashleigh Chevaillier 3 0 0 0 .000 0 0 0 1 14 0 0 0 0 0.0
17 Maggie Bourgholtzer * 3 2 0 6 .333 11 0 0 0 9 0 0 0 0 2.0
25 Madison Hamilton 3 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
28 Carlin Poyner * 3 4 6 32 -.062 3 0 0 2 7 1 0 0 0 5.0
32 Jani'ce Foster * 3 7 2 17 .294 1 0 0 0 0 0 0 1 1 7.0
41 Ashlee Shaw 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
99 Morgan Wells * 3 3 7 21 -.190 1 0 0 0 14 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 19 18 98 .010 17 4 4 8 57 1 0 2 2 24.0

Johnson (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ilaria Butler 3 0 0 0 .000 0 0 1 1 12 0 0 0 0 0.0
02 Vanessa Orozco * 3 0 1 4 -.250 33 1 1 0 7 0 0 0 0 1.0
04 Fabiana Ortega 3 0 0 0 .000 0 3 2 1 6 0 0 0 0 3.0
05 Johanlly Sosa * 3 16 7 48 .188 1 1 3 1 12 0 0 0 0 17.0
07 Janely Bustamante 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
10 Genesis Rodriguez * 3 8 2 20 .300 0 0 0 0 2 0 0 0 0 8.0
12 Adriana Isabel Diaz * 3 6 0 14 .429 0 0 0 0 0 0 0 0 0 6.0
13 Gabriella Perez 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
14 Alanys L. Casanova 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Leila Ramirez * 3 7 5 20 .100 0 0 0 0 9 0 0 0 0 7.0
17 Kyara Rodriguez * 3 2 5 8 -.375 0 3 1 0 3 0 0 1 0 5.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 21 118 .161 35 8 8 4 57 0 0 1 0 48.0
Other Information
Arena: Sun Dome
Attendance: 66
Time: 1:14
1st Referee: Brian Montanes
2nd Referee: Javier Gomez
* = Starter