Morris at Trinity Baptist
@ Jacksonville, FL
10/25/2021 at 6:00 PM
@ Jacksonville, FL
10/25/2021 at 6:00 PM
|
Morris
0 |
Trinity Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morris | 6 | 14 | 19 | 0 |
| Trinity Baptist | 25 | 25 | 25 | 3 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 35 | 12 | 80 | .287 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Asya Harley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Measha Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Latrell Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaniya Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelsey Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashanti Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaesmine Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tiara Hutchinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Triniti Snead | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hanna Huling | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Phillips | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Millennia Bennett | 2 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Chloe Johnson | 3 | 11 | 1 | 15 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Brittany Frye | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Morgan Houghton | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maggie Bourgholtzer | 3 | 0 | 0 | 1 | .000 | 24 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Gena Ingram | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 28 | Carlin Poyner | 2 | 5 | 3 | 12 | .167 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 32 | Jani'ce Foster | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 99 | Morgan Wells | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 80 | .263 | 30 | 17 | 8 | 3 | 22 | 3 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 363 Time: 2:00 |