Middle Georgia State at Trinity Baptist
@ Jacksonville, FL
10/19/2021 at 6:00 PM
@ Jacksonville, FL
10/19/2021 at 6:00 PM
|
Middle Georgia State
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middle Georgia State | 25 | 25 | 25 | 3 |
| Trinity Baptist | 14 | 6 | 16 | 0 |
Middle Georgia State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 34 | 7 | 88 | .307 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 10 | 75 | .147 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middle Georgia State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alia Gomez | 3 | 0 | 0 | 1 | .000 | 5 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jenna Langley | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Brooke Norwood | 3 | 3 | 0 | 11 | .273 | 26 | 5 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Elizabeth Cox | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Courtney Williamson | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 10.5 |
| 12 | Stephanie Burke | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Collette Seidel | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Brooke Ginaitt | 3 | 10 | 2 | 28 | .286 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 34 | 7 | 88 | .307 | 31 | 13 | 5 | 1 | 52 | 1 | 10 | 2 | 0 | 53.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Triniti Snead | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 4 | Hanna Huling | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Phillips | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Johnson | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brittany Frye | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Houghton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 17 | Maggie Bourgholtzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Gena Ingram | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 28 | Carlin Poyner | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 32 | Jani'ce Foster | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Grace Hardy | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 99 | Morgan Wells | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 10 | 75 | .147 | 9 | 1 | 4 | 11 | 13 | 4 | 6 | 2 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 64 Time: |