Johnson (FL) at Trinity Baptist
@ Jacksonville, FL
10/9/2021 at 4:00 PM
@ Jacksonville, FL
10/9/2021 at 4:00 PM
|
Johnson (FL)
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson (FL) | 25 | 25 | 25 | 3 |
| Trinity Baptist | 17 | 18 | 12 | 0 |
Johnson (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 22 | .318 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 6 | 4 | 19 | .105 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 35 | 14 | 92 | .228 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ilaria Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Vanessa Orozco | 3 | 1 | 0 | 1 | 1.000 | 27 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Johanlly Sosa | 3 | 14 | 6 | 25 | .320 | 0 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Nitzaly Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leila Ramirez | 3 | 8 | 4 | 17 | .235 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 17 | Emi Weekly | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 10.5 |
| 23 | Mailyenid Vazquez | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 24 | Hallie Palmer | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| Totals | 31 | 16 | 65 | .231 | 29 | 5 | 3 | 13 | 19 | 8 | 3 | 3 | 0 | 45.5 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Triniti Snead | 3 | 7 | 10 | 24 | -.125 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 8.5 |
| 4 | Hanna Huling | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Phillips | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Johnson | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brittany Frye | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Houghton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Goodin | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2.5 |
| 17 | Maggie Bourgholtzer | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Gena Ingram | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Carlin Poyner | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 32 | Jani'ce Foster | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7.0 |
| 33 | Grace Hardy | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Morgan Wells | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 23 | 85 | -.012 | 22 | 2 | 6 | 18 | 29 | 5 | 2 | 11 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 164 Time: |