Welch College at Trinity Baptist
@ Pensacola, FL
2019-10-26 at 16:55
@ Pensacola, FL
2019-10-26 at 16:55
|
Welch College
2 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Welch College ( ) | 25 | 25 | 25 | 2 |
| Trinity Baptist ( ) | 16 | 10 | 14 | 0 |
Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 14 | 0.571 |
| 2 | 8 | 5 | 17 | 0.176 |
| 3 | 14 | 4 | 23 | 0.435 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | 0.263 |
| 2 | 2 | 5 | 17 | -0.176 |
| 3 | 6 | 4 | 17 | 0.118 |
Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Strickland | 3 | 4 | 1 | 5 | 0.600 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Abby Meyers | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | McKennah Moore | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Emma Guthrie | 3 | 7 | 1 | 9 | 0.667 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Loren Craig | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Destinee Woolett | 3 | 5 | 2 | 8 | 0.375 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 5.0 |
| 21 | Ashleigh Sage | 3 | 6 | 2 | 9 | 0.444 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 9.0 |
| 22 | Avery Jones | 3 | 4 | 3 | 11 | 0.091 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 5.0 |
| Totals | 31 | 10 | 54 | 0.389 | 9 | 6 | 8 | 3 | 20 | 3 | 2 | 5 | 7 | 41.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raven Buytas | 3 | 1 | 2 | 5 | -0.200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 |
| 4 | Ana Quinones | 3 | 3 | 6 | 13 | -0.231 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4.0 |
| 5 | Carlin Poyner | 3 | 4 | 2 | 15 | 0.133 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4.0 |
| 7 | Haley Crosby | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Gena Ingram | 3 | 6 | 3 | 17 | 0.176 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 6.0 |
| 11 | Jayla Randolph | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Maggie Bourgholtzer | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 17 | 13 | 53 | 0.075 | 5 | 3 | 10 | 6 | 12 | 0 | 0 | 7 | 17 | 20.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter