Florida Gateway at Trinity Baptist
@ Jacksonville
9/19/2019 at 6:00 PM
@ Jacksonville
9/19/2019 at 6:00 PM
|
Florida Gateway
3 |
Trinity Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida Gateway | 25 | 25 | 25 | 3 |
| Trinity Baptist | 16 | 15 | 17 | 0 |
Florida Gateway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 7 | 5 | 20 | .100 |
Florida Gateway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaci Law | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Rich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Williamson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Brugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaeley Kellar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jenna Holley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaylin Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karen Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dixie Raulerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Claire Roberson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Gena Ingram * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 5.0 |
| 10 | Raven Buytas | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.5 |
| 11 | Ana Quinones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jayla Randolph * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1.5 |
| 17 | Maggie Bourgholtzer * | 3 | 2 | 0 | 4 | .500 | 12 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Kezirea Odoms * | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 22 | Abigail Palacios | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Carlin Poyner * | 3 | 10 | 3 | 23 | .304 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Haley Crosby * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 62 | .113 | 20 | 3 | 5 | 7 | 38 | 1 | 2 | 8 | 4 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter