Morris at Trinity Baptist
@ Jacksonville, FL
9/14/2019 at 11:00 AM
@ Jacksonville, FL
9/14/2019 at 11:00 AM
|
Morris
3 |
Trinity Baptist
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morris | 25 | 25 | 13 | 25 | 3 |
| Trinity Baptist | 21 | 19 | 25 | 13 | 1 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 25 | -.040 |
| 2 | 4 | 5 | 25 | -.040 |
| 3 | 5 | 4 | 30 | .033 |
| 4 | 4 | 4 | 25 | .000 |
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Gena Ingram * | 4 | 5 | 2 | 12 | .250 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 4 | 0 | 8.5 |
| 10 | Raven Buytas * | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3.0 |
| 11 | Ana Quinones | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 16 | Jayla Randolph | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Maggie Bourgholtzer * | 4 | 0 | 2 | 10 | -.200 | 12 | 7 | 4 | 0 | 8 | 0 | 0 | 3 | 0 | 7.0 |
| 18 | Kezirea Odoms * | 4 | 3 | 7 | 29 | -.138 | 0 | 2 | 1 | 1 | 15 | 1 | 0 | 1 | 0 | 6.0 |
| 22 | Abigail Palacios | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Carlin Poyner * | 4 | 4 | 2 | 30 | .067 | 0 | 2 | 4 | 3 | 19 | 0 | 0 | 1 | 0 | 6.0 |
| 24 | Haley Crosby * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 105 | -.029 | 15 | 14 | 14 | 10 | 80 | 3 | 2 | 12 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: |
* = Starter