Trinity Baptist at Bob Jones University
@ Greenville, SC (Davis Field House)
9/7/2019 at 2:00 PM
@ Greenville, SC (Davis Field House)
9/7/2019 at 2:00 PM
|
Trinity Baptist
0 |
Bob Jones University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Baptist (0-3, 0-3) | 12 | 6 | 15 | 0 |
| Bob Jones University (6-1, 3-0) | 25 | 25 | 25 | 3 |
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 |
| 2 | 2 | 8 | 17 | -.353 |
| 3 | 7 | 4 | 19 | .158 |
Bob Jones University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 14 | 4 | 31 | .323 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Gena Ingram * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Raven Buytas * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 11 | Ana Quinones * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Maggie Bourgholtzer * | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kezirea Odoms * | 3 | 3 | 4 | 13 | -.077 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Abigail Palacios | 3 | 1 | 2 | 3 | -.333 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Carlin Poyner * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Haley Crosby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 54 | .000 | 15 | 0 | 4 | 13 | 28 | 0 | 0 | 1 | 2 | 16.0 | ||
Bob Jones University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Pattisall | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Jeanna Bush | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Victoria Glaze * | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Brittany Annand * | 3 | 8 | 0 | 10 | .800 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Brooke Beaver * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Abby Plew | 3 | 2 | 1 | 6 | .167 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Katherine Ring * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 10 | Lauren Mukenschnabl | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jamie Grimes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Savannah Nissen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Riddle * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 16 | Laura Gaston * | 3 | 3 | 3 | 13 | .000 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 79 | .342 | 29 | 13 | 5 | 0 | 21 | 3 | 2 | 4 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Davis Field House Attendance: 236 Time: 0:57 |
* = Starter