Trinity College of Jacksonville at Bob Jones November 19, 2025

(1-1-0, 0-0-0)
0
(2-0-0, 0-0-0)
1
Final 1 2 T
Trinity College of Jacksonville 0 0 0
Bob Jones 0 1 1

Box Score

Trinity College of Jacksonville
Bob Jones

Trinity College of Jacksonville

PLAYER SH SOG G A MIN
2 - Taylor McCrory - fwd 0 0 0 0 90
1 - Katianna Grace - gk 0 0 0 0 90
5 - Ayla Buckley - mid 1 1 0 0 90
6 - Kalli Robinson - fwd 0 0 0 0 90
7 - Aubree Settle - def 0 0 0 0 90
9 - Kira Goodwin - mid 0 0 0 0 89
10 - Sophia Lannuzzi-Morales - fwd 0 0 0 0 65
11 - Lucy Rife - def 0 0 0 0 90
15 - Camila Lopez - mid 2 2 0 0 90
19 - Gina Bido - def 0 0 0 0 90
22 - Josselyn Medina - def 0 0 0 0 89
23 - Olivia Raysick - def 0 0 0 0 27
TM - TEAM 0 0 0 0 0
TOTALS 3 3 0 0 990

Bob Jones

PLAYER SH SOG G A MIN
1 - Margaret Cummings - gk 0 0 0 0 90
3 - Ashley Frederick - def 0 0 0 0 8
5 - Jane Farr - def 0 0 0 0 10
6 - Brooke Coursen - mid 0 0 0 0 4
7 - Abby Arrowood - def 0 0 0 0 90
8 - Reagan Tierney - mid 1 0 0 0 84
9 - Estrella Cruz - def 0 0 0 0 90
10 - Annabelle Gaddis - fwd 3 1 0 0 29
12 - Myleigh Shaw - mid 3 1 0 0 69
13 - Elli Cummings - def 4 2 1 0 69
14 - Julia Hartzler - def 1 0 0 0 82
15 - Madison Avelino - mid 0 0 0 0 6
18 - Mady Pfaffenroth - mid 1 1 0 0 24
21 - Lydia Howell - mid 3 1 0 0 70
24 - Savannah Clock - def 0 0 0 0 29
25 - Lauren Green - def 1 0 0 0 12
28 - Shannon Miller - mid 0 0 0 0 82
30 - Francesca Aurednik - mid 3 1 0 1 74
32 - Amelia Peters - mid 7 1 0 0 68
TM - TEAM 0 0 0 0 0
TOTALS 27 8 1 1 990

Trinity College of Jacksonville Goalies

GOALIES SOG GA SV Min
1 - Katianna Grace (L, 0-1-0) 8 1 7 90:00

Bob Jones Goalies

GOALIES SOG GA SV Min
1 - Margaret Cummings (W, 1-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 66:41 Elli Cummings (1) (Francesca Aurednik) 0 - 1
SHOTS 1 2 TOTAL
Trinity College of Jacksonville 2 1 3
Bob Jones 10 17 27
SAVES 1 2 TOTAL
Trinity College of Jacksonville 3 4 7
Bob Jones 2 1 3
CORNER KICKS 1 2 TOTAL
Trinity College of Jacksonville 2 0 2
Bob Jones 3 7 10
FOULS 1 2 TOTAL
Trinity College of Jacksonville 5 5 10
Bob Jones 6 5 11

Play By Play