Trinity College of Jacksonville at Bob Jones November 19, 2025
Box Score
Trinity College of Jacksonville
Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Taylor McCrory - fwd | 0 | 0 | 0 | 0 | 90 |
| 1 - Katianna Grace - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Ayla Buckley - mid | 1 | 1 | 0 | 0 | 90 |
| 6 - Kalli Robinson - fwd | 0 | 0 | 0 | 0 | 90 |
| 7 - Aubree Settle - def | 0 | 0 | 0 | 0 | 90 |
| 9 - Kira Goodwin - mid | 0 | 0 | 0 | 0 | 89 |
| 10 - Sophia Lannuzzi-Morales - fwd | 0 | 0 | 0 | 0 | 65 |
| 11 - Lucy Rife - def | 0 | 0 | 0 | 0 | 90 |
| 15 - Camila Lopez - mid | 2 | 2 | 0 | 0 | 90 |
| 19 - Gina Bido - def | 0 | 0 | 0 | 0 | 90 |
| 22 - Josselyn Medina - def | 0 | 0 | 0 | 0 | 89 |
| 23 - Olivia Raysick - def | 0 | 0 | 0 | 0 | 27 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Margaret Cummings - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ashley Frederick - def | 0 | 0 | 0 | 0 | 8 |
| 5 - Jane Farr - def | 0 | 0 | 0 | 0 | 10 |
| 6 - Brooke Coursen - mid | 0 | 0 | 0 | 0 | 4 |
| 7 - Abby Arrowood - def | 0 | 0 | 0 | 0 | 90 |
| 8 - Reagan Tierney - mid | 1 | 0 | 0 | 0 | 84 |
| 9 - Estrella Cruz - def | 0 | 0 | 0 | 0 | 90 |
| 10 - Annabelle Gaddis - fwd | 3 | 1 | 0 | 0 | 29 |
| 12 - Myleigh Shaw - mid | 3 | 1 | 0 | 0 | 69 |
| 13 - Elli Cummings - def | 4 | 2 | 1 | 0 | 69 |
| 14 - Julia Hartzler - def | 1 | 0 | 0 | 0 | 82 |
| 15 - Madison Avelino - mid | 0 | 0 | 0 | 0 | 6 |
| 18 - Mady Pfaffenroth - mid | 1 | 1 | 0 | 0 | 24 |
| 21 - Lydia Howell - mid | 3 | 1 | 0 | 0 | 70 |
| 24 - Savannah Clock - def | 0 | 0 | 0 | 0 | 29 |
| 25 - Lauren Green - def | 1 | 0 | 0 | 0 | 12 |
| 28 - Shannon Miller - mid | 0 | 0 | 0 | 0 | 82 |
| 30 - Francesca Aurednik - mid | 3 | 1 | 0 | 1 | 74 |
| 32 - Amelia Peters - mid | 7 | 1 | 0 | 0 | 68 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 8 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katianna Grace (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Margaret Cummings (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bob Jones
2nd
|
66:41 | Elli Cummings (1) (Francesca Aurednik) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 1 | 3 |
| Bob Jones | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 3 | 4 | 7 |
| Bob Jones | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 0 | 2 |
| Bob Jones | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 5 | 5 | 10 |
| Bob Jones | 6 | 5 | 11 |
| Date/Time: | November 19, 2025 - 01:00 |
|---|---|
| Location: | Kissimmee, FL |
| Stadium: | Austin-Tindall |
| Game Length: | 02:09 |
| Attendance: | 52 |
Play By Play
| 00:00 | Grace, Katianna at goalie for Trinity College of Jacksonville | ||
| 00:00 | Cummings, Margaret at goalie for Bob Jones University | ||
| 02:12 | Foul on Buckley, Ayla. | ||
| 03:00 | Shot by BJU Cummings, Elli, out left. | ||
| 03:37 | Shot by BJU Howell, Lydia, bottom center, saved by Grace, Katianna. | ||
| 06:09 | Shot by BJU Shaw, Myleigh, out left. | ||
| 06:51 | Shot by BJU Cummings, Elli, out top. | ||
| 08:37 | Shot by BJU Shaw, Myleigh, top, saved by Grace, Katianna. | ||
| 08:45 | Shot by BJU Aurednik, Francesca. | ||
| 13:28 | Foul on Goodwin, Kira. | ||
| 13:28 | Shot by BJU Howell, Lydia, out top left. | ||
| 14:24 | Foul on Peters, Amelia. | ||
| 17:35 | Shot by BJU Peters, Amelia, out top. | ||
| 20:02 | Foul on Cummings, Elli. | ||
| 21:07 | Foul on Lopez, Camila. | ||
| 24:25 | Substitution!TCJ substitution: Lannuzzi-Morales, Sophia for Raysick, Olivia. | ||
| 25:44 | Corner kick [25:44]. | ||
| 25:59 | Corner kick [25:59]. | ||
| 26:17 | Corner kick [26:17]. | ||
| 29:51 | Foul on Rife, Lucy. | ||
| 31:27 | Corner kick [31:27]. | ||
| 32:31 | Shot by BJU Cummings, Elli, bottom center, saved by Grace, Katianna. | ||
| 32:52 | Substitution!BJU substitution: Gaddis, Annabelle for Shaw, Myleigh. | ||
| 32:52 | Substitution!BJU substitution: Clock, Savannah for Howell, Lydia. | ||
| 33:36 | Foul on Clock, Savannah. | ||
| 34:24 | Substitution!BJU substitution: Farr, Jane for Peters, Amelia. | ||
| 34:47 | Foul on Tierney, Reagan. | ||
| 35:55 | Shot by TCJ Buckley, Ayla, top, Team save. | ||
| 36:02 | Corner kick [36:02]. | ||
| 37:25 | Substitution!BJU substitution: Pfaffenroth, Mady for Aurednik, Francesca. | ||
| 40:38 | Substitution!BJU substitution: Coursen, Brooke for Cummings, Elli. | ||
| 41:40 | Foul on Medina, Josselyn. | ||
| 42:06 | Shot by BJU Hartzler, Julia, out top. | ||
| 42:53 | Foul on Hartzler, Julia. | ||
| 44:34 | Foul on Gaddis, Annabelle. | ||
| 44:53 | Shot by TCJ Lopez, Camila, bottom center, saved by Cummings, Margaret. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BJU: , #1 Cummings, Margaret, #7 Arrowood, Abby, #8 Tierney, Reagan, #9 Cruz, Estrella, #12 Shaw, Myleigh, #13 Cummings, Elli, #14 Hartzler, Julia, #21 Howell, Lydia, #28 Miller, Shannon, #30 Aurednik, Francesca, #32 Peters, Amelia. | ||
| 45:00 | FOR TCJ: , #2 McCrory, Taylor, #1 Grace, Katianna, #5 Buckley, Ayla, #6 Robinson, Kalli, #7 Settle, Aubree, #9 Goodwin, Kira, #11 Rife, Lucy, #15 Lopez, Camila, #19 Bido, Gina, #22 Medina, Josselyn, #10 Lannuzzi-Morales, Sophia. | ||
| 45:00 | Substitution!BJU substitution: Shaw, Myleigh for Gaddis, Annabelle. | ||
| 45:00 | Substitution!BJU substitution: Cummings, Elli for Coursen, Brooke. | ||
| 45:00 | Substitution!BJU substitution: Howell, Lydia for Clock, Savannah. | ||
| 45:00 | Substitution!BJU substitution: Aurednik, Francesca for Pfaffenroth, Mady. | ||
| 45:00 | Substitution!BJU substitution: Peters, Amelia for Farr, Jane. | ||
| 45:10 | Foul on Robinson, Kalli. | ||
| 46:39 | Offside against Bob Jones University. | ||
| 48:38 | Foul on Bido, Gina. | ||
| 49:24 | Shot by BJU Peters, Amelia, bottom center, saved by Grace, Katianna. | ||
| 50:58 | Shot by BJU Shaw, Myleigh, out right. | ||
| 51:03 | Corner kick [51:03]. | ||
| 51:24 | Shot by BJU Peters, Amelia. | ||
| 52:40 | Shot by BJU Howell, Lydia. | ||
| 52:43 | Corner kick [52:43]. | ||
| 53:09 | Shot by BJU Tierney, Reagan, out top right. | ||
| 55:45 | Shot by BJU Peters, Amelia, out right. | ||
| 56:50 | Shot by BJU Aurednik, Francesca. | ||
| 56:56 | Corner kick [56:56]. | ||
| 58:21 | Shot by BJU Peters, Amelia, out top. | ||
| 60:56 | Corner kick [60:56]. | ||
| 63:03 | Shot by BJU Peters, Amelia, out top. | ||
| 64:31 | Shot by BJU Peters, Amelia, out top. | ||
| 65:17 | Corner kick [65:17]. | ||
| 66:13 | Foul on Bido, Gina. | ||
| 66:41 | Goal!GOAL by BJU Cummings, Elli Assist by Aurednik, Francesca. ( 0 - 1 ) |
||
| 71:30 | Shot by BJU Aurednik, Francesca, bottom center, saved by Grace, Katianna. | ||
| 72:43 | Substitution!BJU substitution: Gaddis, Annabelle for Shaw, Myleigh. | ||
| 72:43 | Substitution!BJU substitution: Pfaffenroth, Mady for Cummings, Elli. | ||
| 72:43 | Substitution!BJU substitution: Clock, Savannah for Aurednik, Francesca. | ||
| 73:19 | Foul on Clock, Savannah. | ||
| 74:24 | Shot by BJU Pfaffenroth, Mady, top left, saved by Grace, Katianna. | ||
| 77:23 | Substitution!BJU substitution: Green, Lauren for Peters, Amelia. | ||
| 77:42 | Foul on Goodwin, Kira. | ||
| 79:27 | Foul on Cruz, Estrella. | ||
| 81:10 | Foul on Clock, Savannah. | ||
| 81:36 | Substitution!BJU substitution: Frederick, Ashley for Hartzler, Julia. | ||
| 81:36 | Substitution!BJU substitution: Shaw, Myleigh for Howell, Lydia. | ||
| 81:36 | Substitution!BJU substitution: Aurednik, Francesca for Miller, Shannon. | ||
| 82:01 | Corner kick [82:01]. | ||
| 82:10 | Corner kick [82:10]. | ||
| 82:50 | Shot by BJU Gaddis, Annabelle, out right. | ||
| 83:03 | Substitution!BJU substitution: Avelino, Madison for Tierney, Reagan. | ||
| 83:51 | Shot by BJU Green, Lauren, out right. | ||
| 84:45 | Foul on Avelino, Madison. | ||
| 84:56 | Shot by TCJ Lopez, Camila, bottom center, saved by Cummings, Margaret. | ||
| 87:08 | Substitution!TCJ substitution: Raysick, Olivia for Goodwin, Kira. | ||
| 87:57 | Shot by BJU Gaddis, Annabelle, out left. | ||
| 88:59 | Substitution!TCJ substitution: Goodwin, Kira for Medina, Josselyn. | ||
| 89:21 | Shot by BJU Gaddis, Annabelle, bottom center, saved by Grace, Katianna. | ||
| 89:40 | Offside against Bob Jones University. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

