Trinity College of Jacksonville at Pasco-Hernado State College September 19, 2025

0
3
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 0 | 0 |
| Pasco-Hernado State College | 3 | 0 | 3 |
Box Score
Trinity College of Jacksonville
Pasco-Hernado State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Taylor McCrory | 1 | 0 | 0 | 0 | 0 |
| 1 - Katianna Grace | 0 | 0 | 0 | 0 | 0 |
| 5 - Ayla Buckley | 0 | 0 | 0 | 0 | 0 |
| 6 - Kalli Robinson | 0 | 0 | 0 | 0 | 0 |
| 7 - Aubree Settle | 0 | 0 | 0 | 0 | 0 |
| 8 - Zoe Nahabetian | 0 | 0 | 0 | 0 | 0 |
| 9 - Kira Goodwin | 0 | 0 | 0 | 0 | 0 |
| 10 - Sophia Lannuzzi-Morales | 0 | 0 | 0 | 0 | 0 |
| 11 - Lucy Rife | 1 | 1 | 0 | 0 | 0 |
| 13 - Shayla Mendonca | 0 | 0 | 0 | 0 | 0 |
| 15 - Camila Lopez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Tatum Wolke | 0 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Lechuga - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Gina Bido | 1 | 1 | 0 | 0 | 0 |
| 22 - Josselyn Medina | 0 | 0 | 0 | 0 | 0 |
| 23 - Olivia Raysick | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyra McClanahan | 0 | 0 | 0 | 0 | 0 |
| 1 - Angelina Wallin | 2 | 2 | 0 | 0 | 0 |
| 2 - Lindsey Rollston | 0 | 0 | 0 | 0 | 0 |
| 4 - Mariana Portillo | 0 | 0 | 0 | 0 | 0 |
| 5 - Anneliesse Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 6 - Serena Huber | 0 | 0 | 0 | 0 | 0 |
| 7 - Jacqueline Cuevas Ga | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexandra Goines | 2 | 2 | 1 | 1 | 0 |
| 10 - Maria Nielsen | 0 | 0 | 0 | 1 | 0 |
| 11 - Skyla Mccorts | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacquelyn Downey | 0 | 0 | 0 | 0 | 0 |
| 14 - Claudia Montealegre | 0 | 0 | 0 | 0 | 0 |
| 15 - Sumayah Noble | 0 | 0 | 0 | 0 | 0 |
| 16 - Olivia Anderson | 0 | 0 | 0 | 0 | 0 |
| 17 - Annalisse Vizza | 1 | 1 | 1 | 0 | 0 |
| 20 - Ashlynn Knighten | 1 | 1 | 1 | 0 | 0 |
| 21 - Rylynn Robinson | 1 | 1 | 0 | 0 | 0 |
| 22 - Triniti Clayton | 0 | 0 | 0 | 1 | 0 |
| 23 - Klarissa Zawosky | 6 | 6 | 0 | 0 | 0 |
| 24 - Annabelle Chamberlai | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 14 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor McCrory | 8 | 1 | 7 | 78:00 | |
| 1 - Katianna Grace (L, L) | 6 | 2 | 4 | 12:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyra McClanahan | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasco-Hernado State College
1st
|
3:30 | Annalisse Vizza (Alexandra Goines) | 0 - 1 |
|
Pasco-Hernado State College
1st
|
12:10 | Ashlynn Knighten (Triniti Clayton) | 0 - 2 |
|
Pasco-Hernado State College
1st
|
44:30 | Alexandra Goines (Maria Nielsen) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pasco-Hernado State College
1st
|
0:00 | Yellow card - Alyssa Lechuga |
|
Pasco-Hernado State College
1st
|
0:00 | Yellow card - Camila Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 1 | 3 |
| Pasco-Hernado State College | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 4 | 7 | 11 |
| Pasco-Hernado State College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 1 | 1 |
| Pasco-Hernado State College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 1 | 3 |
| Pasco-Hernado State College | 5 | 5 | 10 |
| Date/Time: | September 19, 2025 - 3:30 PM |
|---|---|
| Location: | New Port Richey, FL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raymond Bureau |