Trinity College of Jacksonville at Polk State College September 13, 2025

0
4
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 0 | 0 |
| Polk State College | 0 | 4 | 4 |
Box Score
Trinity College of Jacksonville
Polk State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Taylor McCrory | 1 | 1 | 0 | 0 | 0 |
| 1 - Katianna Grace | 0 | 0 | 0 | 0 | 0 |
| 5 - Ayla Buckley - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Aubree Settle - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Zoe Nahabetian | 0 | 0 | 0 | 0 | 0 |
| 9 - Kira Goodwin | 1 | 1 | 0 | 0 | 0 |
| 10 - Sophia Lannuzzi-Morales | 0 | 0 | 0 | 0 | 0 |
| 11 - Lucy Rife - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Shayla Mendonca - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Camila Lopez - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Tatum Wolke - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Lechuga - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Gina Bido | 0 | 0 | 0 | 0 | 0 |
| 22 - Josselyn Medina | 0 | 0 | 0 | 0 | 0 |
| 23 - Olivia Raysick | 0 | 0 | 0 | 0 | 0 |
| 55 - Abigail Mendoza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Miller | 0 | 0 | 0 | 0 | 0 |
| 3 - Paula Cortijo | 2 | 2 | 1 | 0 | 0 |
| 5 - Riley Whale - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 7 - Abigail Rogers | 1 | 1 | 0 | 0 | 0 |
| 8 - Lulu Vester | 0 | 0 | 0 | 0 | 0 |
| 9 - Janessa Crespo | 2 | 2 | 0 | 1 | 0 |
| 10 - Marie Narewski | 1 | 1 | 1 | 0 | 0 |
| 11 - Kaylin Allen | 0 | 0 | 1 | 0 | 0 |
| 12 - Taylor Armstead | 1 | 1 | 0 | 0 | 0 |
| 13 - Kiana Kropp | 3 | 3 | 0 | 0 | 0 |
| 15 - Natasha Muchakati | 0 | 0 | 0 | 1 | 0 |
| 16 - Jaiden Robert | 0 | 0 | 0 | 0 | 0 |
| 18 - Sofia Salas | 0 | 0 | 0 | 0 | 0 |
| 20 - Laura Sofia Males | 0 | 0 | 0 | 0 | 0 |
| 22 - Delight Kuboya | 1 | 0 | 0 | 0 | 0 |
| 23 - Hannah Williams | 0 | 0 | 0 | 0 | 0 |
| 25 - Agustina Carnero | 0 | 0 | 0 | 0 | 0 |
| 28 - Madelyn English | 0 | 0 | 0 | 0 | 0 |
| 29 - Alayna Dial | 3 | 3 | 1 | 0 | 0 |
| 30 - Zachtaevia Grant | 0 | 0 | 0 | 1 | 0 |
| 99 - Alexandra Van Lare | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor McCrory (L, L) | 8 | 1 | 7 | 45:00 | |
| 1 - Katianna Grace | 11 | 3 | 8 | 45:00 | |
| TOTALS | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Miller | 2 | 0 | 2 | 80:00 | |
| 99 - Alexandra Van Lare | 0 | 0 | 0 | 10:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Polk State College
2nd
|
46:25 | Marie Narewski (Natasha Muchakati) | 0 - 1 |
|
Polk State College
2nd
|
52:30 | Kaylin Allen (Zachtaevia Grant) | 0 - 2 |
|
Polk State College
2nd
|
61:30 | Alayna Dial (Janessa Crespo) | 0 - 3 |
|
Polk State College
2nd
|
84:00 | Paula Cortijo (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Polk State College
1st
|
0:00 | Yellow card - Riley Whale |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 2 | 2 |
| Polk State College | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 7 | 4 | 11 |
| Polk State College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 0 | 0 |
| Polk State College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 5 | 7 |
| Polk State College | 1 | 4 | 5 |
| Date/Time: | September 13, 2025 - 2:00 PM |
|---|---|
| Location: | Winter Haven, FL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raymond Bureau |