Trinity College of Jacksonville at Wesleyan (Ga.) September 2, 2025
Box Score
Trinity College of Jacksonville
Wesleyan (Ga.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Taylor McCrory | 2 | 1 | 0 | 0 | 0 |
| 1 - Katianna Grace | 2 | 1 | 0 | 1 | 0 |
| 5 - Ayla Buckley - m | 3 | 1 | 0 | 1 | 0 |
| 7 - Aubree Settle - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Kira Goodwin | 1 | 0 | 0 | 1 | 0 |
| 11 - Lucy Rife - d | 6 | 5 | 2 | 0 | 0 |
| 13 - Shayla Mendonca - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Camila Lopez - m | 1 | 1 | 0 | 1 | 0 |
| 16 - Tatum Wolke | 0 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Lechuga - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Gina Bido | 4 | 1 | 2 | 0 | 0 |
| 22 - Josselyn Medina | 0 | 0 | 0 | 0 | 0 |
| 23 - Olivia Raysick | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Martin, Betzaida | 0 | 1 | 0 | 0 | 0 |
| 4 - Delgado, Flor | 0 | 0 | 0 | 0 | 0 |
| 6 - Toomer, Ansleigh - n/a | 0 | 0 | 0 | 0 | 0 |
| 7 - Cogan, Stephanie | 0 | 2 | 0 | 0 | 0 |
| 8 - Silbernagel, Katelyn | 0 | 0 | 0 | 0 | 0 |
| 9 - Vivaldo, Nelly | 0 | 0 | 0 | 0 | 0 |
| 10 - Perez, Fernanda | 0 | 0 | 0 | 0 | 0 |
| 12 - Mincey, Makayla | 0 | 0 | 0 | 0 | 0 |
| 14 - Rogers, Toni - Yellow card 14:21 | 0 | 0 | 0 | 0 | 0 |
| 15 - Martin, Maritza | 0 | 0 | 0 | 0 | 0 |
| 17 - Wilson, Becky Leigh | 0 | 2 | 1 | 0 | 0 |
| 20 - Woods, Alana | 0 | 0 | 0 | 0 | 0 |
| 21 - Pacheco, Veronica | 0 | 0 | 0 | 0 | 0 |
| 23 - Gleaton, Abby | 0 | 0 | 0 | 0 | 0 |
| 37 - Hankinson, Brooke - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor McCrory | 5 | 1 | 4 | 45:00 | |
| 1 - Katianna Grace | 1 | 0 | 1 | 30:00 | |
| 23 - Olivia Raysick | 1 | 0 | 1 | 15:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Hankinson, Brooke | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity College of Jacksonville
1st
|
4:36 | Gina Bido (Camila Lopez) | 1 - 0 |
|
Wesleyan (Ga.)
1st
|
6:42 | Wilson, Becky Leigh (unassisted) - Penalty Kick | 1 - 1 |
|
Trinity College of Jacksonville
1st
|
22:43 | Lucy Rife (Katianna Grace) | 2 - 1 |
|
Trinity College of Jacksonville
1st
|
34:40 | Gina Bido (Ayla Buckley) | 3 - 1 |
|
Trinity College of Jacksonville
1st
|
37:39 | Lucy Rife (Kira Goodwin) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity College of Jacksonville
1st
|
14:21 | Yellow card - Rogers, Toni |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 12 | 13 | 25 |
| Wesleyan (Ga.) | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 0 | 0 |
| Wesleyan (Ga.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 0 | 0 |
| Wesleyan (Ga.) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 0 | 0 | 0 |
| Wesleyan (Ga.) | 0 | 0 | 0 |
| Date/Time: | September 2, 2025 - 5:00 PM |
|---|---|
| Location: | Macon, GA |
| Game Length: | 2:00 |
| Attendance: | 47 |
| Scorer: | Raymond Bureau |

