Allen at Trinity Baptist October 23, 2024

(0-9-1)
2
(2-6-1, 1-3)
2
Final 1 2 T
Allen 1 1 2
Trinity Baptist 2 0 2

Box Score

Allen
Trinity Baptist

Allen

PLAYER SH SOG G A MIN
2 - Breitlyn Saunders 0 0 0 0 90
3 - DaVanye' Kight 0 0 0 0 90
4 - Sara Duque Castano 0 0 0 0 90
5 - Jillian Lackey 1 0 0 0 90
8 - Gabriell Murphy 1 1 0 0 90
10 - Tahlia Brooks 4 2 0 0 90
11 - Amyie Canales 1 0 0 0 90
16 - Tatyana Machado 6 5 2 0 90
18 - Rayven Sortor 1 0 0 0 90
22 - J. da Silva Blackman 0 0 0 0 90
23 - Rachel Rolle 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 8 2 0 990

Trinity Baptist

PLAYER SH SOG G A MIN
0 - Brandalynn Sims 0 0 0 0 90
2 - Madi Bost 1 1 0 0 90
5 - Olivia Torres 1 1 0 0 90
7 - Aubree Settle 1 1 0 0 32
8 - Gabriella Clark 2 2 0 0 58
11 - Lucy Rothfuss 0 0 0 0 90
12 - Ellie Mikeska 6 5 1 0 90
15 - Hana Lohmann 1 1 1 1 51
16 - Tatum Wolke 2 1 0 0 90
18 - Alyssa Lechuga 0 0 0 0 90
22 - Laine Ford 1 0 0 0 90
55 - Abigail Mendoza 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 15 12 2 1 951

Allen Goalies

GOALIES SOG GA SV Min
23 - Rachel Rolle 10 2 8 90:00
TM - Team 2 0 2 00:00
TOTALS 12 2 10 90:00

Trinity Baptist Goalies

GOALIES SOG GA SV Min
0 - Brandalynn Sims 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 2:33 Ellie Mikeska (4) (Hana Lohmann) 0 - 1
1st 24:23 Tatyana Machado (4) (unassisted) 1 - 1
1st 44:30 Hana Lohmann (4) (unassisted) 1 - 2
2nd 74:16 Tatyana Machado (5) (unassisted) 2 - 2
SHOTS 1 2 TOTAL
Allen 8 6 14
Trinity Baptist 10 5 15
SAVES 1 2 TOTAL
Allen 5 5 10
Trinity Baptist 2 4 6
CORNER KICKS 1 2 TOTAL
Allen 2 3 5
Trinity Baptist 2 2 4
FOULS 1 2 TOTAL
Allen 2 1 3
Trinity Baptist 0 1 1

Play By Play