Trinity Baptist at Warner University August 24, 2024
Box Score
Trinity Baptist
Warner University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandalynn Sims - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Madi Bost - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Olivia Torres - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Aubree Settle - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Gabriella Clark - d | 0 | 0 | 0 | 0 | 74 |
| 11 - Lucy Rothfuss - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Ellie Mikeska - f | 1 | 1 | 0 | 0 | 90 |
| 13 - Caitlynn Lewis | 0 | 0 | 0 | 0 | 16 |
| 15 - Hana Lohmann - f | 1 | 1 | 1 | 0 | 90 |
| 18 - Alyssa Lechuga - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Laine Ford - m | 1 | 1 | 1 | 0 | 90 |
| 55 - Abigail Mendoza - d | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Haley Houweling - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Yami Fuentes - mid | 4 | 2 | 2 | 0 | 40 |
| 3 - Victoria Fuentes | 4 | 1 | 1 | 0 | 22 |
| 4 - Jillian Johnson - f | 3 | 2 | 2 | 3 | 53 |
| 5 - Juanita Parra-Acosta - mid | 3 | 2 | 1 | 0 | 82 |
| 7 - Sophia Manchisi - mid | 1 | 1 | 0 | 1 | 38 |
| 8 - Emma Hurrle | 1 | 0 | 0 | 0 | 28 |
| 9 - Mariah Matta | 2 | 2 | 2 | 0 | 37 |
| 10 - Clarissa Chew - f | 4 | 2 | 2 | 0 | 46 |
| 11 - Kaylee Cooper | 2 | 1 | 0 | 0 | 26 |
| 12 - Haylee Woodhouse | 2 | 0 | 0 | 0 | 38 |
| 13 - Miya Sikhakhane | 0 | 0 | 0 | 0 | 16 |
| 14 - Alycia Hizer - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Gianna Bellomo - mid | 4 | 3 | 0 | 0 | 76 |
| 18 - Jessica Alejandre | 3 | 2 | 0 | 0 | 44 |
| 19 - Sabrina Bouchachia | 1 | 0 | 0 | 0 | 51 |
| 21 - Reinna Scott - f | 4 | 3 | 1 | 0 | 47 |
| 25 - Jaclyn Malagies - d | 0 | 0 | 0 | 1 | 64 |
| 28 - Shelby Cape | 1 | 0 | 0 | 0 | 12 |
| 32 - Keyara Blissett - d | 1 | 0 | 0 | 0 | 53 |
| 33 - Hannah Kenney | 0 | 0 | 0 | 0 | 37 |
| 77 - Kire Peyton | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 21 | 11 | 5 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandalynn Sims | 21 | 11 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haley Houweling | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
3:41 | Laine Ford (1) (unassisted) - * | 1 - 0 |
|
Trinity Baptist
1st
|
3:51 | Hana Lohmann (2) (unassisted) - * | 2 - 0 |
|
Warner University
1st
|
7:57 | Jillian Johnson (1) (unassisted) - * | 2 - 1 |
|
Warner University
1st
|
9:50 | Clarissa Chew (2) (Jaclyn Malagies) - * | 2 - 2 |
|
Warner University
1st
|
21:38 | Yami Fuentes (3) (Sophia Manchisi) - * | 2 - 3 |
|
Warner University
1st
|
21:38 | Clarissa Chew (4) (Jillian Johnson) - * | 2 - 4 |
|
Warner University
1st
|
39:20 | Mariah Matta (1) (unassisted) - * | 2 - 5 |
|
Warner University
2nd
|
46:24 | Jillian Johnson (1) (unassisted) - * | 2 - 6 |
|
Warner University
2nd
|
53:12 | Yami Fuentes (1) (unassisted) - * | 2 - 7 |
|
Warner University
2nd
|
53:12 | Reinna Scott (1) (Jillian Johnson) - * | 2 - 8 |
|
Warner University
2nd
|
68:08 | Juanita Parra-Acosta (1) (Jillian Johnson) - * | 2 - 9 |
|
Warner University
2nd
|
74:26 | Victoria Fuentes (1) (unassisted) - * | 2 - 10 |
|
Warner University
2nd
|
83:01 | Mariah Matta (2) (unassisted) - * | 2 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 1 | 4 |
| Warner University | 23 | 17 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 9 | 1 | 10 |
| Warner University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 |
| Warner University | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 |
| Warner University | 0 | 0 | 0 |
| Date/Time: | August 24, 2024 - 2:00 PM |
|---|---|
| Location: | Royal Field |
| Game Length: | 2:11 |
| Attendance: | 45 |
| Scorer: | Jan Martinez |
Play By Play
| 0:00 | Haley Houweling at goalie for Warner (FL). | ||
| 0:00 | Brandalynn Sims at goalie for Trinity Baptist Coll. | ||
| 0:48 | Shot by Trinity Baptist Coll Ellie Mikeska, Save (by goalie) Haley Houweling. | ||
| 0:58 | Shot by Warner (FL) Clarissa Chew, Wide. | ||
| 3:41 | Goal!Trinity Baptist Coll Laine Ford PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| 3:51 | Goal!GOAL by Trinity Baptist Coll Hana Lohmann, goal number 2 for season. * ( 2 - 0 ) |
||
| 7:57 | Goal!GOAL by Warner (FL) Jillian Johnson, goal number 1 for season. * ( 2 - 1 ) |
||
| 8:30 | Shot by Warner (FL) Clarissa Chew, Hit Crossbar. | ||
| 9:50 | Goal!GOAL by Warner (FL) Clarissa Chew, Assist by Jaclyn Malagies, goal number 2 for season. * ( 2 - 2 ) |
||
| 10:16 | Shot by Warner (FL) Reinna Scott, Save (by goalie) Brandalynn Sims. | ||
| 15:08 | Shot by Warner (FL) Juanita Parra-Acosta, Save (by goalie) Brandalynn Sims. | ||
| 17:09 | Shot by Warner (FL) Yami Fuentes, Wide. | ||
| 18:30 | Shot by Warner (FL) Gianna Bellomo, Save (by goalie) Brandalynn Sims. | ||
| 18:51 | Shot by Warner (FL) Sophia Manchisi, Save (by goalie) Brandalynn Sims. | ||
| 20:05 | Shot by Warner (FL) Gianna Bellomo, Save (by goalie) Brandalynn Sims. | ||
| 21:00 | Shot by Warner (FL) Reinna Scott, Save (by goalie) Brandalynn Sims. | ||
| 21:38 | Goal!GOAL by Warner (FL) Yami Fuentes, Assist by Sophia Manchisi, goal number 3 for season. * ( 2 - 3 ) |
||
| 21:38 | Substitution!Warner (FL) substitution: Sabrina Bouchachia for Sophia Manchisi. | ||
| 21:38 | Goal!GOAL by Warner (FL) Clarissa Chew, Assist by Jillian Johnson, goal number 4 for season. * ( 2 - 4 ) |
||
| 22:54 | Substitution!Warner (FL) substitution: Haylee Woodhouse for Yami Fuentes. | ||
| 25:11 | Shot by Warner (FL) Juanita Parra-Acosta, Blocked. | ||
| 25:38 | Corner kick by Warner (FL) Jillian Johnson [25:38]. | ||
| 26:51 | Shot by Warner (FL) Reinna Scott, Blocked. | ||
| 28:03 | Shot by Warner (FL) Haylee Woodhouse, Blocked. | ||
| 29:24 | Substitution!Warner (FL) substitution: Jessica Alejandre for Reinna Scott. | ||
| 29:24 | Substitution!Warner (FL) substitution: Mariah Matta for Jillian Johnson. | ||
| 29:24 | Substitution!Warner (FL) substitution: Miya Sikhakhane for Clarissa Chew. | ||
| 29:24 | Substitution!Warner (FL) substitution: Kaylee Cooper for Jaclyn Malagies. | ||
| 31:55 | Shot by Warner (FL) Jessica Alejandre, Save (by goalie) Brandalynn Sims. | ||
| 32:59 | Shot by Warner (FL) Sabrina Bouchachia, Wide. | ||
| 33:37 | Shot by Warner (FL) Kaylee Cooper, High. | ||
| 36:48 | Shot by Warner (FL) Gianna Bellomo, High. | ||
| 39:20 | Goal!GOAL by Warner (FL) Mariah Matta, goal number 1 for season. * ( 2 - 5 ) |
||
| 40:44 | Shot by Warner (FL) Jessica Alejandre, Save (by goalie) Brandalynn Sims. | ||
| 41:28 | Substitution!Warner (FL) substitution: Victoria Fuentes for Gianna Bellomo. | ||
| 44:14 | Corner kick by Warner (FL) Kaylee Cooper [44:14]. | ||
| 44:49 | Shot by Warner (FL) Kaylee Cooper, Save (by goalie) Brandalynn Sims. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist Coll: #0 Brandalynn Sims, #2 Madi Bost, #5 Olivia Torres, #7 Aubree Settle, #8 Gabriella Clark, #11 Lucy Rothfuss, #12 Ellie Mikeska, #15 Hana Lohmann, #18 Alyssa Lechuga, #22 Laine Ford, #55 Abigail Mendoza. | ||
| 45:00 | For Warner (FL): #2 Yami Fuentes, #4 Jillian Johnson, #5 Juanita Parra-Acosta, #7 Sophia Manchisi, #10 Clarissa Chew, #14 Alycia Hizer, #17 Gianna Bellomo, #21 Reinna Scott, #25 Jaclyn Malagies, #32 Keyara Blissett, #77 Kire Peyton. | ||
| 46:24 | Shot by Warner (FL) Gianna Bellomo, Save (by goalie) Brandalynn Sims. | ||
| 46:24 | Shot by Warner (FL) Keyara Blissett, Wide. | ||
| 46:24 | Goal!Warner (FL) Jillian Johnson PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 6 ) |
||
| 52:02 | Shot by Warner (FL) Yami Fuentes, Wide Left. | ||
| 53:12 | Goal!GOAL by Warner (FL) Yami Fuentes, goal number 1 for season. * ( 2 - 7 ) |
||
| 53:12 | Goal!GOAL by Warner (FL) Reinna Scott, Assist by Jillian Johnson, goal number 1 for season. * ( 2 - 8 ) |
||
| 53:12 | Substitution!Warner (FL) substitution: Hannah Kenney for Keyara Blissett. | ||
| 61:44 | Substitution!Warner (FL) substitution: Emma Hurrle for Clarissa Chew. | ||
| 61:44 | Substitution!Warner (FL) substitution: Jessica Alejandre for Sophia Manchisi. | ||
| 62:19 | Substitution!Warner (FL) substitution: Sabrina Bouchachia for Reinna Scott. | ||
| 62:19 | Substitution!Warner (FL) substitution: Shelby Cape for Yami Fuentes. | ||
| 65:20 | Shot by Warner (FL) Jillian Johnson, Blocked. | ||
| 65:59 | Corner kick by Warner (FL) Jessica Alejandre [65:59]. | ||
| 67:25 | Shot by Warner (FL) Shelby Cape, Wide Right. | ||
| 68:08 | Goal!GOAL by Warner (FL) Juanita Parra-Acosta, Assist by Jillian Johnson, goal number 1 for season. * ( 2 - 9 ) |
||
| 68:08 | Substitution!Warner (FL) substitution: Mariah Matta for Jillian Johnson. | ||
| 69:56 | Shot by Warner (FL) Emma Hurrle, High. | ||
| 70:52 | Shot by Warner (FL) Jessica Alejandre, High. | ||
| 71:46 | Substitution!Warner (FL) substitution: Victoria Fuentes for Juanita Parra-Acosta. | ||
| 71:54 | Shot by Warner (FL) Victoria Fuentes, High. | ||
| 74:26 | Goal!GOAL by Warner (FL) Victoria Fuentes, goal number 1 for season. * ( 2 - 10 ) |
||
| 74:26 | Shot by Trinity Baptist Coll Abigail Mendoza, Save (by goalie) Haley Houweling. | ||
| 74:26 | Substitution!Warner (FL) substitution: Haylee Woodhouse for Shelby Cape. | ||
| 74:26 | Substitution!Trinity Baptist Coll substitution: Caitlynn Lewis for Gabriella Clark. | ||
| 74:26 | Shot by Warner (FL) Haylee Woodhouse, High. | ||
| 79:47 | Substitution!Warner (FL) substitution: Juanita Parra-Acosta for Gianna Bellomo. | ||
| 79:47 | Substitution!Warner (FL) substitution: Kaylee Cooper for Jaclyn Malagies. | ||
| 81:26 | Corner kick by Warner (FL) Victoria Fuentes [81:26]. | ||
| 83:01 | Goal!GOAL by Warner (FL) Mariah Matta, goal number 2 for season. * ( 2 - 11 ) |
||
| 87:52 | Shot by Warner (FL) Victoria Fuentes, Wide Right. | ||
| 88:38 | Shot by Warner (FL) Victoria Fuentes, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

