Trinity Baptist at Allen October 12, 2023
Box Score
Trinity Baptist
Allen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alyssa Lechuga | 0 | 0 | 0 | 0 | 90 |
| 2 - Madi Bost | 1 | 1 | 0 | 0 | 90 |
| 3 - Alyssa Grete | 0 | 0 | 0 | 0 | 90 |
| 4 - Sophia Szelak | 0 | 0 | 0 | 0 | 85 |
| 6 - Abigail Mendoza | 2 | 1 | 1 | 0 | 90 |
| 7 - Lyda Plunkett | 0 | 0 | 0 | 0 | 90 |
| 11 - Lucy Rothfuss | 0 | 0 | 0 | 0 | 90 |
| 12 - Ellie Mikeska | 3 | 2 | 0 | 0 | 90 |
| 14 - Tatum Wolke | 2 | 2 | 1 | 0 | 76 |
| 15 - Hana Lohmann | 3 | 1 | 0 | 0 | 87 |
| 21 - Kingsley Penn | 0 | 0 | 0 | 0 | 3 |
| 22 - Laine Ford | 1 | 1 | 0 | 0 | 90 |
| 23 - Krystin Hughes | 1 | 1 | 1 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sha'Keryah Passmore | 2 | 1 | 0 | 1 | 66 |
| 4 - Na'Lanie McCants | 0 | 0 | 0 | 0 | 55 |
| 5 - Alicia Coleman | 0 | 0 | 0 | 0 | 15 |
| 7 - Tonie Sledz - Yellow card 80:35 | 2 | 2 | 1 | 0 | 86 |
| 9 - Aneita Lewis | 0 | 0 | 0 | 0 | 5 |
| 10 - Riando Solano | 0 | 0 | 0 | 0 | 90 |
| 11 - Lillian Smith | 0 | 0 | 0 | 0 | 69 |
| 13 - Viven Karrasch | 0 | 0 | 0 | 0 | 90 |
| 14 - Aaliyah McKeithan | 0 | 0 | 0 | 0 | 90 |
| 15 - Alexia Valasquez | 2 | 1 | 0 | 0 | 81 |
| 16 - Tatyana Machado | 5 | 4 | 3 | 0 | 77 |
| 18 - Rayven Sortor | 0 | 0 | 0 | 0 | 90 |
| 19 - Acacia Small | 2 | 1 | 0 | 0 | 86 |
| 22 - Juliana Blackman | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Lechuga (L, 4-5) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Riando Solano (W, 1-3) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
8:51 | Tatum Wolke (unassisted) - * | 1 - 0 |
|
Allen
1st
|
15:43 | Tatyana Machado (unassisted) - * | 1 - 1 |
|
Allen
1st
|
25:47 | Tonie Sledz (unassisted) - * | 1 - 2 |
|
Allen
1st
|
30:20 | Tatyana Machado (Sha'Keryah Passmore) - * | 1 - 3 |
|
Allen
1st
|
35:37 | Tatyana Machado (unassisted) - * | 1 - 4 |
|
Trinity Baptist
2nd
|
75:49 | Abigail Mendoza (unassisted) - * | 2 - 4 |
|
Trinity Baptist
2nd
|
88:26 | Krystin Hughes (unassisted) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
2nd
|
80:35 | Yellow card - Tonie Sledz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 9 | 13 |
| Allen | 11 | 2 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 1 | 5 |
| Allen | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 3 | 6 |
| Allen | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 5 | 8 |
| Allen | 5 | 6 | 11 |
| Date/Time: | October 12, 2023 - 03:05 PM |
|---|---|
| Location: | COLUMBIA, SC |
| Stadium: | SC UNITED COMPLEX |
| Game Length: | 1:55 |
| Attendance: | 21 |
| Timekeeper: | Officials |
| Scorer: | Troy Baranik |
Play By Play
| 0:00 | Riando Solano at goalie for Allen. | ||
| 0:00 | Alyssa Lechuga at goalie for Trinity Baptist. | ||
| 1:56 | Shot by Allen Tatyana Machado, High. | ||
| 3:14 | Corner kick by Allen Alexia Valasquez [3:14]. | ||
| 3:40 | Shot by Allen Acacia Small, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| 6:25 | Offside against Allen. | ||
| Foul on Allen. | |||
| 8:22 | Offside against Allen. | ||
| 8:51 | Goal!GOAL by Trinity Baptist Tatum Wolke (FIRST GOAL) * ( 1 - 0 ) |
||
| 8:51 | Substitution!Trinity Baptist substitution: Kingsley Penn for Hana Lohmann. | ||
| 9:11 | Shot by Allen Alexia Valasquez, Save (by goalie) Alyssa Lechuga. | ||
| 10:07 | Shot by Allen Alexia Valasquez, Wide Right. | ||
| 11:35 | Substitution!Trinity Baptist substitution: Hana Lohmann for Kingsley Penn. | ||
| Foul on Allen. | |||
| 13:10 | Shot by Trinity Baptist Ellie Mikeska, Save (by goalie) Riando Solano. | ||
| 13:40 | Offside against Allen. | ||
| 14:24 | Shot by Allen Acacia Small, Save (by goalie) Alyssa Lechuga. | ||
| 15:02 | Substitution!Allen substitution: Sha'Keryah Passmore for Na'Lanie McCants. | ||
| 15:43 | Goal!GOAL by Allen Tatyana Machado * ( 1 - 1 ) |
||
| 19:34 | Shot by Allen Tonie Sledz, Save (by goalie) Alyssa Lechuga. | ||
| 22:58 | Corner kick by Trinity Baptist Abigail Mendoza [22:58]. | ||
| 23:20 | Offside against Allen. | ||
| Foul on Trinity Baptist. | |||
| 25:47 | Goal!GOAL by Allen Tonie Sledz * ( 1 - 2 ) |
||
| 27:46 | Offside against Allen. | ||
| 28:47 | Shot by Allen Sha'Keryah Passmore, Save (by goalie) Alyssa Lechuga. | ||
| 29:14 | Shot by Trinity Baptist Ellie Mikeska, Save (by goalie) Riando Solano. | ||
| 30:20 | Goal!GOAL by Allen Tatyana Machado, Assist by Sha'Keryah Passmore * ( 1 - 3 ) |
||
| Foul on Allen. | |||
| 35:37 | Goal!GOAL by Allen Tatyana Machado * ( 1 - 4 ) |
||
| 36:16 | Shot by Trinity Baptist Tatum Wolke, Save (by goalie) Riando Solano. | ||
| 37:50 | Corner kick by Trinity Baptist Abigail Mendoza [37:50]. | ||
| Foul on Trinity Baptist. | |||
| 39:17 | Corner kick by Allen Lillian Smith [39:17]. | ||
| Foul on Allen. | |||
| Foul on Allen. | |||
| 41:41 | Corner kick by Trinity Baptist Laine Ford [41:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #0 Alyssa Lechuga, #2 Madi Bost, #3 Alyssa Grete, #4 Sophia Szelak, #6 Abigail Mendoza, #7 Lyda Plunkett, #11 Lucy Rothfuss, #12 Ellie Mikeska, #14 Tatum Wolke, #15 Hana Lohmann, #22 Laine Ford. | ||
| 45:00 | For Allen: #4 Na'Lanie McCants, #7 Tonie Sledz, #10 Riando Solano, #11 Lillian Smith, #13 Viven Karrasch, #14 Aaliyah McKeithan, #15 Alexia Valasquez, #16 Tatyana Machado, #18 Rayven Sortor, #19 Acacia Small, #22 Juliana Blackman. | ||
| 45:00 | Substitution!Allen substitution: Alicia Coleman for Tatyana Machado. | ||
| 46:08 | Offside against Allen. | ||
| Foul on Allen. | |||
| Foul on Allen. | |||
| 50:18 | Substitution!Allen substitution: Sha'Keryah Passmore for Na'Lanie McCants. | ||
| 54:54 | Substitution!Allen substitution: Na'Lanie McCants for Lillian Smith. | ||
| 57:27 | Substitution!Allen substitution: Tatyana Machado for Alicia Coleman. | ||
| 59:05 | Offside against Allen. | ||
| 59:40 | Shot by Allen Sha'Keryah Passmore, Wide. | ||
| 61:41 | Offside against Allen. | ||
| 63:00 | Corner kick by Trinity Baptist Abigail Mendoza [63:00]. | ||
| 63:14 | Shot by Trinity Baptist Hana Lohmann, Wide Right. | ||
| Foul on Allen. | |||
| 64:48 | Shot by Trinity Baptist Laine Ford, Save (by goalie) Riando Solano. | ||
| 65:55 | Shot by Trinity Baptist Hana Lohmann, Save (by goalie) Riando Solano. | ||
| 66:02 | Corner kick by Trinity Baptist Abigail Mendoza [66:02]. | ||
| 66:26 | Shot by Trinity Baptist Hana Lohmann, High. | ||
| 68:10 | Shot by Allen Tatyana Machado, Save (by goalie) Alyssa Lechuga. | ||
| Foul on Trinity Baptist. | |||
| Foul on Allen. | |||
| 69:55 | Shot by Trinity Baptist Madi Bost, Save (by goalie) Riando Solano. | ||
| 70:06 | Substitution!Trinity Baptist substitution: Krystin Hughes for Tatum Wolke. | ||
| 70:20 | Corner kick by Trinity Baptist Abigail Mendoza [70:20]. | ||
| 72:55 | Substitution!Allen substitution: Lillian Smith for Alexia Valasquez. | ||
| Foul on Allen. | |||
| 74:22 | Shot by Trinity Baptist Abigail Mendoza, Wide. | ||
| Foul on Trinity Baptist. | |||
| Foul on Allen. | |||
| 75:49 | Goal!GOAL by Trinity Baptist Abigail Mendoza * ( 2 - 4 ) |
||
| 76:14 | Shot by Trinity Baptist Ellie Mikeska, Hit Post. | ||
| 77:31 | Corner kick by Allen Tonie Sledz [77:31]. | ||
| Foul on Trinity Baptist. | |||
| 80:35 | Yellow card on Allen Tonie Sledz. | ||
| 80:59 | Offside against Allen. | ||
| Foul on Trinity Baptist. | |||
| 82:04 | Substitution!Allen substitution: Alexia Valasquez for Sha'Keryah Passmore. | ||
| 84:30 | Substitution!Trinity Baptist substitution: Tatum Wolke for Sophia Szelak. | ||
| 85:03 | Substitution!Allen substitution: Aneita Lewis for Tatyana Machado. | ||
| 85:42 | Substitution!Allen substitution: Sha'Keryah Passmore for Acacia Small. | ||
| 85:42 | Substitution!Allen substitution: Tatyana Machado for Tonie Sledz. | ||
| Foul on Trinity Baptist. | |||
| 87:10 | Substitution!Allen substitution: Alicia Coleman for Lillian Smith. | ||
| 88:26 | Goal!GOAL by Trinity Baptist Krystin Hughes * ( 3 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

