Trinity Baptist at Edward Waters September 21, 2023
Box Score
Trinity Baptist
Edward Waters
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Madi Bost | 0 | 0 | 0 | 0 | 53 |
| 3 - Alyssa Grete | 0 | 0 | 0 | 0 | 90 |
| 4 - Sophia Szelak - Yellow card 43:24 | 2 | 0 | 0 | 0 | 90 |
| 6 - Abigail Mendoza | 0 | 0 | 0 | 0 | 90 |
| 7 - Lyda Plunkett | 1 | 0 | 0 | 0 | 87 |
| 11 - Lucy Rothfuss | 0 | 0 | 0 | 0 | 90 |
| 12 - Ellie Mikeska | 2 | 1 | 0 | 0 | 90 |
| 14 - Tatum Wolke | 2 | 0 | 0 | 0 | 87 |
| 15 - Hana Lohmann | 1 | 0 | 0 | 0 | 90 |
| 0 - Alyssa Lechuga - gk | 0 | 0 | 0 | 0 | 90 |
| 22 - Laine Ford | 0 | 0 | 0 | 0 | 90 |
| 23 - Krystin Hughes - Yellow card 85:03 | 0 | 0 | 0 | 0 | 37 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pascual, Sheila - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Paffrath, Sophia | 2 | 2 | 1 | 0 | 61 |
| 5 - Velazquez Diaz, Alyha - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Brown, Libby - mid - Yellow card 19:07 | 5 | 2 | 1 | 0 | 74 |
| 9 - Jones, Alisha - def | 0 | 0 | 0 | 0 | 15 |
| 10 - Dzeletovic, Nadja - def | 0 | 0 | 0 | 0 | 90 |
| 14 - Mate, Claudia - def - Yellow card 65:39 | 4 | 2 | 0 | 0 | 90 |
| 15 - Browning, Miniya - fwd | 1 | 1 | 1 | 0 | 29 |
| 16 - Moore, Queen - fwd | 1 | 1 | 0 | 0 | 30 |
| 18 - Vierig, Lara - mid | 2 | 1 | 0 | 0 | 90 |
| 19 - Iduriaga, Daniela - mid | 3 | 1 | 0 | 0 | 45 |
| 20 - Soto, Fernanda - mid - Yellow card 14:35 | 0 | 0 | 0 | 0 | 45 |
| 23 - Wilson, Jaeda - fwd - Yellow card 85:37 | 4 | 2 | 1 | 0 | 61 |
| 24 - Cabrera, Dahien - mid | 3 | 2 | 2 | 0 | 61 |
| 25 - Norman, Rayven - fwd | 1 | 0 | 0 | 0 | 29 |
| 27 - Weigl, Katharina - def | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 6 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Lechuga (L, 0-1-0) | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pascual, Sheila (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Edward Waters
1st
|
18:31 | Jaeda Wilson (3) (unassisted) | 0 - 1 |
|
Edward Waters
1st
|
40:37 | Libby Brown (1) (unassisted) | 0 - 2 |
|
Edward Waters
2nd
|
47:10 | Miniya Browning (3) (unassisted) | 0 - 3 |
|
Edward Waters
2nd
|
81:24 | Dahien Cabrera (10) (unassisted) | 0 - 4 |
|
Edward Waters
2nd
|
84:42 | Dahien Cabrera (10) (unassisted) | 0 - 5 |
|
Edward Waters
2nd
|
86:52 | Sophia Paffrath (3) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Edward Waters
1st
|
14:35 | Yellow card - Fernanda Soto |
|
Edward Waters
1st
|
19:07 | Yellow card - Libby Brown |
|
Edward Waters
1st
|
43:24 | Yellow card - Sophia Szelak |
|
Edward Waters
2nd
|
65:39 | Yellow card - Claudia Mate |
|
Edward Waters
2nd
|
85:03 | Yellow card - Krystin Hughes |
|
Edward Waters
2nd
|
85:37 | Yellow card - Jaeda Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 5 | 8 |
| Edward Waters | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 5 | 8 |
| Edward Waters | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 1 | 2 |
| Edward Waters | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 3 | 7 |
| Edward Waters | 4 | 5 | 9 |
| Date/Time: | September 21, 2023 - 07:00 |
|---|---|
| Location: | Jacksonville |
| Stadium: | Nathaniel Glover Community Field & Stadium |
| Game Length: | 02:49 |
| Attendance: | 65 |
Play By Play
| 00:00 | Pascual, Sheila at goalie for Edward Waters | ||
| 00:00 | Lechuga, Alyssa at goalie for Trinity Baptist | ||
| 02:45 | Shot by EWU Brown, Libby, bottom center, saved by Lechuga, Alyssa. | ||
| 03:48 | Foul on Mendoza, Abigail. | ||
| Foul on Plunkett, Lyda | |||
| 05:13 | EWU Claudia Mate PENALTY KICK MISS, saved by Lechuga, Alyssa. | ||
| 06:30 | Offside against Edward Waters. | ||
| 09:00 | Corner kick [09:00]. | ||
| 09:37 | Shot by TBC Szelak, Sophia. | ||
| 10:27 | Foul on Brown, Libby. | ||
| 12:23 | Foul on Velazquez Diaz, Alyha. | ||
| 12:45 | Foul on Soto, Fernanda. | ||
| 13:10 | Shot by TBC Mikeska, Ellie, out top. | ||
| 13:47 | Shot by TBC Wolke, Tatum, out top left. | ||
| 14:35 | Yellow card on EWU Soto, Fernanda. | ||
| 16:32 | Corner kick [16:32]. | ||
| 17:11 | Shot by EWU Cabrera, Dahien, top woodwork. | ||
| 17:36 | Foul on Szelak, Sophia. | ||
| 18:31 | Goal!GOAL by EWU Wilson, Jaeda. ( 0 - 1 ) |
||
| 19:07 | Yellow card on EWU Brown, Libby. | ||
| 21:17 | Shot by EWU Wilson, Jaeda, bottom left, saved by Lechuga, Alyssa. | ||
| 22:25 | Shot by EWU Brown, Libby. | ||
| 22:33 | Corner kick [22:33]. | ||
| 23:05 | Shot by EWU Wilson, Jaeda, out left. | ||
| 26:16 | Corner kick [26:16]. | ||
| 26:48 | Shot by EWU Weigl, Katharina, out left. | ||
| 28:12 | Offside against Edward Waters. | ||
| 29:47 | Corner kick [29:47]. | ||
| 31:01 | Corner kick [31:01]. | ||
| 33:22 | Corner kick [33:22]. | ||
| 34:30 | Offside against Edward Waters. | ||
| 35:41 | Foul on Rothfuss, Lucy. | ||
| 36:15 | Shot by EWU Mate, Claudia, out top. | ||
| 40:37 | Goal!GOAL by EWU Brown, Libby. ( 0 - 2 ) |
||
| 42:11 | Offside against Edward Waters. | ||
| 43:24 | Yellow card on TBC Szelak, Sophia. | ||
| 44:53 | Corner kick [44:53]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TBC: , #2 Bost, Madi, #3 Grete, Alyssa, #4 Szelak, Sophia, #6 Mendoza, Abigail, #7 Plunkett, Lyda, #11 Rothfuss, Lucy, #12 Mikeska, Ellie, #14 Wolke, Tatum, #15 Lohmann, Hana, #0 Lechuga, Alyssa, #22 Ford, Laine. | ||
| 45:00 | FOR EWU: , #1 Pascual, Sheila, #15 Browning, Miniya, #5 Velazquez Diaz, Alyha, #7 Brown, Libby, #10 Dzeletovic, Nadja, #14 Mate, Claudia, #18 Vierig, Lara, #16 Moore, Queen, #19 Iduriaga, Daniela, #25 Norman, Rayven, #27 Weigl, Katharina. | ||
| 45:00 | Substitution!EWU substitution: Browning, Miniya for Paffrath, Sophia. | ||
| 45:00 | Substitution!EWU substitution: Moore, Queen for Soto, Fernanda. | ||
| 45:00 | Substitution!EWU substitution: Iduriaga, Daniela for Wilson, Jaeda. | ||
| 45:00 | Substitution!EWU substitution: Norman, Rayven for Cabrera, Dahien. | ||
| 45:20 | Offside against Edward Waters. | ||
| 46:27 | Offside against Edward Waters. | ||
| 47:10 | Goal!GOAL by EWU Browning, Miniya. ( 0 - 3 ) |
||
| 47:25 | Shot by TBC Mikeska, Ellie, bottom right, saved by Pascual, Sheila. | ||
| 47:34 | Corner kick [47:34]. | ||
| 49:01 | Foul on Ford, Laine. | ||
| 49:30 | Shot by EWU Vierig, Lara, bottom left, saved by Lechuga, Alyssa. | ||
| 49:55 | Foul on Mate, Claudia. | ||
| 50:48 | Corner kick [50:48]. | ||
| 51:35 | Shot by EWU Mate, Claudia, bottom right, saved by Lechuga, Alyssa. | ||
| 51:49 | Corner kick [51:49]. | ||
| 52:45 | Substitution!TBC substitution: Hughes, Krystin for Bost, Madi. | ||
| 53:09 | Shot by EWU Moore, Queen, bottom left, saved by Lechuga, Alyssa. | ||
| 54:49 | Corner kick [54:49]. | ||
| 55:39 | Shot by EWU Brown, Libby, right woodwork. | ||
| 55:54 | Corner kick [55:54]. | ||
| 58:10 | Offside against Edward Waters. | ||
| 59:38 | Shot by TBC Wolke, Tatum, out left. | ||
| 64:26 | Foul on Browning, Miniya. | ||
| 64:59 | Shot by EWU Norman, Rayven. | ||
| 64:59 | EWU Claudia Mate PENALTY KICK MISS. | ||
| 65:39 | Yellow card on EWU Mate, Claudia. | ||
| 67:46 | Foul on Plunkett, Lyda. | ||
| 68:13 | Shot by EWU Iduriaga, Daniela, bottom right, saved by Lechuga, Alyssa. | ||
| 69:01 | Shot by EWU Iduriaga, Daniela, out right. | ||
| 69:36 | Shot by EWU Brown, Libby, top woodwork. | ||
| 69:55 | Corner kick [69:55]. | ||
| 70:59 | Shot by TBC Lohmann, Hana, out right. | ||
| 72:21 | Corner kick [72:21]. | ||
| 73:30 | Substitution!EWU substitution: Cabrera, Dahien for Browning, Miniya. | ||
| 73:30 | Substitution!EWU substitution: Paffrath, Sophia for Brown, Libby. | ||
| 73:30 | Substitution!EWU substitution: Wilson, Jaeda for Norman, Rayven. | ||
| 73:50 | Shot by EWU Vierig, Lara, out top. | ||
| 74:32 | Substitution!EWU substitution: Jones, Alisha for Moore, Queen. | ||
| 76:42 | Foul on Paffrath, Sophia. | ||
| 78:20 | Substitution!TBC substitution: unknown player for Plunkett, Lyda. | ||
| 78:20 | Substitution!TBC substitution: unknown player for Wolke, Tatum. | ||
| 79:51 | Shot by EWU Wilson, Jaeda, out top left. | ||
| 80:42 | Shot by TBC Plunkett, Lyda, out left. | ||
| 81:20 | Substitution!TBC substitution: Plunkett, Lyda for unknown player. | ||
| 81:20 | Substitution!TBC substitution: Wolke, Tatum for unknown player. | ||
| 81:24 | Goal!GOAL by EWU Cabrera, Dahien. ( 0 - 4 ) |
||
| 84:10 | Shot by TBC Szelak, Sophia, out right. | ||
| 84:42 | Goal!GOAL by EWU Cabrera, Dahien. ( 0 - 5 ) |
||
| 85:03 | Yellow card on TBC Hughes, Krystin. | ||
| 85:37 | Yellow card on EWU Wilson, Jaeda. | ||
| 86:09 | Shot by EWU Iduriaga, Daniela, out top right. | ||
| 86:52 | Goal!GOAL by EWU Paffrath, Sophia. ( 0 - 6 ) |
||
| 87:15 | Offside against Trinity Baptist. | ||
| 88:30 | Corner kick [88:30]. | ||
| 89:21 | Offside against Edward Waters. | ||
| 89:42 | Shot by EWU Paffrath, Sophia, bottom left, saved by Lechuga, Alyssa. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

