Trinity Baptist at Johnson & Wales (NC) September 24, 2022
Box Score
Trinity Baptist
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laynee Foster | 0 | 0 | 0 | 0 | 52 |
| 2 - Madi Bost | 0 | 0 | 0 | 0 | 38 |
| 3 - Rebekah Fountain | 0 | 0 | 0 | 0 | 90 |
| 4 - Sophia Szelak | 1 | 1 | 0 | 0 | 90 |
| 7 - Olivia Polk | 0 | 0 | 0 | 0 | 90 |
| 9 - Alyssa Grete | 3 | 2 | 0 | 0 | 90 |
| 11 - Lucy Rothfuss | 0 | 0 | 0 | 0 | 90 |
| 12 - Ellie Mikeska | 0 | 0 | 0 | 0 | 90 |
| 14 - Tatum Wolke | 0 | 0 | 0 | 0 | 90 |
| 18 - Kayley Ware | 0 | 0 | 0 | 0 | 90 |
| 20 - Mariah Bunso | 1 | 1 | 0 | 0 | 90 |
| 22 - Laine Ford | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leah Bragaw - gk | 0 | 0 | 0 | 0 | 80 |
| 2 - Lauren Burch - m | 2 | 2 | 1 | 0 | 80 |
| 3 - Emily Spies | 0 | 0 | 0 | 0 | 90 |
| 4 - Brianne Jolley | 1 | 1 | 0 | 0 | 86 |
| 6 - Jayden Price | 3 | 2 | 2 | 0 | 90 |
| 7 - Caroline Strantz | 1 | 0 | 0 | 0 | 78 |
| 8 - Eboni Montague - m/f | 0 | 0 | 0 | 0 | 90 |
| 9 - Asmira Garcia - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Karly Harris - d | 1 | 1 | 0 | 0 | 90 |
| 26 - Hanna Ciplickas | 0 | 0 | 0 | 0 | 10 |
| 27 - Katie Douglas - m/f | 7 | 5 | 0 | 0 | 86 |
| 31 - Haley Overcash | 0 | 0 | 0 | 0 | 34 |
| 64 - Trinity Knauf - f | 6 | 4 | 1 | 2 | 87 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 4 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laynee Foster (L, 3-4) | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leah Bragaw (W, 1-5) | 4 | 0 | 4 | 80:07 | |
| 26 - Hanna Ciplickas | 0 | 0 | 0 | 09:53 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
15:32 | Lauren Burch (unassisted) - * | 0 - 1 |
|
Johnson & Wales (NC)
2nd
|
57:00 | Jayden Price (Trinity Knauf) - * | 0 - 2 |
|
Johnson & Wales (NC)
2nd
|
64:33 | Jayden Price (Trinity Knauf) - * | 0 - 3 |
|
Johnson & Wales (NC)
2nd
|
72:17 | Trinity Knauf (unassisted) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 3 | 5 |
| Johnson & Wales (NC) | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 6 | 5 | 11 |
| Johnson & Wales (NC) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 1 | 1 |
| Johnson & Wales (NC) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 3 | 6 |
| Johnson & Wales (NC) | 3 | 8 | 11 |
| Date/Time: | September 24, 2022 - 1:00 PM |
|---|---|
| Location: | Pineville, NC |
| Attendance: | 50 |
| Scorer: | Chuck Charles |
Play By Play
| 0:00 | Leah Bragaw at goalie for Johnson & Wales (NC). | ||
| 0:00 | Laynee Foster at goalie for Trinity Baptist. | ||
| 02:58 | Shot by Johnson & Wales (NC) Karly Harris, Save (by goalie) Laynee Foster. | ||
| 03:50 | Shot by Trinity Baptist Sophia Szelak, Save (by goalie) Leah Bragaw. | ||
| 05:14 | Corner kick by Johnson & Wales (NC) Emily Spies [05:14]. | ||
| Foul on Trinity Baptist. | |||
| 06:52 | Shot by Johnson & Wales (NC) Caroline Strantz, Wide. | ||
| 07:04 | Corner kick by Johnson & Wales (NC) Lauren Burch [07:04]. | ||
| 08:20 | Shot by Johnson & Wales (NC) Jayden Price, Wide Right. | ||
| 11:41 | Shot by Johnson & Wales (NC) Lauren Burch, Save (by goalie) Laynee Foster. | ||
| Foul on Trinity Baptist. | |||
| 13:54 | Shot by Johnson & Wales (NC) Katie Douglas, Hit Crossbar. | ||
| 14:43 | Shot by Johnson & Wales (NC) Katie Douglas, High. | ||
| 15:32 | Goal!GOAL by Johnson & Wales (NC) Lauren Burch (FIRST GOAL) * ( 0 - 1 ) |
||
| 19:26 | Offside against Johnson & Wales (NC). | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Trinity Baptist. | |||
| Foul on Johnson & Wales (NC). | |||
| 26:03 | Shot by Johnson & Wales (NC) Katie Douglas, Save (by goalie) Laynee Foster. | ||
| 26:36 | Shot by Johnson & Wales (NC) Katie Douglas, Save (by goalie) Laynee Foster. | ||
| 30:07 | Shot by Johnson & Wales (NC) Trinity Knauf, Save (by goalie) Laynee Foster. | ||
| 30:33 | Shot by Johnson & Wales (NC) Katie Douglas, Save (by goalie) Laynee Foster. | ||
| 33:00 | Shot by Trinity Baptist Alyssa Grete, Save (by goalie) Leah Bragaw. | ||
| 33:27 | Offside against Johnson & Wales (NC). | ||
| Foul on Johnson & Wales (NC). | |||
| 37:24 | Offside against Trinity Baptist. | ||
| 41:38 | Substitution!Johnson & Wales (NC) substitution: Haley Overcash for Trinity Knauf. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #1 Laynee Foster, #3 Rebekah Fountain, #4 Sophia Szelak, #7 Olivia Polk, #9 Alyssa Grete, #11 Lucy Rothfuss, #12 Ellie Mikeska, #14 Tatum Wolke, #18 Kayley Ware, #20 Mariah Bunso, #22 Laine Ford. | ||
| 45:00 | For Johnson & Wales (NC): #1 Leah Bragaw, #2 Lauren Burch, #3 Emily Spies, #4 Brianne Jolley, #6 Jayden Price, #7 Caroline Strantz, #8 Eboni Montague, #9 Asmira Garcia, #16 Karly Harris, #27 Katie Douglas, #64 Trinity Knauf. | ||
| Foul on Johnson & Wales (NC). | |||
| 48:11 | Shot by Trinity Baptist Alyssa Grete, Save (by goalie) Leah Bragaw. | ||
| 49:09 | Corner kick by Trinity Baptist Laine Ford [49:09]. | ||
| Foul on Johnson & Wales (NC). | |||
| 51:49 | Substitution!Trinity Baptist substitution: Madi Bost for Laynee Foster. | ||
| 53:52 | Offside against Johnson & Wales (NC). | ||
| Foul on Trinity Baptist. | |||
| 56:27 | Corner kick by Johnson & Wales (NC) TEAM [56:27]. | ||
| 57:00 | Goal!GOAL by Johnson & Wales (NC) Jayden Price, Assist by Trinity Knauf * ( 0 - 2 ) |
||
| 59:05 | Substitution!Johnson & Wales (NC) substitution: Haley Overcash for Caroline Strantz. | ||
| 61:48 | Shot by Johnson & Wales (NC) Trinity Knauf, Save (by goalie) Laynee Foster. | ||
| Foul on Johnson & Wales (NC). | |||
| 64:33 | Goal!GOAL by Johnson & Wales (NC) Jayden Price, Assist by Trinity Knauf * ( 0 - 3 ) |
||
| 65:05 | Shot by Trinity Baptist Mariah Bunso, Save (by goalie) Leah Bragaw. | ||
| 65:30 | Shot by Johnson & Wales (NC) Trinity Knauf, Save (by goalie) Laynee Foster. | ||
| Foul on Trinity Baptist. | |||
| 68:31 | Shot by Johnson & Wales (NC) Trinity Knauf, High. | ||
| Foul on Johnson & Wales (NC). | |||
| 70:19 | Shot by Trinity Baptist Alyssa Grete, High. | ||
| 70:41 | Substitution!Johnson & Wales (NC) substitution: Caroline Strantz for Katie Douglas. | ||
| Foul on Trinity Baptist. | |||
| 72:17 | Goal!GOAL by Johnson & Wales (NC) Trinity Knauf * ( 0 - 4 ) |
||
| Foul on Johnson & Wales (NC). | |||
| 75:00 | Shot by Johnson & Wales (NC) Trinity Knauf, Wide Right. | ||
| 75:08 | Substitution!Johnson & Wales (NC) substitution: Katie Douglas for Brianne Jolley. | ||
| 77:08 | Corner kick by Johnson & Wales (NC) Lauren Burch [77:08]. | ||
| 79:37 | Substitution!Johnson & Wales (NC) substitution: Brianne Jolley for Lauren Burch. | ||
| 79:37 | Substitution!Johnson & Wales (NC) substitution: Hanna Ciplickas for Leah Bragaw. | ||
| 80:07 | Hanna Ciplickas at goalie for Johnson & Wales (NC). | ||
| 80:56 | Shot by Johnson & Wales (NC) Brianne Jolley, Save (by goalie) Laynee Foster. | ||
| 82:51 | Shot by Johnson & Wales (NC) Katie Douglas, Save (by goalie) Laynee Foster. | ||
| 84:30 | Shot by Johnson & Wales (NC) Katie Douglas, Save (by goalie) Laynee Foster. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Johnson & Wales (NC). | |||
| Foul on Johnson & Wales (NC). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

