Trinity Baptist at Andrew College August 20, 2022

4
3
Final 1 2 T
Trinity Baptist 2 2 4
Andrew College 2 1 3

Box Score

Trinity Baptist
Andrew College

Trinity Baptist

PLAYER SH SOG G A MIN
1 - Laynee Foster 0 0 0 0 0
2 - Madi Bost 5 3 0 0 0
3 - Rebekah Fountain 2 2 0 1 0
4 - Sophia Szelak 4 2 1 0 0
7 - Olivia Polk 0 0 0 0 0
9 - Alyssa Grete 6 4 1 1 0
11 - Lucy Rothfuss 4 3 0 0 0
12 - Ellie Mikeska 7 4 0 0 0
13 - Caitlynn Lewis 0 0 0 0 0
14 - Tatum Wolke 5 2 1 0 0
15 - Maddie Stepp 0 0 0 0 0
18 - Kayley Ware 0 0 0 0 0
20 - Mariah Bunso 0 0 0 0 0
22 - Laine Ford 7 4 1 0 0
TM - Team 0 0 0 0 0
TOTALS 40 24 4 2 0

Andrew College

PLAYER SH SOG G A MIN
TM - Team 6 6 3 0 0
TOTALS 6 6 3 0 0

Trinity Baptist Goalies

GOALIES SOG GA SV Min
1 - Laynee Foster 6 3 3 90:00

Andrew College Goalies

GOALIES SOG GA SV Min
TM - Team 24 4 20 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Team 0 - 1
1st 22:00 Team 0 - 2
1st 25:00 Alyssa Grete (unassisted) 1 - 2
1st 41:00 Lanie Ford (unassisted) 2 - 2
2nd 61:00 Sophia Szelak (Alyssa Grete) 3 - 2
2nd 72:00 Tatum Wolke (Rebekah Fountain) 4 - 2
2nd 74:00 Team 4 - 3
SHOTS 1 2 TOTAL
Trinity Baptist 20 20 40
Andrew College 3 3 6
SAVES 1 2 TOTAL
Trinity Baptist 1 2 3
Andrew College 10 10 20
CORNER KICKS 1 2 TOTAL
Trinity Baptist 4 4 8
Andrew College 0 1 1
FOULS 1 2 TOTAL
Trinity Baptist 2 2 4
Andrew College 3 3 6