Andrew College at Trinity Baptist October 9, 2021
Box Score
Andrew College
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bri Neese | 0 | 0 | 0 | 0 | 0 |
| 2 - Corieanna Jackson | 0 | 0 | 0 | 0 | 0 |
| 3 - Annelise Mullis | 0 | 0 | 0 | 0 | 27 |
| 5 - Mercedes Trejo | 10 | 7 | 2 | 1 | 90 |
| 6 - Joleen Jones | 0 | 0 | 0 | 0 | 61 |
| 7 - Anna German | 1 | 1 | 0 | 0 | 85 |
| 8 - Katie Smith | 0 | 0 | 0 | 0 | 90 |
| 9 - Nicole Romero | 0 | 0 | 0 | 0 | 0 |
| 12 - Ashanti Cannon | 2 | 2 | 0 | 0 | 90 |
| 13 - Cielo Murillo | 0 | 0 | 0 | 0 | 42 |
| 14 - Briseida Fraire | 3 | 1 | 0 | 1 | 90 |
| 15 - Kaitlin Jones - Yellow card 76:46 | 2 | 0 | 0 | 0 | 90 |
| 17 - Hailey Stovall | 4 | 2 | 0 | 0 | 45 |
| 18 - Kylie Feghali | 0 | 0 | 0 | 0 | 90 |
| 20 - Nikki Clark | 5 | 2 | 0 | 0 | 90 |
| 22 - Kennedy Fischer | 0 | 0 | 0 | 0 | 81 |
| 23 - Breana Kitchens | 0 | 0 | 0 | 0 | 18 |
| TM - Team - Yellow card 80:21 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 2 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mikayla Doll | 0 | 0 | 0 | 0 | 90 |
| 3 - Rebekah Fountain | 0 | 0 | 0 | 0 | 90 |
| 5 - Madison DeSilva | 5 | 4 | 2 | 0 | 90 |
| 7 - Victoria Fonseca | 5 | 2 | 1 | 0 | 90 |
| 10 - Layne Foster | 0 | 0 | 0 | 0 | 90 |
| 12 - Isabella Fiallos | 2 | 2 | 0 | 1 | 90 |
| 16 - Alizabeth Ruiz | 0 | 0 | 0 | 1 | 90 |
| 17 - Janae Torres | 0 | 0 | 0 | 0 | 90 |
| 20 - Cierra Warren | 3 | 1 | 0 | 0 | 90 |
| 22 - Madi Bost | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 2 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Nikki Clark | 4 | 2 | 2 | 45:00 | |
| 22 - Kennedy Fischer | 3 | 1 | 2 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Rebekah Fountain | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrew College
1st
|
6:02 | Mercedes Trejo (unassisted) - * | 1 - 0 |
|
Trinity Baptist
1st
|
26:34 | Victoria Fonseca (unassisted) - * | 1 - 1 |
|
Trinity Baptist
1st
|
42:06 | Madison DeSilva (Isabelle Fiallos) - * | 1 - 2 |
|
Trinity Baptist
2nd
|
61:25 | Madison DeSilva (Alizabeth Ruiz) - * | 1 - 3 |
|
Andrew College
2nd
|
73:20 | Mercedes Trejo (Briseida Fraire) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Andrew College
2nd
|
76:46 | Yellow card - Kaitlin Jones |
|
Andrew College
2nd
|
80:21 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 7 | 20 | 27 |
| Trinity Baptist | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 3 | 3 | 6 |
| Trinity Baptist | 4 | 9 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 2 | 3 | 5 |
| Trinity Baptist | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew College | 8 | 6 | 14 |
| Trinity Baptist | 3 | 4 | 7 |
| Date/Time: | October 9, 2021 - 1:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:04 |
| Attendance: | 64 |
| Scorer: | John Jones |
Play By Play
| 0:00 | Nikki Clark at goalie for Andrew College. | ||
| 0:00 | Rebekah Fountain at goalie for Trinity Baptist. | ||
| 0:35 | Shot by Andrew College Mercedes Trejo, Defensive Save by Team. | ||
| 0:51 | Shot by Andrew College Mercedes Trejo, Save (by goalie) Rebekah Fountain. | ||
| 1:03 | Shot by Andrew College Kaitlin Jones, High. | ||
| 2:53 | Offside against Andrew College. | ||
| 5:04 | Shot by Andrew College Mercedes Trejo, Save (by goalie) Rebekah Fountain. | ||
| 6:02 | Goal!GOAL by Andrew College Mercedes Trejo (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Trinity Baptist. | |||
| 7:25 | Shot by Andrew College Ashanti Cannon, Defensive Save by Janae Torres. | ||
| 11:10 | Shot by Trinity Baptist Isabelle Fiallos, Defensive Save by Ashanti Cannon. | ||
| 11:19 | Shot by Trinity Baptist Cierra Warren, Wide Right. | ||
| 11:50 | Shot by Trinity Baptist Victoria Fonseca, Wide Right. | ||
| Foul on Andrew College. | |||
| Foul on Andrew College. | |||
| Foul on Andrew College. | |||
| 15:09 | Shot by Trinity Baptist Victoria Fonseca, Hit Crossbar. | ||
| 15:16 | Shot by Trinity Baptist Isabelle Fiallos, Save (by goalie) Nikki Clark. | ||
| 20:53 | Corner kick by Trinity Baptist Isabelle Fiallos [20:53]. | ||
| 22:48 | Shot by Trinity Baptist Cierra Warren, Wide. | ||
| Foul on Andrew College. | |||
| 23:42 | Shot by Trinity Baptist Victoria Fonseca, Save (by goalie) Nikki Clark. | ||
| Foul on Trinity Baptist. | |||
| Foul on Andrew College. | |||
| Foul on Andrew College. | |||
| Foul on Andrew College. | |||
| 26:34 | Goal!Trinity Baptist Victoria Fonseca PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 26:34 | Substitution!Andrew College substitution: Joleen Jones for Annelise Mullis. | ||
| 26:34 | Substitution!Andrew College substitution: Breana Kitchens for Anna German. | ||
| Foul on Andrew College. | |||
| Foul on Trinity Baptist. | |||
| 29:32 | Corner kick by Andrew College Kylie Feghali [29:32]. | ||
| 30:03 | Shot by Andrew College Briseida Fraire, Wide Right. | ||
| 31:05 | Substitution!Andrew College substitution: Anna German for Kennedy Fischer. | ||
| 35:56 | Offside against Andrew College. | ||
| 36:45 | Offside against Trinity Baptist. | ||
| 39:47 | Substitution!Andrew College substitution: Kennedy Fischer for Cielo Murillo. | ||
| 40:07 | Corner kick by Andrew College Kylie Feghali [40:07]. | ||
| 42:06 | Goal!GOAL by Trinity Baptist Madison DeSilva, Assist by Isabelle Fiallos * ( 1 - 2 ) |
||
| 42:55 | Substitution!Andrew College substitution: Cielo Murillo for Joleen Jones. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Andrew College: #5 Mercedes Trejo, #6 Joleen Jones, #7 Anna German, #8 Katie Smith, #12 Ashanti Cannon, #14 Briseida Fraire, #15 Kaitlin Jones, #17 Hailey Stovall, #18 Kylie Feghali, #20 Nikki Clark, #22 Kennedy Fischer. | ||
| 45:00 | Kennedy Fischer at goalie for Andrew College. | ||
| 45:31 | Shot by Trinity Baptist Madison DeSilva, Wide. | ||
| Foul on Andrew College. | |||
| Foul on Trinity Baptist. | |||
| 48:33 | Shot by Andrew College Anna German, Save (by goalie) Rebekah Fountain. | ||
| 50:20 | Offside against Andrew College. | ||
| Foul on Andrew College. | |||
| Foul on Trinity Baptist. | |||
| 53:10 | Shot by Trinity Baptist Madison DeSilva, Save (by goalie) Kennedy Fischer. | ||
| 53:42 | Corner kick by Trinity Baptist Isabelle Fiallos [53:42]. | ||
| 54:08 | Offside against Trinity Baptist. | ||
| 54:40 | Shot by Trinity Baptist Madison DeSilva, Defensive Save by Briseida Fraire. | ||
| Foul on Andrew College. | |||
| 55:27 | Shot by Trinity Baptist Victoria Fonseca, High. | ||
| Foul on Trinity Baptist. | |||
| Foul on Andrew College. | |||
| 60:41 | Shot by Andrew College Hailey Stovall, Save (by goalie) Rebekah Fountain. | ||
| 61:25 | Goal!GOAL by Trinity Baptist Madison DeSilva, Assist by Alizabeth Ruiz * ( 1 - 3 ) |
||
| 62:39 | Shot by Andrew College Hailey Stovall, High. | ||
| 63:51 | Shot by Andrew College Nikki Clark, Wide. | ||
| 64:52 | Shot by Andrew College Mercedes Trejo, Save (by goalie) Rebekah Fountain. | ||
| 66:10 | Offside against Trinity Baptist. | ||
| 67:36 | Shot by Andrew College Mercedes Trejo, Wide. | ||
| 69:55 | Shot by Andrew College Mercedes Trejo, Wide. | ||
| 71:43 | Shot by Andrew College Nikki Clark, High. | ||
| 73:20 | Goal!GOAL by Andrew College Mercedes Trejo, Assist by Briseida Fraire * ( 2 - 3 ) |
||
| 74:03 | Shot by Andrew College Kaitlin Jones, Wide Right. | ||
| 75:30 | Shot by Trinity Baptist Cierra Warren, Save (by goalie) Kennedy Fischer. | ||
| 75:42 | Offside against Andrew College. | ||
| 76:46 | Yellow card on Andrew College Kaitlin Jones. | ||
| Foul on Trinity Baptist. | |||
| 78:42 | Shot by Andrew College Nikki Clark, High. | ||
| 79:33 | Offside against Andrew College. | ||
| 80:21 | Yellow card on Andrew College Team. | ||
| 81:26 | Substitution!Trinity Baptist substitution: Cierra Warren for . | ||
| 81:49 | Shot by Andrew College Ashanti Cannon, Defensive Save by Team. | ||
| 82:00 | Corner kick by Andrew College Nikki Clark [82:00]. | ||
| 82:17 | Corner kick by Andrew College Kylie Feghali [82:17]. | ||
| 82:22 | Corner kick by Andrew College Kylie Feghali [82:22]. | ||
| 82:40 | Shot by Andrew College Briseida Fraire, Save (by goalie) Rebekah Fountain. | ||
| 82:52 | Shot by Andrew College Hailey Stovall, High. | ||
| Foul on Andrew College. | |||
| 84:09 | Shot by Andrew College Mercedes Trejo, Save (by goalie) Rebekah Fountain. | ||
| Foul on Andrew College. | |||
| 85:39 | Shot by Andrew College Nikki Clark, Save (by goalie) Rebekah Fountain. | ||
| 86:22 | Shot by Andrew College Nikki Clark, Save (by goalie) Rebekah Fountain. | ||
| 86:53 | Shot by Andrew College Hailey Stovall, Save (by goalie) Rebekah Fountain. | ||
| 89:10 | Shot by Andrew College Briseida Fraire, Wide. | ||
| 89:59 | Shot by Andrew College Mercedes Trejo, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
