Brewton Parker at Trinity Baptist October 5, 2019

(3-5-1, 0-1)
8
(3-1, 1-0)
0
Final 1 2 T
Brewton Parker 5 3 8
Trinity Baptist 0 0 0

Box Score

Brewton Parker
Trinity Baptist

Brewton Parker

PLAYER SH SOG G A MIN
1 - Dasia Shepard 2 1 1 0 0
3 - Kiara Snel 1 0 0 0 0
5 - Christian Smith 2 1 0 0 0
6 - Jordan Hall 1 1 0 0 0
8 - Taylor Cornet 3 0 0 0 0
9 - Aamya Moville 4 4 2 0 0
10 - Kadisha Martina 6 3 1 0 0
11 - Vianey Rivera 0 0 0 1 0
13 - Chelsea Frederick 0 0 0 0 0
14 - Alexandria Viera 2 0 0 0 0
16 - Kortnee Powers 5 4 0 0 0
18 - Deandra Pickering 1 1 1 0 0
21 - Mackenzie Stewart 4 2 0 0 0
22 - Christina Vega 1 1 0 0 0
23 - Keerston Hambrick 2 1 1 0 0
25 - Jaryn Paley 4 0 0 0 0
26 - Isabella Garcia 1 0 0 0 0
29 - Kamryn Laster 2 1 0 0 0
30 - Chloe Massoth 6 5 2 0 0
40 - Maygun La 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 47 25 8 1 0

Trinity Baptist

PLAYER SH SOG G A MIN
1 - Triniti Snead - gk 0 0 0 0 0
4 - Kristin Pabon - d 0 0 0 0 0
6 - Haley Ridenour - d 0 0 0 0 0
7 - Emily Martinez - f 0 0 0 0 0
11 - Olivia Carpenter - f 0 0 0 0 0
12 - Kareema Mitchell - mf 0 0 0 0 0
13 - Nadege Belizaire - f 0 0 0 0 0
14 - Piper Tremain - d 0 0 0 0 0
16 - Kazeria Odoms - f 0 0 0 0 0
24 - Alyvia Goodwin - mf 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Brewton Parker Goalies

GOALIES SOG GA SV Min
40 - Maygun La 0 0 0 15:00

Trinity Baptist Goalies

GOALIES SOG GA SV Min
1 - Triniti Snead 25 8 17 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Kadisha Martina (unassisted) 1 - 0
1st 12:00 Chloe Massoth (unassisted) 2 - 0
1st 16:00 Aamya Moville (unassisted) 3 - 0
1st 38:00 Chloe Massoth (unassisted) 4 - 0
1st 42:00 Aamya Moville (unassisted) 5 - 0
2nd 71:00 Deandra Pickering (Vianey Rivera) 6 - 0
2nd 74:00 Keerston Hambrick (unassisted) 7 - 0
2nd 81:00 Dasia Shepard (unassisted) 8 - 0
SHOTS 1 2 TOTAL
Brewton Parker 25 22 47
Trinity Baptist 0 0 0
SAVES 1 2 TOTAL
Brewton Parker 0 0 0
Trinity Baptist 9 8 17
CORNER KICKS 1 2 TOTAL
Brewton Parker 4 5 9
Trinity Baptist 1 2 3
FOULS 1 2 TOTAL
Brewton Parker 2 2 4
Trinity Baptist 2 2 4