#32 Jani'ce Foster (G) - Trinity Baptist
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | at Bob Jones | L, 80-61 |
| Feb 15 | at Paine | L, 80-57 |
| Feb 21 | at Southeastern Baptist | W, 54-39 |
| Feb 22 | at Pensacola Christian | L, 83-61 |
| Feb 27 | Southeastern Baptist | W, 55-44 |
| Feb 28 | vs. Pensacola Christian | L, 74-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Fla. National | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Keiser | L, 94-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at North Fla. | L, 146-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | New College of Florida | L, 67-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clinton College (SC) | L, 92-47 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Savannah St. | L, 122-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at New College of Florida | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Bethune-Cookman | L, 117-34 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida State College at Jacksonville | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Champion Christian College | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Fla. National | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Albany St. (Ga.) | L, 119-46 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at USC Salkehatchie | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Southern Crescent Tech | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Florida State College at Jacksonville | L, 75-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pensacola Christian | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Baptist | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Trinity (FL) | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bob Jones | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity (Fla.) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bob Jones | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Paine | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southeastern Baptist | W, 54-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pensacola Christian | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southeastern Baptist | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pensacola Christian | L, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Fla. National | L, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Keiser | L, 94-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at North Fla. | L, 146-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | New College of Florida | L, 67-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clinton College (SC) | L, 92-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Savannah St. | L, 122-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at New College of Florida | L, 88-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Bethune-Cookman | L, 117-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Florida State College at Jacksonville | L, 84-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Champion Christian College | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Fla. National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Albany St. (Ga.) | L, 119-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at USC Salkehatchie | W, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Southern Crescent Tech | L, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Florida State College at Jacksonville | L, 75-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pensacola Christian | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southeastern Baptist | W, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Trinity (FL) | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bob Jones | W, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity (Fla.) | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bob Jones | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Paine | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southeastern Baptist | W, 54-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pensacola Christian | L, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southeastern Baptist | W, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pensacola Christian | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||