#23 Madlyn Touze (F) - Trinity Baptist

gp
24
pts/g
18.2
fg %
49.0
3pt %
0.0
ft %
63.4
reb/g
15.4
a/g
1.8
Player Stats
  Overall Conf
Games 24 11
Games started 21 10
Minutes 722 334
Minutes per game 30.1 30.4
FG 170-347 84-172
FG Pct 49.0 48.8
3PT 0-2 0-1
3PT Pct 0.0 0.0
FT 97-153 46-75
FT Pct 63.4 61.3
Off rebounds 174 87
Def rebounds 195 80
Total rebounds 369 167
Rebounds per game 15.4 15.2
Personal fouls 65 31
Disqualifications 2 1
Assists 43 23
Turnovers 63 32
Assist to turnover ratio 0.7 0.7
Steals 44 24
Blocks 31 10
Points 437 214
Points per game 18.2 19.5
Points per 40 min 24.2 25.6
Recent Results
Date Opponent/Event Result
Feb 3 at Toccoa Falls L, 66-60
Feb 6 Trinity (Fla.) W, 75-62
Feb 8 Johnson (FL) W, 77-60
Feb 12 Denmark Technical College L, 69-51
Feb 22 Trinity (Fla.) W, 86-65
Feb 23 at Toccoa Falls L, 87-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Florida State College at Jacksonville W, 64-62 1 1 3-10 30.0 0-0 - 5-10 50.0 11
Oct 27 # at Keiser L, 90-46 1 33 8-19 42.1 0-0 - 6-10 60.0 22
Oct 28 Beacon W, 81-14 1 20 7-10 70.0 0-1 0.0 1-1 100.0 15
Oct 30 at Warner L, 90-51 1 33 10-16 62.5 0-0 - 4-4 100.0 24
Nov 3 vs. Crowley's Ridge (Ark.) L, 97-78 1 33 8-17 47.1 0-0 - 3-5 60.0 19
Nov 4 vs. Ecclesia W, 83-47 1 25 7-17 41.2 0-0 - 5-8 62.5 19
Nov 9 # at North Fla. L, 116-44 1 33 5-14 35.7 0-1 0.0 1-2 50.0 11
Nov 11 at Dillard L, 97-67 1 30 4-6 66.7 0-0 - 2-5 40.0 10
Nov 14 at Beacon W, 91-16 - 13 9-9 100.0 0-0 - 0-0 - 18
Nov 17 # at Savannah St. L, 114-64 1 32 8-18 44.4 0-0 - 3-6 50.0 19
Nov 21 at Florida State College at Jacksonville L, 77-66 - 30 9-13 69.2 0-0 - 5-8 62.5 23
Dec 1 at Pensacola Christian L, 97-45 1 25 2-11 18.2 0-0 - 3-4 75.0 7
Dec 7 Fla. National L, 69-62 1 33 5-10 50.0 0-0 - 7-12 58.3 17
Dec 9 Florida State College at Jacksonville L, 62-46 1 28 2-6 33.3 0-0 - 0-2 0.0 4
Dec 15 # at Bethune-Cookman L, 114-37 1 21 0-1 0.0 0-0 - 0-0 - 0
Jan 6 at Wesleyan (Ga.) W, 79-67 1 39 12-29 41.4 0-0 - 5-9 55.6 29
Jan 8 Bob Jones L, 78-72 1 35 9-15 60.0 0-0 - 8-14 57.1 26
Jan 13 Toccoa Falls L, 75-54 1 28 6-17 35.3 0-0 - 1-6 16.7 13
Jan 16 Pensacola Christian L, 79-66 1 30 11-19 57.9 0-1 0.0 2-7 28.6 24
Jan 18 at Johnson (FL) W, 75-47 1 33 7-15 46.7 0-0 - 3-6 50.0 17
Jan 25 at Trinity (Fla.) W, 98-87 1 35 9-21 42.9 0-0 - 3-4 75.0 21
Jan 27 New College of Florida L, 65-63 1 40 6-18 33.3 0-0 - 9-9 100.0 21
Feb 1 at Bob Jones L, 75-69 - 26 4-9 44.4 0-0 - 6-8 75.0 14
Feb 3 at Toccoa Falls L, 66-60 1 26 6-11 54.5 0-0 - 5-5 100.0 17
Feb 6 Trinity (Fla.) W, 75-62 1 38 11-20 55.0 0-0 - 3-7 42.9 25
Feb 8 Johnson (FL) W, 77-60 1 27 9-18 50.0 0-0 - 2-3 66.7 20
Feb 12 Denmark Technical College L, 69-51 1 29 3-15 20.0 0-0 - 8-11 72.7 14
Feb 22 Trinity (Fla.) W, 86-65 1 31 10-16 62.5 0-0 - 10-11 90.9 30
Feb 23 at Toccoa Falls L, 87-66 1 35 4-9 44.4 0-0 - 2-4 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Florida State College at Jacksonville W, 64-62 1 1 5 7 12 0 3 0.0 1 3 3 -
Oct 27 # at Keiser L, 90-46 1 33 8 9 17 0 2 0.0 3 0 1 -
Oct 28 Beacon W, 81-14 1 20 7 2 9 2 0 - 0 0 0 -
Oct 30 at Warner L, 90-51 1 33 5 11 16 1 2 0.5 0 3 3 -
Nov 3 vs. Crowley's Ridge (Ark.) L, 97-78 1 33 7 7 14 1 1 1.0 2 1 3 -
Nov 4 vs. Ecclesia W, 83-47 1 25 10 8 18 1 3 0.3 3 3 3 -
Nov 9 # at North Fla. L, 116-44 1 33 1 9 10 1 0 - 2 2 1 -
Nov 11 at Dillard L, 97-67 1 30 1 8 9 2 4 0.5 1 0 4 -
Nov 14 at Beacon W, 91-16 - 13 5 2 7 3 0 - 5 0 0 -
Nov 17 # at Savannah St. L, 114-64 1 32 5 8 13 2 4 0.5 4 2 2 -
Nov 21 at Florida State College at Jacksonville L, 77-66 - 30 4 4 8 1 3 0.3 1 1 3 -
Dec 1 at Pensacola Christian L, 97-45 1 25 7 5 12 0 2 0.0 1 0 2 -
Dec 7 Fla. National L, 69-62 1 33 11 14 25 5 2 2.5 2 0 2 -
Dec 9 Florida State College at Jacksonville L, 62-46 1 28 4 11 15 1 3 0.3 1 1 5 1
Dec 15 # at Bethune-Cookman L, 114-37 1 21 1 2 3 1 2 0.5 0 0 0 -
Jan 6 at Wesleyan (Ga.) W, 79-67 1 39 13 16 29 0 5 0.0 2 3 4 -
Jan 8 Bob Jones L, 78-72 1 35 14 9 23 0 5 0.0 1 0 5 1
Jan 13 Toccoa Falls L, 75-54 1 28 5 7 12 4 4 1.0 1 3 3 -
Jan 16 Pensacola Christian L, 79-66 1 30 10 8 18 3 2 1.5 5 1 2 -
Jan 18 at Johnson (FL) W, 75-47 1 33 5 8 13 0 0 - 1 1 1 -
Jan 25 at Trinity (Fla.) W, 98-87 1 35 11 9 20 7 4 1.8 0 0 3 -
Jan 27 New College of Florida L, 65-63 1 40 10 10 20 2 3 0.7 2 2 1 -
Feb 1 at Bob Jones L, 75-69 - 26 4 8 12 2 1 2.0 1 0 3 -
Feb 3 at Toccoa Falls L, 66-60 1 26 6 5 11 3 5 0.6 3 2 4 -
Feb 6 Trinity (Fla.) W, 75-62 1 38 4 4 8 0 3 0.0 6 3 2 -
Feb 8 Johnson (FL) W, 77-60 1 27 14 4 18 0 1 0.0 2 0 3 -
Feb 12 Denmark Technical College L, 69-51 1 29 9 9 18 1 3 0.3 0 4 2 -
Feb 22 Trinity (Fla.) W, 86-65 1 31 7 13 20 4 5 0.8 3 0 3 0
Feb 23 at Toccoa Falls L, 87-66 1 35 1 13 14 0 2 0.0 1 3 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 21 30.1 7.1-14.5 49.0 0.0-0.1 0.0 4.0-6.4 63.4 18.2
Total 24 21 30.1 7.1-14.5 49.0 0.0-0.1 0.0 4.0-6.4 63.4 18.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 21 722 170-347 49.0 0-2 0.0 97-153 63.4 437
Total 24 21 722 170-347 49.0 0-2 0.0 97-153 63.4 437
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 21 30.1 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 63.4 0.0
Total 24 21 30.1 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 63.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 21 30.1 7.3 8.1 15.4 2.7 0.1 1.8 2.6 0.7 1.8 1.3
Total 24 21 30.1 7.3 8.1 15.4 2.7 0.1 1.8 2.6 0.7 1.8 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 21 722 174 195 369 65 2 43 63 0.7 44 31
Total 24 21 722 174 195 369 65 2 43 63 0.7 44 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 21 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 24 21 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 30.1 7.1-14.5 49.0 0.0-0.1 0.0 4.0-6.4 63.4 18.2
Conference 11 10 30.4 7.6-15.6 48.8 0.0-0.1 0.0 4.2-6.8 61.3 19.5
Exhibition 5 5 24.0 4.8-12.4 38.7 0.0-0.2 0.0 3.0-5.6 53.6 12.6
-
Home 11 11 30.8 7.2-14.9 48.2 0.0-0.2 0.0 4.6-7.5 61.4 19.0
Away 11 8 29.5 6.9-13.5 51.0 0.0-0.0 - 3.5-5.2 66.7 17.3
Neutral 2 2 29.0 7.5-17.0 44.1 0.0-0.0 - 4.0-6.5 61.5 19.0
-
Wins 9 8 29.0 9.0-17.2 52.3 0.0-0.1 0.0 3.6-5.4 65.3 21.6
Losses 15 13 30.7 5.9-12.8 46.4 0.0-0.1 0.0 4.3-6.9 62.5 16.2
-
October 2 2 26.5 8.5-13.0 65.4 0.0-0.5 0.0 2.5-2.5 100.0 19.5
November 5 3 26.2 7.4-12.4 59.7 0.0-0.0 - 3.0-5.2 57.7 17.8
December 3 3 28.7 3.0-9.0 33.3 0.0-0.0 - 3.3-6.0 55.6 9.3
January 7 7 34.3 8.6-19.1 44.8 0.0-0.1 0.0 4.4-7.9 56.4 21.6
February 7 6 30.3 6.7-14.0 48.0 0.0-0.0 - 5.1-7.0 73.5 18.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 722 170-347 49.0 0-2 0.0 97-153 63.4 437
Conference 11 10 334 84-172 48.8 0-1 0.0 46-75 61.3 214
Exhibition 5 5 120 24-62 38.7 0-1 0.0 15-28 53.6 63
-
Home 11 11 339 79-164 48.2 0-2 0.0 51-83 61.4 209
Away 11 8 325 76-149 51.0 0-0 - 38-57 66.7 190
Neutral 2 2 58 15-34 44.1 0-0 - 8-13 61.5 38
-
Wins 9 8 261 81-155 52.3 0-1 0.0 32-49 65.3 194
Losses 15 13 461 89-192 46.4 0-1 0.0 65-104 62.5 243
-
October 2 2 53 17-26 65.4 0-1 0.0 5-5 100.0 39
November 5 3 131 37-62 59.7 0-0 - 15-26 57.7 89
December 3 3 86 9-27 33.3 0-0 - 10-18 55.6 28
January 7 7 240 60-134 44.8 0-1 0.0 31-55 56.4 151
February 7 6 212 47-98 48.0 0-0 - 36-49 73.5 130
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 30.1 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 63.4 0.0
Conference 11 10 30.4 0.0-0.0 48.8 0.0-0.0 0.0 0.0-0.0 61.3 0.0
Exhibition 5 5 24.0 0.0-0.0 38.7 0.0-0.0 0.0 0.0-0.0 53.6 0.0
-
Home 11 11 30.8 0.0-0.0 48.2 0.0-0.0 0.0 0.0-0.0 61.4 0.0
Away 11 8 29.5 0.0-0.0 51.0 0.0-0.0 - 0.0-0.0 66.7 0.0
Neutral 2 2 29.0 0.0-0.0 44.1 0.0-0.0 - 0.0-0.0 61.5 0.0
-
Wins 9 8 29.0 0.0-0.0 52.3 0.0-0.0 0.0 0.0-0.0 65.3 0.0
Losses 15 13 30.7 0.0-0.0 46.4 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
October 2 2 26.5 0.0-0.0 65.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 5 3 26.2 0.0-0.0 59.7 0.0-0.0 - 0.0-0.0 57.7 0.0
December 3 3 28.7 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 55.6 0.0
January 7 7 34.3 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 56.4 0.0
February 7 6 30.3 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 30.1 7.3 8.1 15.4 2.7 0.1 1.8 2.6 0.7 1.8 1.3
Conference 11 10 30.4 7.9 7.3 15.2 2.8 0.1 2.1 2.9 0.7 2.2 0.9
Exhibition 5 5 24.0 4.0 7.0 11.0 1.4 - 0.8 2.2 0.4 2.0 1.4
-
Home 11 11 30.8 8.6 8.3 16.9 2.5 0.2 2.0 2.8 0.7 2.1 1.3
Away 11 8 29.5 5.6 8.1 13.7 2.8 0.0 1.7 2.5 0.7 1.5 1.2
Neutral 2 2 29.0 8.5 7.5 16.0 3.0 - 1.0 2.0 0.5 2.5 2.0
-
Wins 9 8 29.0 8.4 7.3 15.8 2.1 0.0 1.9 2.3 0.8 2.4 1.1
Losses 15 13 30.7 6.5 8.6 15.1 3.1 0.1 1.7 2.8 0.6 1.5 1.4
-
October 2 2 26.5 6.0 6.5 12.5 1.5 - 1.5 1.0 1.5 0.0 1.5
November 5 3 26.2 5.4 5.8 11.2 2.6 - 1.6 2.2 0.7 2.4 1.0
December 3 3 28.7 7.3 10.0 17.3 3.0 0.3 2.0 2.3 0.9 1.3 0.3
January 7 7 34.3 9.7 9.6 19.3 2.7 0.1 2.3 3.3 0.7 1.7 1.4
February 7 6 30.3 6.4 8.0 14.4 3.0 0.0 1.4 2.9 0.5 2.3 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 722 174 195 369 65 2 43 63 0.7 44 31
Conference 11 10 334 87 80 167 31 1 23 32 0.7 24 10
Exhibition 5 5 120 20 35 55 7 - 4 11 0.4 10 7
-
Home 11 11 339 95 91 186 28 2 22 31 0.7 23 14
Away 11 8 325 62 89 151 31 0 19 28 0.7 16 13
Neutral 2 2 58 17 15 32 6 - 2 4 0.5 5 4
-
Wins 9 8 261 76 66 142 19 0 17 21 0.8 22 10
Losses 15 13 461 98 129 227 46 2 26 42 0.6 22 21
-
October 2 2 53 12 13 25 3 - 3 2 1.5 0 3
November 5 3 131 27 29 56 13 - 8 11 0.7 12 5
December 3 3 86 22 30 52 9 1 6 7 0.9 4 1
January 7 7 240 68 67 135 19 1 16 23 0.7 12 10
February 7 6 212 45 56 101 21 0 10 20 0.5 16 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 11 10 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 5 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 11 11 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 8 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 9 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 13 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 5 3 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0