#30 Alessandra Henriquez (G) - Trinity Baptist
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | Bob Jones | L, 60-59 |
| Feb 13 | Florida State College at Jacksonville | L, 63-52 |
| Feb 16 | Johnson (FL) | W, 58-51 |
| Feb 18 | Southeastern Baptist | W, 72-70 |
| Feb 23 | vs. Johnson (FL) | W, 51-44 |
| Feb 24 | vs. Toccoa Falls | L, 63-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Keiser | L, 66-39 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at SC Faith A&M College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Wesleyan (Ga.) | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Welch College | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Catherine | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner | L, 78-38 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Wesleyan (Ga.) | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Leo | L, 106-37 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Florida State College at Jacksonville | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Toccoa Falls | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fla. National | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at North Fla. | L, 112-38 | - | - | - | - | - | - | - | - | - |
| Dec 10 | SC Faith A&M College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Southeastern (Fla.) | L, 93-39 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Welch College | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity (Fla.) | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Grace Christian (Mich.) | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pensacola Christian | L, 71-45 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Toccoa Falls | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bob Jones | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Johnson (FL) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeastern Baptist | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pensacola Christian | L, 82-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bob Jones | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 # | Bob Jones | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Florida State College at Jacksonville | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Johnson (FL) | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southeastern Baptist | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Johnson (FL) | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Toccoa Falls | L, 63-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Keiser | L, 66-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at SC Faith A&M College | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Wesleyan (Ga.) | W, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Welch College | L, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Catherine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner | L, 78-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Wesleyan (Ga.) | W, 70-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Leo | L, 106-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Florida State College at Jacksonville | L, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Toccoa Falls | L, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Fla. National | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at North Fla. | L, 112-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | SC Faith A&M College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Southeastern (Fla.) | L, 93-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Welch College | L, 75-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity (Fla.) | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Grace Christian (Mich.) | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pensacola Christian | L, 71-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Toccoa Falls | L, 73-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Bob Jones | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Johnson (FL) | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeastern Baptist | W, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pensacola Christian | L, 82-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bob Jones | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 # | Bob Jones | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Florida State College at Jacksonville | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Johnson (FL) | W, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southeastern Baptist | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Johnson (FL) | W, 51-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Toccoa Falls | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||