Bob Jones at Trinity Baptist February 11, 2023

(10-13, 3-4)
60
(6-14, 3-6)
59
Final 1 2 3 4 T
Bob Jones 32 13 15 0 60
Trinity Baptist 30 14 15 0 59

Box Score

Bob Jones
Trinity Baptist

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Catherine Skebo 25 1-4 0-1 0-0 2 1 3 1 0 0 2 0 2
13 - Bethany Daulton 35 5-8 1-2 1-2 1 3 4 2 3 0 3 0 12
14 - Anna Layne Wylder 25 2-3 0-1 0-0 0 2 2 1 0 0 1 1 4
23 - Tamrah Konieczka 33 3-9 1-4 0-0 0 3 3 0 1 0 1 1 7
31 - Shea Dickinson 31 1-5 0-2 0-0 0 8 8 2 2 1 6 5 2
RESERVES  
4 - Faith McClary 5 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0
10 - Julia Weigle 5 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
11 - Katrina Tabora 17 4-5 0-0 4-4 0 3 3 0 0 0 4 2 12
12 - Bailey Green 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Kyla Worley 0 1-3 0-1 0-0 0 1 1 2 0 0 1 0 2
24 - Ashley Phelan 7 4-8 0-2 0-0 1 0 1 1 0 1 0 0 8
25 - Bria Dickinson 11 2-6 1-3 0-0 0 1 1 0 2 0 1 2 5
30 - Hallie Ritter 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   26-55 3-17 5-6 4 26 30 10 8 2 23 12 60
    47.3% 17.6% 83.3%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Triniti Snead 26 5-15 0-0 0-1 2 0 2 2 3 1 0 3 10
4 - Emma Parrish 26 3-7 1-3 0-0 1 2 3 1 3 0 1 4 7
5 - Caroline Smith 22 1-5 0-0 0-4 2 4 6 1 2 0 1 1 2
23 - Michelle Jones 39 3-8 3-5 0-0 0 6 6 3 1 0 2 1 9
34 - Oceane Tabbak 23 1-3 0-0 3-4 1 1 2 1 1 0 1 0 5
RESERVES  
0 - Autumn Vineyard 13 4-8 0-0 0-2 0 2 2 0 2 0 2 2 8
10 - Aniston Pilcher 11 0-2 0-2 0-0 0 2 2 2 0 0 1 0 0
13 - Rachel Criscitello 4 0-1 0-0 0-0 0 0 0 0 1 0 2 2 0
21 - TaMyria Countryman 2 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
24 - Katia Bogun 6 5-7 0-0 4-4 0 3 3 0 0 0 1 0 14
33 - Noelle Wakefield 12 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   23-57 4-10 7-15 6 20 26 13 13 1 13 14 57
    40.4% 40.0% 46.7%  

Game Information

Date/Time: February 11, 2023 - 2:00 PM
Location: Jacksonville, FL
Technical fouls: Bob Jones-None ; Trinity Baptist-None .
Officials: ,,
Attendance: 101

Play By Play

Team Stats

Team Statistics

Stat Bob Jones Trinity Baptist
Field Goal 26-55 23-57
Field Goal % 47.3% 40.4%
3 Point 3-17 4-10
3 Point % 17.6% 40.0%
Free Throw 5-6 7-15
Free Throw % 83.3% 46.7%
Rebounds 30 26
Assists 10 13
Turnovers 23 13
Points off Turnovers 10 21
2nd Chance Points 4 6
Points in the Paint 24 20
Fastbreak Points 0 0
Bench Points 33 24
Largest Lead 9 7
Time of Largest Lead 3rd-02:32 1st-09:32
Trends Ties: 4; Lead Changes: 8
Field Goals %
Bob Jones
47.3%
40.4%
Trinity Baptist
3 Point %
Bob Jones
17.6%
40.0%
Trinity Baptist
Rebounds
Bob Jones
30
26
Trinity Baptist
Turnovers
Bob Jones
23
13
Trinity Baptist

Period1 Box Score

Bob Jones
Trinity Baptist

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Catherine Skebo 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Bethany Daulton 8 3-4 0-0 1-2 0 2 2 2 1 0 2 0 7
14 - Anna Layne Wylder 8 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
23 - Tamrah Konieczka 10 2-5 1-1 0-0 0 1 1 0 0 0 1 1 5
31 - Shea Dickinson 8 1-3 0-0 0-0 0 3 3 0 0 1 1 0 2
RESERVES  
4 - Faith McClary 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Julia Weigle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Katrina Tabora 8 2-3 0-0 2-2 0 2 2 0 0 0 1 0 6
12 - Bailey Green 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Kyla Worley 0 1-3 0-1 0-0 0 1 1 2 0 0 1 0 2
24 - Ashley Phelan 2 3-4 0-0 0-0 0 0 0 0 0 1 0 0 6
25 - Bria Dickinson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Hallie Ritter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   14-26 1-2 3-4 0 12 12 5 1 2 9 2 32
    53.8% 50.0% 75.0%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Triniti Snead 2 2-9 0-0 0-0 1 0 1 1 0 0 0 1 4
4 - Emma Parrish 2 0-2 0-0 0-0 0 1 1 0 1 0 0 2 0
5 - Caroline Smith 2 0-2 0-0 0-0 1 3 4 1 1 0 1 0 0
23 - Michelle Jones 10 2-4 2-3 0-0 0 1 1 2 0 0 1 1 6
34 - Oceane Tabbak 2 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
0 - Autumn Vineyard 2 3-4 0-0 0-0 0 1 1 0 2 0 0 1 6
10 - Aniston Pilcher 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
13 - Rachel Criscitello 2 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
21 - TaMyria Countryman 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Katia Bogun 2 4-6 0-0 2-2 0 3 3 0 0 0 0 0 10
33 - Noelle Wakefield 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-29 2-3 2-2 2 10 12 7 6 0 3 6 28
    41.4% 66.7% 100.0%  

Period2 Box Score

Bob Jones
Trinity Baptist

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Catherine Skebo 10 1-2 0-1 0-0 1 1 2 1 0 0 2 0 2
13 - Bethany Daulton 10 2-4 1-2 0-0 0 1 1 0 2 0 0 0 5
14 - Anna Layne Wylder 10 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
23 - Tamrah Konieczka 10 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
31 - Shea Dickinson 10 0-1 0-1 0-0 0 2 2 1 1 0 1 3 0
RESERVES  
4 - Faith McClary 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Julia Weigle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Katrina Tabora 0 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
12 - Bailey Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kyla Worley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ashley Phelan 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Bria Dickinson 0 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
30 - Hallie Ritter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-8 0-0 1 6 7 2 3 0 8 6 13
    42.9% 12.5% 0%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Triniti Snead 10 1-2 0-0 0-0 0 0 0 1 2 0 0 1 2
4 - Emma Parrish 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Caroline Smith 10 1-3 0-0 0-2 1 1 2 0 1 0 0 1 2
23 - Michelle Jones 10 0-2 0-1 0-0 0 3 3 1 1 0 1 0 0
34 - Oceane Tabbak 10 1-2 0-0 2-2 1 0 1 0 0 0 1 0 4
RESERVES  
0 - Autumn Vineyard 0 1-3 0-0 0-2 0 0 0 0 0 0 2 0 2
10 - Aniston Pilcher 0 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
13 - Rachel Criscitello 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - TaMyria Countryman 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Katia Bogun 0 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
33 - Noelle Wakefield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 0-2 4-8 2 7 9 3 4 0 4 4 14
    35.7% 0% 50.0%  

Period3 Box Score

Bob Jones
Trinity Baptist

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Catherine Skebo 8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Bethany Daulton 8 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
14 - Anna Layne Wylder 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tamrah Konieczka 8 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
31 - Shea Dickinson 6 0-1 0-1 0-0 0 3 3 1 1 0 4 2 0
RESERVES  
4 - Faith McClary 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Julia Weigle 2 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
11 - Katrina Tabora 3 1-1 0-0 2-2 0 1 1 0 0 0 1 1 4
12 - Bailey Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kyla Worley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ashley Phelan 2 1-3 0-1 0-0 1 0 1 1 0 0 0 0 2
25 - Bria Dickinson 4 2-5 1-3 0-0 0 0 0 0 2 0 0 0 5
30 - Hallie Ritter 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   6-15 1-7 2-2 3 7 10 3 4 0 6 4 15
    40.0% 14.3% 100.0%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Triniti Snead 7 2-4 0-0 0-1 1 0 1 0 1 1 0 1 4
4 - Emma Parrish 4 3-5 1-3 0-0 1 0 1 1 2 0 1 1 7
5 - Caroline Smith 6 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
23 - Michelle Jones 9 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
34 - Oceane Tabbak 7 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
0 - Autumn Vineyard 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Aniston Pilcher 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Rachel Criscitello 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - TaMyria Countryman 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Katia Bogun 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Noelle Wakefield 0 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 2-5 1-5 2 3 5 3 3 1 6 4 15
    42.9% 40.0% 20.0%  

Period4 Box Score

Bob Jones
Trinity Baptist

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Catherine Skebo 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Bethany Daulton 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Anna Layne Wylder 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tamrah Konieczka 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Shea Dickinson 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Faith McClary 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julia Weigle 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Katrina Tabora 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Bailey Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kyla Worley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ashley Phelan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Bria Dickinson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Hallie Ritter 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Trinity Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Triniti Snead 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Emma Parrish 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Caroline Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Michelle Jones 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Oceane Tabbak 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Autumn Vineyard 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aniston Pilcher 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rachel Criscitello 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - TaMyria Countryman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katia Bogun 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Noelle Wakefield 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%