#5 Eboni Smith (G) - Trinity Baptist

gp
27
pts/g
9.6
fg %
38.0
3pt %
14.3
ft %
50.0
reb/g
3.1
a/g
1.6
Player Stats
  Overall Conf
Games 27 12
Games started 21 10
Minutes 673 287
Minutes per game 24.9 23.9
FG 93-245 50-128
FG Pct 38.0 39.1
3PT 1-7 1-2
3PT Pct 14.3 50.0
FT 72-144 44-67
FT Pct 50.0 65.7
Off rebounds 36 19
Def rebounds 47 24
Total rebounds 83 43
Rebounds per game 3.1 3.6
Personal fouls 90 45
Disqualifications 4 2
Assists 44 25
Turnovers 88 33
Assist to turnover ratio 0.5 0.8
Steals 54 23
Blocks 2 1
Points 259 145
Points per game 9.6 12.1
Points per 40 min 15.4 20.2
Recent Results
Date Opponent/Event Result
Feb 12 Trinity (Fla.) L, 69-63
Feb 14 Johnson (FL) W, 81-40
Feb 14 Johnson University Florida W, 81-40
Feb 22 at Bob Jones L, 74-65
Feb 28 at Appalachian Bible W, 62-33
Mar 1 vs. Trinity (Fla.) W, 69-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Southeastern Baptist W, 2-0 0 19 3-9 33.3 0-0 - 2-3 66.7 8
Nov 6 at Edward Waters L, 87-46 - 16 2-5 40.0 0-1 0.0 7-14 50.0 11
Nov 8 at Warner L, 96-52 - 20 1-6 16.7 0-0 - 3-6 50.0 5
Nov 13 at North Fla. L, 99-40 1 70 4-13 30.8 0-0 - 0-4 0.0 8
Nov 17 at New Orleans L, 93-38 1 27 3-10 30.0 0-0 - 3-6 50.0 9
Nov 27 Edward Waters L, 105-66 1 29 2-4 50.0 0-1 0.0 1-3 33.3 5
Dec 1 Bob Jones L, 64-54 1 23 1-5 20.0 0-1 0.0 4-8 50.0 6
Dec 3 Wesleyan (Ga.) W, 68-40 1 17 4-10 40.0 0-0 - 2-6 33.3 10
Dec 7 vs. Southeastern Baptist L, 52-45 - 26 5-9 55.6 0-0 - 0-1 0.0 10
Dec 8 vs. Georgia Northwestern Technical College L, 61-40 - 20 2-6 33.3 0-1 0.0 0-0 - 4
Dec 10 at Keiser L, 68-46 - 14 2-5 40.0 0-0 - 0-1 0.0 4
Dec 15 Milligan L, 90-67 - - - - - - - - -
Jan 4 at Fla. National L, 79-50 1 36 3-6 50.0 0-0 - 4-6 66.7 10
Jan 5 at Fla. National L, 82-37 1 31 2-5 40.0 0-1 0.0 4-10 40.0 8
Jan 11 at Wesleyan (Ga.) W, 55-32 1 24 3-9 33.3 0-0 - 0-5 0.0 6
Jan 12 Voorhees L, 71-39 1 25 1-8 12.5 0-1 0.0 2-6 33.3 4
Jan 15 Pensacola Christian L, 62-49 1 32 5-10 50.0 0-0 - 3-7 42.9 13
Jan 19 at Johnson (FL) L, 68-47 - - - - - - - - -
Jan 19 at Johnson University Florida L, 68-47 1 1 3-6 50.0 0-0 - 0-0 - 6
Jan 22 at Trinity (Fla.) L, 82-57 1 1 3-9 33.3 0-0 - 8-10 80.0 14
Jan 26 Toccoa Falls W, 83-78 1 34 6-14 42.9 0-0 - 5-7 71.4 17
Feb 1 at Bob Jones L, 83-62 1 26 5-10 50.0 0-0 - 3-6 50.0 13
Feb 2 at Toccoa Falls L, 75-66 1 22 2-9 22.2 0-0 - 6-7 85.7 10
Feb 8 at Pensacola Christian L, 82-53 1 36 3-13 23.1 0-0 - 7-8 87.5 13
Feb 9 at Southeastern Baptist   - - - - - - - - -
Feb 12 Trinity (Fla.) L, 69-63 1 32 10-21 47.6 1-1 100.0 3-5 60.0 24
Feb 14 Johnson (FL) W, 81-40 - - - - - - - - -
Feb 14 Johnson University Florida W, 81-40 1 19 4-11 36.4 0-0 - 3-4 75.0 11
Feb 22 at Bob Jones L, 74-65 1 17 3-8 37.5 0-0 - 0-1 0.0 6
Feb 28 at Appalachian Bible W, 62-33 1 29 5-16 31.3 0-0 - 2-8 25.0 12
Mar 1 vs. Trinity (Fla.) W, 69-59 1 27 6-8 75.0 0-0 - 0-2 0.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Southeastern Baptist W, 2-0 0 19 2 1 3 0 3 0.0 4 0 5 -
Nov 6 at Edward Waters L, 87-46 - 16 1 0 1 0 7 0.0 5 0 2 -
Nov 8 at Warner L, 96-52 - 20 0 0 0 1 4 0.3 1 0 5 1
Nov 13 at North Fla. L, 99-40 1 70 3 1 4 0 6 0.0 1 0 2 -
Nov 17 at New Orleans L, 93-38 1 27 3 3 6 1 8 0.1 1 0 3 0
Nov 27 Edward Waters L, 105-66 1 29 0 1 1 4 4 1.0 0 0 5 -
Dec 1 Bob Jones L, 64-54 1 23 0 3 3 3 2 1.5 1 0 5 -
Dec 3 Wesleyan (Ga.) W, 68-40 1 17 2 1 3 2 1 2.0 3 0 0 -
Dec 7 vs. Southeastern Baptist L, 52-45 - 26 0 3 3 0 0 - 0 0 3 -
Dec 8 vs. Georgia Northwestern Technical College L, 61-40 - 20 0 2 2 2 0 - 0 0 1 -
Dec 10 at Keiser L, 68-46 - 14 0 1 1 3 3 1.0 0 0 1 0
Dec 15 Milligan L, 90-67 - - - - - - - - - - - -
Jan 4 at Fla. National L, 79-50 1 36 0 1 1 0 0 - 0 0 2 -
Jan 5 at Fla. National L, 82-37 1 31 1 0 1 1 9 0.1 2 0 5 1
Jan 11 at Wesleyan (Ga.) W, 55-32 1 24 3 1 4 1 3 0.3 5 1 3 -
Jan 12 Voorhees L, 71-39 1 25 2 3 5 1 2 0.5 2 0 4 -
Jan 15 Pensacola Christian L, 62-49 1 32 0 1 1 1 0 - 4 0 5 -
Jan 19 at Johnson (FL) L, 68-47 - - - - - - - - - - - -
Jan 19 at Johnson University Florida L, 68-47 1 1 0 4 4 2 4 0.5 2 0 5 -
Jan 22 at Trinity (Fla.) L, 82-57 1 1 3 4 7 2 6 0.3 1 0 5 1
Jan 26 Toccoa Falls W, 83-78 1 34 2 1 3 1 4 0.3 3 0 3 -
Feb 1 at Bob Jones L, 83-62 1 26 1 1 2 5 4 1.3 0 1 2 0
Feb 2 at Toccoa Falls L, 75-66 1 22 2 4 6 1 2 0.5 0 0 5 1
Feb 8 at Pensacola Christian L, 82-53 1 36 1 1 2 3 1 3.0 3 0 2 -
Feb 9 at Southeastern Baptist   - - - - - - - - - - - -
Feb 12 Trinity (Fla.) L, 69-63 1 32 4 3 7 5 4 1.3 5 0 1 -
Feb 14 Johnson (FL) W, 81-40 - - - - - - - - - - - -
Feb 14 Johnson University Florida W, 81-40 1 19 4 1 5 3 2 1.5 0 0 4 -
Feb 22 at Bob Jones L, 74-65 1 17 0 1 1 1 5 0.2 2 0 5 -
Feb 28 at Appalachian Bible W, 62-33 1 29 0 3 3 1 2 0.5 6 0 4 -
Mar 1 vs. Trinity (Fla.) W, 69-59 1 27 2 2 4 0 2 0.0 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 27 21 24.9 3.4-9.1 38.0 0.0-0.3 14.3 2.7-5.3 50.0 9.6
2019-20 20 20 24.7 3.5-8.6 40.9 0.0-0.5 0.0 2.9-4.3 67.4 9.9
Total 47 41 24.8 3.5-8.9 39.2 0.0-0.4 5.9 2.8-4.9 56.5 9.7
  gp gs min fg pct 3pt pct ft pct pts
2018-19 27 21 673 93-245 38.0 1-7 14.3 72-144 50.0 259
2019-20 20 20 494 70-171 40.9 0-10 0.0 58-86 67.4 198
Total 47 41 1167 163-416 39.2 1-17 5.9 130-230 56.5 457
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 27 21 24.9 0.0-0.0 38.0 0.0-0.0 14.3 0.0-0.0 50.0 0.0
2019-20 20 20 24.7 0.0-0.0 40.9 0.0-0.0 0.0 0.0-0.0 67.4 0.0
Total 47 41 24.8 0.0-0.0 39.2 0.0-0.0 5.9 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 27 21 24.9 1.3 1.7 3.1 3.3 0.1 1.6 3.3 0.5 2.0 0.1
2019-20 20 20 24.7 1.8 3.0 4.8 3.3 0.2 2.1 3.4 0.6 1.5 0.2
Total 47 41 24.8 1.5 2.3 3.8 3.3 0.2 1.9 3.3 0.6 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 27 21 673 36 47 83 90 4 44 88 0.5 54 2
2019-20 20 20 494 36 61 97 66 4 43 67 0.6 30 4
Total 47 41 1167 72 108 180 156 8 87 155 0.6 84 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 27 21 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2019-20 20 20 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 47 41 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 24.9 3.4-9.1 38.0 0.0-0.3 14.3 2.7-5.3 50.0 9.6
Conference 12 10 23.9 4.2-10.7 39.1 0.1-0.2 50.0 3.7-5.6 65.7 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 25.6 4.0-10.2 39.1 0.1-0.4 25.0 2.8-5.4 51.0 10.9
Away 15 12 24.7 2.9-8.7 33.8 0.0-0.1 0.0 3.1-6.1 51.1 9.0
Neutral 3 1 24.3 4.3-7.7 56.5 0.0-0.3 0.0 0.0-1.0 0.0 8.7
-
Wins 7 6 24.1 4.4-11.0 40.3 0.0-0.0 - 2.0-5.0 40.0 10.9
Losses 20 15 25.2 3.1-8.4 36.9 0.1-0.3 14.3 2.9-5.5 53.2 9.2
-
November 6 3 30.2 2.5-7.8 31.9 0.0-0.3 0.0 2.7-6.0 44.4 7.7
December 5 2 20.0 2.8-7.0 40.0 0.0-0.4 0.0 1.2-3.2 37.5 6.8
January 8 8 23.0 3.2-8.4 38.8 0.0-0.2 0.0 3.2-6.4 51.0 9.8
February 7 7 25.9 4.6-12.6 36.4 0.1-0.1 100.0 3.4-5.6 61.5 12.7
March 1 1 27.0 6.0-8.0 75.0 0.0-0.0 - 0.0-2.0 0.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 673 93-245 38.0 1-7 14.3 72-144 50.0 259
Conference 12 10 287 50-128 39.1 1-2 50.0 44-67 65.7 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 230 36-92 39.1 1-4 25.0 25-49 51.0 98
Away 15 12 370 44-130 33.8 0-2 0.0 47-92 51.1 135
Neutral 3 1 73 13-23 56.5 0-1 0.0 0-3 0.0 26
-
Wins 7 6 169 31-77 40.3 0-0 - 14-35 40.0 76
Losses 20 15 504 62-168 36.9 1-7 14.3 58-109 53.2 183
-
November 6 3 181 15-47 31.9 0-2 0.0 16-36 44.4 46
December 5 2 100 14-35 40.0 0-2 0.0 6-16 37.5 34
January 8 8 184 26-67 38.8 0-2 0.0 26-51 51.0 78
February 7 7 181 32-88 36.4 1-1 100.0 24-39 61.5 89
March 1 1 27 6-8 75.0 0-0 - 0-2 0.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 24.9 0.0-0.0 38.0 0.0-0.0 14.3 0.0-0.0 50.0 0.0
Conference 12 10 23.9 0.0-0.0 39.1 0.0-0.0 50.0 0.0-0.0 65.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 25.6 0.0-0.0 39.1 0.0-0.0 25.0 0.0-0.0 51.0 0.0
Away 15 12 24.7 0.0-0.0 33.8 0.0-0.0 0.0 0.0-0.0 51.1 0.0
Neutral 3 1 24.3 0.0-0.0 56.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Wins 7 6 24.1 0.0-0.0 40.3 0.0-0.0 - 0.0-0.0 40.0 0.0
Losses 20 15 25.2 0.0-0.0 36.9 0.0-0.0 14.3 0.0-0.0 53.2 0.0
-
November 6 3 30.2 0.0-0.0 31.9 0.0-0.0 0.0 0.0-0.0 44.4 0.0
December 5 2 20.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 37.5 0.0
January 8 8 23.0 0.0-0.0 38.8 0.0-0.0 0.0 0.0-0.0 51.0 0.0
February 7 7 25.9 0.0-0.0 36.4 0.0-0.0 100.0 0.0-0.0 61.5 0.0
March 1 1 27.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 24.9 1.3 1.7 3.1 3.3 0.1 1.6 3.3 0.5 2.0 0.1
Conference 12 10 23.9 1.6 2.0 3.6 3.8 0.2 2.1 2.8 0.8 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 25.6 1.8 1.7 3.4 3.6 - 2.2 2.4 0.9 2.4 0.0
Away 15 12 24.7 1.2 1.7 2.9 3.4 0.3 1.5 4.3 0.3 1.9 0.1
Neutral 3 1 24.3 0.7 2.3 3.0 2.3 - 0.7 0.7 1.0 1.0 0.0
-
Wins 7 6 24.1 2.1 1.4 3.6 3.1 - 1.1 2.4 0.5 3.4 0.1
Losses 20 15 25.2 1.1 1.9 2.9 3.4 0.2 1.8 3.5 0.5 1.5 0.1
-
November 6 3 30.2 1.5 1.0 2.5 3.7 0.2 1.0 5.3 0.2 2.0 0.0
December 5 2 20.0 0.4 2.0 2.4 2.0 0.0 2.0 1.2 1.7 0.8 0.0
January 8 8 23.0 1.4 1.9 3.3 4.0 0.3 1.1 3.5 0.3 2.4 0.1
February 7 7 25.9 1.7 2.0 3.7 3.3 0.1 2.7 2.9 0.9 2.3 0.1
March 1 1 27.0 2.0 2.0 4.0 3.0 - 0.0 2.0 0.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 673 36 47 83 90 4 44 88 0.5 54 2
Conference 12 10 287 19 24 43 45 2 25 33 0.8 23 1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 230 16 15 31 32 - 20 22 0.9 22 0
Away 15 12 370 18 25 43 51 4 22 64 0.3 29 2
Neutral 3 1 73 2 7 9 7 - 2 2 1.0 3 0
-
Wins 7 6 169 15 10 25 22 - 8 17 0.5 24 1
Losses 20 15 504 21 37 58 68 4 36 71 0.5 30 1
-
November 6 3 181 9 6 15 22 1 6 32 0.2 12 0
December 5 2 100 2 10 12 10 0 10 6 1.7 4 0
January 8 8 184 11 15 26 32 2 9 28 0.3 19 1
February 7 7 181 12 14 26 23 1 19 20 0.9 16 1
March 1 1 27 2 2 4 3 - 0 2 0.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 10 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 12 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 1 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 7 6 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 20 15 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 3 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 8 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0