#15 Tiyahnna Hopkins (P/UTL) - Trinity Baptist
app
18
gs
6
w
1
l
5
sv
1
ip
43.2
era
6.09
whip
2.31
k
29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 1 | ||
| Plate appearances | 147 | 3 | ||
| At Bats | 121 | 3 | ||
| Runs | 27 | 1 | ||
| Hits | 36 | 1 | ||
| Doubles | 6 | - | ||
| Triples | 0 | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 35 | 3 | ||
| Total bases | 54 | 4 | ||
| Walks | 22 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 22 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 6 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .298 | .333 | ||
| On Base Percentage | .415 | .333 | ||
| Slugging Percentage | .446 | 1.333 | ||
| Appearances | 18 | 1 | ||
| Games started | 6 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 43.2 | 2.1 | ||
| Hits | 60 | 1 | ||
| Runs | 61 | 5 | ||
| Earned Runs | 38 | 3 | ||
| Walks | 41 | 4 | ||
| Strikeouts | 29 | 1 | ||
| Strikeouts per Game | 4.65 | 3.00 | ||
| Doubles Allowed | 9 | 1 | ||
| Triples Allowed | 2 | - | ||
| WHIP | 2.31 | 2.14 | ||
| Home Runs Allows | 7 | - | ||
| At Bats Against | 188 | 10 | ||
| Batting Average Against | .319 | .100 | ||
| Earned Run Average | 6.09 | 9.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 158 | 1 | ||
| Put Outs | 141 | 1 | ||
| Assists | 8 | 0 | ||
| Errors | 9 | 0 | ||
| Fielding Percentage | .943 | 1.000 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | 15 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Paine | W, 5-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 4 # | Paine | T, 0-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Columbia International | W, 1-0 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 5 | Columbia International | L, 12-7 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Feb 11 | at Fort Valley St. | W, 3-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 11 | at Fort Valley St. | W, 6-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 12 | at Albany St. (Ga.) | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Albany St. (Ga.) | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Brewton Parker | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Brewton Parker | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 17 | at Savannah St. | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Savannah St. | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Webber Int'l | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 22 | Webber Int'l | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Ave Maria | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Ave Maria | L, 9-8 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Mar 3 | Keiser | L, 8-4 | 4 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 3 | Keiser | L, 8-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 5 | Brewton Parker | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Brewton Parker | L, 11-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Edward Waters | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | at Edward Waters | L, 7-4 | 2 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 18 | Voorhees | W, 23-1 | 2 | 3 | 2 | - | - | 1 | 2 | - | - | 1 | - |
| Mar 18 | Voorhees | W, 25-0 | 3 | 1 | 3 | - | - | - | 5 | - | - | 1 | - |
| Mar 19 | Miami-Hamilton | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Miami-Hamilton | W, 17-10 | 3 | 2 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 22 | Florida State College at Jacksonville | L, 5-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | Florida State College at Jacksonville | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Webber Int'l | W, 7-6 | 3 | 1 | 2 | - | - | 1 | 4 | - | - | - | 1 |
| Mar 29 | at Webber Int'l | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 5 | Edward Waters | L, 12-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 5 | Edward Waters | L, 9-8 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | Southeastern (Fla.) | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Southeastern (Fla.) | L, 19-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 14 | at Keiser | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Keiser | L, 12-4 | 3 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 20 | at Florida State College at Jacksonville | W, 10-2 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 20 | at Florida State College at Jacksonville | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Middle Georgia | L, 9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Middle Georgia | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 3 | at Carolina University | W, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Columbia International | L, 16-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | Paine | W, 10-8 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 5 | vs. Columbia International | W, 5-2 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| May 5 | at Columbia International | L, 11-7 | 3 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| May 17 | vs. Mid-America Christian | L, 9-4 | 0 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| May 17 | vs. Southwestern Christian | L, 8-6 | 2 | 1 | 0 | - | - | - | 1 | 3 | - | - | - |
| May 18 | vs. Oakland City | W, 2-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 18 | vs. Columbia International | L, 14-1 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Paine | W, 5-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 4 # | Paine | T, 0-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 5 | Columbia International | W, 1-0 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 5 | Columbia International | L, 12-7 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Feb 11 | at Fort Valley St. | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 11 | at Fort Valley St. | W, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 12 | at Albany St. (Ga.) | L, 6-3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Feb 12 | at Albany St. (Ga.) | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 15 | at Brewton Parker | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | at Brewton Parker | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | at Savannah St. | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Savannah St. | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Webber Int'l | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | Webber Int'l | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 28 | Ave Maria | L, 9-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 28 | Ave Maria | L, 9-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 3 | Keiser | L, 8-4 | - | - | - | 4 | 2 | - | 1 | - | - | 4 |
| Mar 3 | Keiser | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 5 | Brewton Parker | W, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 5 | Brewton Parker | L, 11-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 7 | at Edward Waters | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Edward Waters | L, 7-4 | - | 1 | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 18 | Voorhees | W, 23-1 | 1 | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 18 | Voorhees | W, 25-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 19 | Miami-Hamilton | W, 5-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Miami-Hamilton | W, 17-10 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 22 | Florida State College at Jacksonville | L, 5-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 22 | Florida State College at Jacksonville | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Webber Int'l | W, 7-6 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 29 | at Webber Int'l | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | Edward Waters | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | Edward Waters | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 12 | Southeastern (Fla.) | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 12 | Southeastern (Fla.) | L, 19-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Keiser | L, 11-5 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 14 | at Keiser | L, 12-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 20 | at Florida State College at Jacksonville | W, 10-2 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 20 | at Florida State College at Jacksonville | L, 8-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 26 | at Middle Georgia | L, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Apr 26 | at Middle Georgia | L, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| May 3 | at Carolina University | W, 5-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 4 | at Columbia International | L, 16-5 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| May 4 | Paine | W, 10-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 5 | vs. Columbia International | W, 5-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 5 | at Columbia International | L, 11-7 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 17 | vs. Mid-America Christian | L, 9-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 17 | vs. Southwestern Christian | L, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 18 | vs. Oakland City | W, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 18 | vs. Columbia International | L, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Paine | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 # | Paine | T, 0-0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 5 | - |
| Feb 5 | Columbia International | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Columbia International | L, 12-7 | 1 | 0 | 1 | 0 | 2.1 | 1 | 5 | 3 | 9.00 | 2.14 | 4 | 1 | - |
| Feb 11 | at Fort Valley St. | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 2 | 2 | 0 | 0.00 | 1.00 | 5 | 8 | - |
| Feb 11 | at Fort Valley St. | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Albany St. (Ga.) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Albany St. (Ga.) | L, 13-2 | 1 | 0 | 1 | 0 | 2.1 | 6 | 8 | 1 | 3.00 | 4.29 | 4 | 2 | 1 |
| Feb 15 | at Brewton Parker | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Brewton Parker | L, 10-0 | 1 | 0 | 1 | 0 | 0.1 | 1 | 5 | 5 | 105.00 | 18.00 | 5 | 0 | - |
| Feb 17 | at Savannah St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Savannah St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Webber Int'l | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Webber Int'l | L, 13-0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 1 | 3.00 | 2.14 | 3 | 1 | - |
| Feb 28 | Ave Maria | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Ave Maria | L, 9-8 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 2.00 | 2 | - | - |
| Mar 3 | Keiser | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Keiser | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Brewton Parker | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Brewton Parker | L, 11-2 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 5.25 | 1.13 | - | 2 | 2 |
| Mar 7 | at Edward Waters | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Edward Waters | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Voorhees | W, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Voorhees | W, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Miami-Hamilton | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Miami-Hamilton | W, 17-10 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Mar 22 | Florida State College at Jacksonville | L, 5-3 | 1 | 0 | 1 | 0 | 7.0 | 8 | 5 | 4 | 4.00 | 1.57 | 3 | 2 | 2 |
| Mar 22 | Florida State College at Jacksonville | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Webber Int'l | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Webber Int'l | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Edward Waters | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 5 | - | 0.00 | 4.00 | 1 | 2 | - |
| Apr 5 | Edward Waters | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Southeastern (Fla.) | L, 15-0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 8 | 6 | 42.00 | 10.00 | 3 | - | - |
| Apr 12 | Southeastern (Fla.) | L, 19-4 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 5.25 | 2.63 | 2 | 2 | - |
| Apr 14 | at Keiser | L, 11-5 | 1 | 0 | 1 | 0 | 5.1 | 9 | 7 | 7 | 9.19 | 2.25 | 3 | 4 | 1 |
| Apr 14 | at Keiser | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Florida State College at Jacksonville | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Florida State College at Jacksonville | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Middle Georgia | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 26 | at Middle Georgia | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| May 3 | at Carolina University | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Columbia International | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Paine | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Columbia International | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Columbia International | L, 11-7 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 42.00 | 9.00 | - | - | - |
| May 17 | vs. Mid-America Christian | L, 9-4 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.00 | 1.29 | 2 | 2 | 1 |
| May 17 | vs. Southwestern Christian | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Oakland City | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Columbia International | L, 14-1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 3 | 7.00 | 3.00 | 3 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Paine | W, 5-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 # | Paine | T, 0-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Columbia International | W, 1-0 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 5 | Columbia International | L, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Fort Valley St. | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 11 | at Fort Valley St. | W, 6-4 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Albany St. (Ga.) | L, 6-3 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 12 | at Albany St. (Ga.) | L, 13-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 15 | at Brewton Parker | L, 4-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Brewton Parker | L, 10-0 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - |
| Feb 17 | at Savannah St. | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Savannah St. | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Webber Int'l | L, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Webber Int'l | L, 13-0 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Feb 28 | Ave Maria | L, 9-0 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Feb 28 | Ave Maria | L, 9-8 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Keiser | L, 8-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Keiser | L, 8-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Brewton Parker | W, 3-1 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Brewton Parker | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 7 | at Edward Waters | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Edward Waters | L, 7-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 18 | Voorhees | W, 23-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Voorhees | W, 25-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Miami-Hamilton | W, 5-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Miami-Hamilton | W, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Florida State College at Jacksonville | L, 5-3 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 22 | Florida State College at Jacksonville | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Webber Int'l | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Webber Int'l | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Edward Waters | L, 12-2 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
| Apr 5 | Edward Waters | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Southeastern (Fla.) | L, 15-0 | 5 | 4 | 0 | 1 | .800 | - | 1 | - | - | - | - |
| Apr 12 | Southeastern (Fla.) | L, 19-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Keiser | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 14 | at Keiser | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Florida State College at Jacksonville | W, 10-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Florida State College at Jacksonville | L, 8-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Middle Georgia | L, 9-1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | at Middle Georgia | L, 10-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 3 | at Carolina University | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Columbia International | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Paine | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | vs. Columbia International | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Columbia International | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | vs. Mid-America Christian | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Southwestern Christian | L, 8-6 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| May 18 | vs. Oakland City | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | vs. Columbia International | L, 14-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 46 | 121 | 27 | 36 | 6 | 0 | 4 | 35 | 22 | 22 | 6 | 2 | .298 | .415 | .446 |
| Total | 46 | 121 | 27 | 36 | 6 | 0 | 4 | 35 | 22 | 22 | 6 | 2 | .298 | .415 | .446 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 46 | 3 | 1 | 0 | 54 | 10 | 2 | 32 | 21 | 1.52 | 147 |
| Total | 46 | 3 | 1 | 0 | 54 | 10 | 2 | 32 | 21 | 1.52 | 147 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
