Trinity College of Jacksonville at Bob Jones November 6, 2025
Box Score
Trinity College of Jacksonville
Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nicolas Ortiz - Yellow card 21:42 | 0 | 0 | 0 | 0 | 59 |
| 3 - Gabriel Bonini - Yellow card 27:50 | 0 | 0 | 0 | 0 | 90 |
| 4 - Richard Bernardo de Lima | 2 | 0 | 0 | 0 | 76 |
| 5 - Liam McDonald | 0 | 0 | 0 | 0 | 90 |
| 6 - Aaron Uribe | 1 | 0 | 0 | 1 | 90 |
| 9 - Joao Pedro Cury Mendonca | 0 | 0 | 0 | 0 | 8 |
| 11 - Noah Amesbury | 0 | 0 | 0 | 0 | 90 |
| 12 - Diego Perez | 3 | 2 | 2 | 0 | 90 |
| 18 - Casey Cupit - Yellow card 88:05 | 0 | 0 | 0 | 0 | 59 |
| 23 - Christy Kerry Jean Francois | 1 | 1 | 0 | 0 | 90 |
| 26 - Jah'Kelsen Jeune | 0 | 0 | 0 | 0 | 40 |
| 27 - Jesus Karim Cadet | 0 | 0 | 0 | 0 | 45 |
| 28 - Emilio Garcia | 0 | 0 | 0 | 0 | 29 |
| 30 - Jasson Soriano - Yellow card 87:33 | 0 | 0 | 0 | 0 | 45 |
| 36 - Kaiden Douglas | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luke Provenzano | 0 | 0 | 0 | 0 | 90 |
| 4 - David Issa | 3 | 2 | 0 | 0 | 90 |
| 6 - Dayo Onajoko - Yellow card 83:04 | 0 | 0 | 0 | 0 | 7 |
| 7 - Bryce Ramler | 2 | 1 | 1 | 0 | 49 |
| 9 - Noah Burkett | 3 | 1 | 1 | 0 | 82 |
| 11 - Pierre Jean Philippe | 2 | 1 | 1 | 0 | 35 |
| 12 - Peter Chamdimba | 0 | 0 | 0 | 0 | 8 |
| 15 - Will Hotchkin | 0 | 0 | 0 | 1 | 79 |
| 16 - Rivers Hamilton | 0 | 0 | 0 | 0 | 90 |
| 17 - Bucky Provenzano | 2 | 1 | 0 | 0 | 90 |
| 18 - Samuel Gaddis | 0 | 0 | 0 | 0 | 90 |
| 19 - Rhys Solomon | 0 | 0 | 0 | 0 | 64 |
| 21 - Fiston Issa | 0 | 0 | 0 | 0 | 44 |
| 24 - Reid Burgin | 0 | 0 | 0 | 0 | 90 |
| 27 - Jackson Reinhard - Yellow card 20:36 | 0 | 0 | 0 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Kaiden Douglas | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Provenzano | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bob Jones
1st
|
31:05 | Noah Burkett (unassisted) | 0 - 1 |
|
Bob Jones
1st
|
35:29 | Pierre Jean Philippe (Will Hotchkin) | 0 - 2 |
|
Trinity College of Jacksonville
1st
|
39:07 | Diego Perez (Aaron Uribe) | 1 - 2 |
|
Trinity College of Jacksonville
1st
|
40:19 | Diego Perez (unassisted) | 2 - 2 |
|
Bob Jones
2nd
|
82:26 | Bryce Ramler (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bob Jones
1st
|
20:36 | Yellow card - Jackson Reinhard |
|
Bob Jones
1st
|
21:42 | Yellow card - Nicolas Ortiz |
|
Bob Jones
1st
|
27:50 | Yellow card - Gabriel Bonini |
|
Bob Jones
2nd
|
83:04 | Yellow card - Dayo Onajoko |
|
Bob Jones
2nd
|
87:33 | Yellow card - Jasson Soriano |
|
Bob Jones
2nd
|
88:05 | Yellow card - Casey Cupit |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 4 | 3 | 7 |
| Bob Jones | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 1 | 3 |
| Bob Jones | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 1 | 3 |
| Bob Jones | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 5 | 7 | 12 |
| Bob Jones | 5 | 2 | 7 |
| Date/Time: | November 6, 2025 - 4:00 PM |
|---|---|
| Location: | Greenville, SC |
| Stadium: | Alumni Stadium |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Kaitlyn Unruh |
Play By Play
| 0:00 | Kaiden Douglas at goalie for Trinity College of J. | ||
| 0:00 | Luke Provenzano at goalie for Bob Jones. | ||
| Foul on Bob Jones. | |||
| Foul on Trinity College of J. | |||
| Foul on Trinity College of J. | |||
| 9:49 | Corner kick by Bob Jones Bucky Provenzano [9:49]. | ||
| 10:31 | Shot by Bob Jones Noah Burkett, Blocked. | ||
| 10:33 | Offside against Trinity College of J. | ||
| Foul on Bob Jones. | |||
| 18:40 | Shot by Trinity College of J Christy Kerry Jean F, Save (by goalie) Luke Provenzano. | ||
| 20:36 | Yellow card on Bob Jones Jackson Reinhard. | ||
| 20:43 | Offside against Trinity College of J. | ||
| 21:42 | Yellow card on Trinity College of J Nicolas Ortiz. | ||
| 22:01 | Substitution!Bob Jones substitution: Pierre Jean Philippe for Bryce Ramler. | ||
| 22:01 | Substitution!Bob Jones substitution: Fiston Issa for Rhys Solomon. | ||
| 24:28 | Corner kick by Bob Jones Noah Burkett [24:28]. | ||
| 25:10 | Shot by Bob Jones Bucky Provenzano, Blocked. | ||
| 25:13 | Shot by Bob Jones David Issa, Save (by goalie) Kaiden Douglas. | ||
| Foul on Bob Jones. | |||
| 27:50 | Yellow card on Trinity College of J Gabriel Bonini. | ||
| 29:13 | Corner kick by Bob Jones Bucky Provenzano [29:13]. | ||
| Foul on Trinity College of J. | |||
| 31:05 | Goal!GOAL by Bob Jones Noah Burkett (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Trinity College of J. | |||
| 33:31 | Shot by Bob Jones Bucky Provenzano, Save (by goalie) Kaiden Douglas. | ||
| Foul on Bob Jones. | |||
| 34:27 | Shot by Bob Jones Christian Gomez, Blocked. | ||
| 35:29 | Goal!GOAL by Bob Jones Pierre Jean Philippe, Assist by Will Hotchkin ( 0 - 2 ) |
||
| 36:06 | Substitution!Trinity College of J substitution: Jah'Kelsen Jeune for Jasson Soriano. | ||
| 36:58 | Substitution!Bob Jones substitution: Peter Chamdimba for Noah Burkett. | ||
| 38:35 | Corner kick by Trinity College of J Gabriel Bonini [38:35]. | ||
| 39:07 | Goal!GOAL by Trinity College of J Diego Perez, Assist by Aaron Uribe ( 1 - 2 ) |
||
| Foul on Bob Jones. | |||
| 40:19 | Goal!GOAL by Trinity College of J Diego Perez ( 2 - 2 ) |
||
| Foul on Trinity College of J. | |||
| 42:56 | Shot by Trinity College of J Richard Bernardo de, Wide. | ||
| 44:54 | Corner kick by Trinity College of J Noah Amesbury [44:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity College of J: #2 Nicolas Ortiz, #3 Gabriel Bonini, #4 Richard Bernardo de, #5 Liam McDonald, #6 Aaron Uribe, #11 Noah Amesbury, #12 Diego Perez, #23 Christy Kerry Jean F, #27 Jesus Karim Cadet, #28 Emilio Garcia, #36 Kaiden Douglas. | ||
| 45:00 | For Bob Jones: #1 Luke Provenzano, #4 David Issa, #7 Bryce Ramler, #9 Noah Burkett, #15 Will Hotchkin, #16 Rivers Hamilton, #17 Bucky Provenzano, #18 Samuel Gaddis, #19 Rhys Solomon, #24 Reid Burgin, #27 Jackson Reinhard. | ||
| Foul on Bob Jones. | |||
| 47:48 | Shot by Trinity College of J Aaron Uribe, Wide. | ||
| Foul on Trinity College of J. | |||
| 51:49 | Shot by Bob Jones Bryce Ramler, High. | ||
| 56:23 | Corner kick by Bob Jones Bucky Provenzano [56:23]. | ||
| 58:37 | Shot by Bob Jones David Issa, Save (by goalie) Kaiden Douglas. | ||
| 58:48 | Substitution!Trinity College of J substitution: Jah'Kelsen Jeune for Nicolas Ortiz. | ||
| 58:48 | Substitution!Bob Jones substitution: Pierre Jean Philippe for Bryce Ramler. | ||
| 60:16 | Shot by Trinity College of J Richard Bernardo de, Wide. | ||
| Foul on Trinity College of J. | |||
| 62:09 | Shot by Bob Jones Pierre Jean Philippe, High. | ||
| Foul on Trinity College of J. | |||
| Foul on Trinity College of J. | |||
| 68:42 | Substitution!Bob Jones substitution: Fiston Issa for Will Hotchkin. | ||
| 70:28 | Substitution!Bob Jones substitution: Bryce Ramler for Pierre Jean Philippe. | ||
| 71:07 | Shot by Bob Jones Noah Burkett, Blocked. | ||
| Foul on Trinity College of J. | |||
| 73:35 | Substitution!Trinity College of J substitution: Joao Pedro Cury Mend for Emilio Garcia. | ||
| 75:37 | Corner kick by Trinity College of J Nicolas Ortiz [75:37]. | ||
| 75:44 | Substitution!Trinity College of J substitution: Casey Cupit for Richard Bernardo de. | ||
| 76:00 | Substitution!Bob Jones substitution: Dayo Onajoko for Jackson Reinhard. | ||
| 76:40 | Shot by Bob Jones David Issa, Wide. | ||
| 79:43 | Substitution!Bob Jones substitution: Will Hotchkin for Rhys Solomon. | ||
| 81:17 | Substitution!Trinity College of J substitution: Jasson Soriano for Joao Pedro Cury Mend. | ||
| 82:26 | Goal!GOAL by Bob Jones Bryce Ramler ( 2 - 3 ) |
||
| 83:04 | Yellow card on Bob Jones Dayo Onajoko. | ||
| 83:04 | Substitution!Bob Jones substitution: Rhys Solomon for Dayo Onajoko. | ||
| 83:39 | Substitution!Bob Jones substitution: Jackson Reinhard for Bryce Ramler. | ||
| Foul on Bob Jones. | |||
| Foul on Trinity College of J. | |||
| 87:33 | Yellow card on Trinity College of J Jasson Soriano. | ||
| 88:05 | Yellow card on Trinity College of J Casey Cupit. | ||
| Foul on Trinity College of J. | |||
| 89:58 | Shot by Trinity College of J Diego Perez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

