Trinity College of Jacksonville at Central Georgia Tech September 26, 2025
Box Score
Trinity College of Jacksonville
Central Georgia Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christian David | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicolas Ortiz | 0 | 0 | 0 | 1 | 0 |
| 3 - Gabriel Bonini | 0 | 0 | 0 | 0 | 0 |
| 4 - Richard Bernardo de Lima | 2 | 1 | 0 | 0 | 0 |
| 5 - Liam McDonald | 0 | 0 | 0 | 1 | 0 |
| 6 - Aaron Uribe - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Daniel Moreno | 0 | 0 | 0 | 0 | 0 |
| 8 - Leandro Concepcion | 0 | 0 | 0 | 0 | 0 |
| 9 - Joao Pedro Cury Mendonca - Yellow card 84:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Noah Amesbury | 2 | 1 | 0 | 0 | 0 |
| 12 - Diego Perez | 3 | 2 | 1 | 0 | 0 |
| 14 - Joshua Amesbury | 0 | 0 | 0 | 0 | 0 |
| 15 - Kevin Arevalo | 0 | 0 | 0 | 0 | 0 |
| 16 - Matthew McNicholas | 0 | 0 | 0 | 0 | 0 |
| 17 - Ashton Karney | 0 | 0 | 0 | 0 | 0 |
| 18 - Casey Cupit | 0 | 0 | 0 | 0 | 0 |
| 20 - Salim Mohammadi | 2 | 2 | 1 | 0 | 0 |
| 21 - Shakeem Shaw | 0 | 0 | 0 | 0 | 0 |
| 22 - Jose Moreno | 0 | 0 | 0 | 0 | 0 |
| 23 - Christy Kerry Jean Francois | 0 | 0 | 0 | 0 | 0 |
| 24 - Dawson Gragg | 0 | 0 | 0 | 0 | 0 |
| 25 - River Turlington | 0 | 0 | 0 | 0 | 0 |
| 26 - Jah'Kelsen Jeune - Yellow card 24:00 | 1 | 1 | 1 | 0 | 0 |
| 27 - Jesus Karim Cadet | 2 | 2 | 0 | 0 | 0 |
| 28 - Emilio Garcia | 0 | 0 | 0 | 0 | 0 |
| 29 - Noah Daily | 0 | 0 | 0 | 0 | 0 |
| 30 - Jasson Soriano - Yellow card 43:00 | 1 | 1 | 0 | 0 | 0 |
| 31 - Luke Brunt | 0 | 0 | 0 | 0 | 0 |
| 32 - David Diaz | 0 | 0 | 0 | 0 | 0 |
| 33 - Colby Callahan | 0 | 0 | 0 | 0 | 0 |
| 34 - Elijah Garrison | 0 | 0 | 0 | 0 | 0 |
| 36 - Kaiden Douglas | 0 | 0 | 0 | 0 | 0 |
| 37 - Donald Mello | 0 | 0 | 0 | 0 | 0 |
| 38 - Paul Morgan | 0 | 0 | 0 | 0 | 0 |
| 39 - Ethan Dunn | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexis Perez | 0 | 0 | 0 | 0 | 0 |
| 2 - Joel Callins | 1 | 1 | 0 | 0 | 0 |
| 3 - Dylan Uribe | 3 | 1 | 0 | 0 | 0 |
| 4 - Israel Joaquin | 1 | 1 | 0 | 0 | 0 |
| 7 - Luis Lopez | 3 | 3 | 0 | 0 | 0 |
| 8 - Daniel Motino | 1 | 1 | 0 | 0 | 0 |
| 9 - Aaron Kiefer | 3 | 1 | 0 | 0 | 0 |
| 10 - David Espitia | 0 | 0 | 0 | 0 | 0 |
| 11 - Dalton Gomez | 0 | 0 | 0 | 0 | 0 |
| 12 - Jackson Smith | 2 | 0 | 1 | 0 | 0 |
| 13 - Willie Justice | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian David | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Perez | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity College of Jacksonville
1st
|
38:55 | Jah'Kelsen Jeune (Nicolas Ortiz) | 1 - 0 |
|
Central Georgia Tech
2nd
|
67:25 | Jackson Smith (unassisted) | 1 - 1 |
|
Trinity College of Jacksonville
2nd
|
68:30 | Diego Perez (Liam McDonald) | 2 - 1 |
|
Trinity College of Jacksonville
2nd
|
87:48 | Salim Mohammadi (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity College of Jacksonville
1st
|
24:00 | Yellow card - Jah'Kelsen Jeune |
|
Trinity College of Jacksonville
1st
|
43:00 | Yellow card - Jasson Soriano |
|
Trinity College of Jacksonville
2nd
|
84:00 | Yellow card - Joao Pedro Cury Mend |
|
Trinity College of Jacksonville
2nd
|
87:00 | Yellow card - Aaron Uribe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 7 | 6 | 13 |
| Central Georgia Tech | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 3 | 4 | 7 |
| Central Georgia Tech | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 3 | 4 | 7 |
| Central Georgia Tech | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 2 | 3 | 5 |
| Central Georgia Tech | 4 | 3 | 7 |
| Date/Time: | September 26, 2025 - 4:00 PM |
|---|---|
| Location: | Warner Robbins, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raymond Bureau |
