Johnson (FL) at Trinity Baptist October 26, 2023
Box Score
Johnson (FL)
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tobias Chileff | 0 | 0 | 0 | 0 | 90 |
| 2 - Joao Rosa | 0 | 0 | 0 | 0 | 67 |
| 4 - Juan Camilo Hernande | 0 | 0 | 0 | 0 | 90 |
| 5 - Vicente Alvarez - Yellow card 90:00 | 0 | 0 | 0 | 0 | 45 |
| 6 - Victor Carrola | 1 | 1 | 0 | 0 | 90 |
| 7 - Luan Marques | 0 | 0 | 0 | 0 | 18 |
| 8 - Ignacio Ochoa | 3 | 0 | 0 | 0 | 47 |
| 10 - Gianandres Francesch | 1 | 1 | 0 | 0 | 16 |
| 11 - Aldo Paladines | 0 | 0 | 0 | 0 | 37 |
| 12 - Jose Bula | 1 | 1 | 0 | 0 | 68 |
| 14 - Diego Sainz Cacho - Yellow card 26:24 | 2 | 0 | 0 | 0 | 48 |
| 16 - Luca Celestino | 0 | 0 | 0 | 0 | 31 |
| 18 - Felipe Barstad | 0 | 0 | 0 | 0 | 9 |
| 23 - Joaquin Saavedra | 1 | 0 | 0 | 0 | 63 |
| 30 - Pedro Calvo | 0 | 0 | 0 | 0 | 50 |
| 69 - Santiago Sasamoto | 0 | 0 | 0 | 0 | 22 |
| 70 - Nixon Valencia | 2 | 2 | 0 | 0 | 73 |
| 80 - Rodrigo De La Fuente | 0 | 0 | 0 | 0 | 75 |
| 99 - Kristof Bakro | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Shakeem Shaw | 0 | 0 | 0 | 0 | 2 |
| 4 - Hilbes Matute | 0 | 0 | 0 | 0 | 87 |
| 5 - Ralph Richardson | 0 | 0 | 0 | 0 | 38 |
| 6 - Aaron Uribe - Yellow card 41:44 | 1 | 1 | 0 | 0 | 90 |
| 7 - Diwakar Thapa | 2 | 1 | 0 | 0 | 87 |
| 8 - Christopher Dickey | 0 | 0 | 0 | 0 | 90 |
| 10 - Odanci Aj-Ndayisaba | 9 | 2 | 0 | 1 | 90 |
| 11 - Marcus Oxendine | 0 | 0 | 0 | 0 | 31 |
| 12 - Jesus Cruz | 1 | 0 | 0 | 0 | 61 |
| 14 - Nicolas Ortiz-Valbuena | 3 | 2 | 0 | 0 | 59 |
| 17 - Ashton Karney | 2 | 2 | 1 | 0 | 56 |
| 18 - Josue Flores | 0 | 0 | 0 | 0 | 36 |
| 19 - Gabriel Guzman | 0 | 0 | 0 | 0 | 90 |
| 21 - Jair Zevallos | 0 | 0 | 0 | 0 | 14 |
| 23 - Andres Velasquez | 0 | 0 | 0 | 0 | 52 |
| 35 - Mason Lambert | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tobias Chileff | 8 | 1 | 7 | 89:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Mason Lambert | 3 | 0 | 3 | 89:31 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 89:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
2nd
|
62:15 | Ashton Karney (9) (Odanci Aj-Ndayisaba) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
26:24 | Yellow card - Diego Sainz Cacho |
|
Trinity Baptist
1st
|
41:44 | Yellow card - Aaron Uribe |
|
Trinity Baptist
2nd
|
90:00 | Yellow card - Vicente Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 5 | 6 | 11 |
| Trinity Baptist | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 4 | 3 | 7 |
| Trinity Baptist | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 1 | 4 | 5 |
| Trinity Baptist | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 5 | 6 | 11 |
| Trinity Baptist | 4 | 5 | 9 |
| Date/Time: | October 26, 2023 - 4:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 1:56 |
| Attendance: | 122 |
| Scorer: | Marilyn Gordon |
Play By Play
| 0:00 | Tobias Chileff at goalie for Johnson (FL). | ||
| 0:00 | Mason Lambert at goalie for Trinity Baptist. | ||
| Foul on Johnson (FL). | |||
| Foul on Trinity Baptist. | |||
| 2:14 | Offside against Johnson (FL). | ||
| 3:10 | Corner kick by Trinity Baptist Aaron Uribe [3:10]. | ||
| 3:43 | Shot by Trinity Baptist Diwakar Thapa, High. | ||
| 5:46 | Shot by Johnson (FL) Nixon Valencia, Defensive Save by Aaron Uribe. | ||
| Foul on Trinity Baptist. | |||
| Foul on Johnson (FL). | |||
| 10:25 | Offside against Trinity Baptist. | ||
| 11:22 | Offside against Johnson (FL). | ||
| 13:21 | Corner kick by Trinity Baptist Christopher Dickey [13:21]. | ||
| 13:59 | Corner kick by Trinity Baptist Christopher Dickey [13:59]. | ||
| 14:21 | Shot by Trinity Baptist Jesus Cruz, Wide Right. | ||
| 18:45 | Shot by Johnson (FL) Jose Bula, Save (by goalie) Mason Lambert. | ||
| 20:08 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, High. | ||
| 22:04 | Shot by Johnson (FL) Diego Sainz Cacho, Wide Right. | ||
| 22:40 | Offside against Trinity Baptist. | ||
| 23:10 | Shot by Trinity Baptist Ashton Karney, Save (by goalie) Tobias Chileff. | ||
| 23:29 | Corner kick by Trinity Baptist Aaron Uribe [23:29]. | ||
| Foul on Johnson (FL). | |||
| 25:27 | Corner kick by Trinity Baptist Aaron Uribe [25:27]. | ||
| 26:12 | Shot by Trinity Baptist Aaron Uribe, Save (by goalie) Tobias Chileff. | ||
| 26:24 | Yellow card on Johnson (FL) Diego Sainz Cacho. | ||
| 26:24 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, High. | ||
| 26:24 | Substitution!Johnson (FL) substitution: Joaquin Saavedra for Leonardo Sanchez. | ||
| 26:24 | Substitution!Johnson (FL) substitution: Ignacio Ochoa for Diego Sainz Cacho. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 29:51 | Shot by Johnson (FL) Ignacio Ochoa, High. | ||
| Foul on Johnson (FL). | |||
| 30:43 | Offside against Trinity Baptist. | ||
| 30:43 | Substitution!Trinity Baptist substitution: Nicolas Ortiz-Valbue for Marcus Oxendine. | ||
| 30:43 | Substitution!Johnson (FL) substitution: Aldo Paladines for Luca Celestino. | ||
| 30:59 | Substitution!Trinity Baptist substitution: Jair Zevallos for Jesus Cruz. | ||
| 30:59 | Substitution!Trinity Baptist substitution: Josue Flores for Ashton Karney. | ||
| 36:27 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, Save (by goalie) Tobias Chileff. | ||
| 37:09 | Corner kick by Johnson (FL) Rodrigo De La Fuente [37:09]. | ||
| 37:45 | Substitution!Trinity Baptist substitution: Andres Velasquez for Ralph Richardson. | ||
| 38:23 | Shot by Johnson (FL) Joaquin Saavedra, Wide Right. | ||
| Foul on Johnson (FL). | |||
| 40:36 | Shot by Trinity Baptist Diwakar Thapa, Save (by goalie) Tobias Chileff. | ||
| 41:44 | Yellow card on Trinity Baptist Aaron Uribe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Johnson (FL) substitution: Vicente Alvarez for Joao Rosa. | ||
| 45:00 | Substitution!Trinity Baptist substitution: Ashton Karney for Josue Flores. | ||
| 45:00 | Substitution!Trinity Baptist substitution: Jesus Cruz for Jair Zevallos. | ||
| 45:45 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, Wide Left. | ||
| Foul on Trinity Baptist. | |||
| Foul on Johnson (FL). | |||
| 48:03 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, Wide Right. | ||
| 49:42 | Corner kick by Trinity Baptist Odanci Aj-Ndayisaba [49:42]. | ||
| 50:09 | Substitution!Johnson (FL) substitution: Luan Marques for Pedro Calvo. | ||
| 51:02 | Offside against Johnson (FL). | ||
| 51:35 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, High. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 54:44 | Shot by Johnson (FL) Ignacio Ochoa, High. | ||
| 56:34 | Corner kick by Johnson (FL) Rodrigo De La Fuente [56:34]. | ||
| 56:53 | Shot by Johnson (FL) Ignacio Ochoa, Hit Post. | ||
| Foul on Johnson (FL). | |||
| 58:50 | Substitution!Johnson (FL) substitution: Gianandres Francesch for Ignacio Ochoa. | ||
| 58:50 | Substitution!Johnson (FL) substitution: Felipe Barstad for Nixon Valencia. | ||
| Foul on Johnson (FL). | |||
| 61:02 | Shot by Johnson (FL) Victor Carrola, Team Save by Team. | ||
| 61:21 | Corner kick by Johnson (FL) Aldo Paladines [61:21]. | ||
| 62:15 | Goal!GOAL by Trinity Baptist Ashton Karney (FIRST GOAL), Assist by Odanci Aj-Ndayisaba, goal number 9 for season. * ( 0 - 1 ) |
||
| Foul on Trinity Baptist. | |||
| Foul on Johnson (FL). | |||
| 65:38 | Offside against Trinity Baptist. | ||
| 66:07 | Offside against Trinity Baptist. | ||
| 66:46 | Shot by Johnson (FL) Gianandres Francesch, Save (by goalie) Mason Lambert. | ||
| 67:51 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, High. | ||
| 67:57 | Substitution!Trinity Baptist substitution: Josue Flores for Ashton Karney. | ||
| 67:57 | Substitution!Johnson (FL) substitution: Diego Sainz Cacho for Felipe Barstad. | ||
| 67:57 | Substitution!Johnson (FL) substitution: Santiago Sasamoto for Aldo Paladines. | ||
| 67:57 | Substitution!Johnson (FL) substitution: Joao Rosa for Jose Bula. | ||
| 67:57 | Substitution!Johnson (FL) substitution: Kristof Bakro for Luan Marques. | ||
| 68:48 | Shot by Trinity Baptist Nicolas Ortiz-Valbue, Save (by goalie) Tobias Chileff. | ||
| 69:08 | Shot by Trinity Baptist Nicolas Ortiz-Valbue, Save (by goalie) Tobias Chileff. | ||
| 69:23 | Corner kick by Trinity Baptist Aaron Uribe [69:23]. | ||
| 69:28 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, Wide Left. | ||
| Foul on Johnson (FL). | |||
| 72:00 | Offside against Trinity Baptist. | ||
| 73:17 | Corner kick by Johnson (FL) Rodrigo De La Fuente [73:17]. | ||
| 73:59 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, Save (by goalie) Tobias Chileff. | ||
| 75:15 | Substitution!Johnson (FL) substitution: Nixon Valencia for Rodrigo De La Fuente. | ||
| 75:15 | Substitution!Trinity Baptist substitution: Andres Velasquez for Jesus Cruz. | ||
| 75:15 | Substitution!Johnson (FL) substitution: Ignacio Ochoa for Gianandres Francesch. | ||
| 76:28 | Corner kick by Johnson (FL) Nixon Valencia [76:28]. | ||
| Foul on Johnson (FL). | |||
| 79:55 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| 85:35 | Shot by Johnson (FL) Nixon Valencia, Save (by goalie) Mason Lambert. | ||
| 87:00 | Corner kick by Trinity Baptist Odanci Aj-Ndayisaba [87:00]. | ||
| 87:12 | Shot by Trinity Baptist Nicolas Ortiz-Valbue, High. | ||
| 87:16 | Substitution!Trinity Baptist substitution: Ashton Karney for Diwakar Thapa. | ||
| 87:16 | Substitution!Trinity Baptist substitution: Shakeem Shaw for Hilbes Matute. | ||
| 88:07 | Offside against Johnson (FL). | ||
| 88:52 | Shot by Johnson (FL) Diego Sainz Cacho, Wide Right. | ||
| 90:00 | Yellow card on Johnson (FL) Vicente Alvarez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

