New College of Florida at Trinity Baptist October 21, 2023
Box Score
New College of Florida
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matthew Wilcox | 1 | 0 | 0 | 0 | 90 |
| 3 - Valerio Tatafiore | 6 | 5 | 0 | 0 | 90 |
| 4 - Jaheim Dewar | 1 | 0 | 0 | 0 | 90 |
| 5 - Roy Quest | 1 | 0 | 0 | 0 | 90 |
| 6 - Emmanuel Cuica Verga | 1 | 1 | 1 | 0 | 90 |
| 8 - Randy Otoo | 0 | 0 | 0 | 0 | 90 |
| 9 - Peter Simmons | 1 | 1 | 0 | 0 | 90 |
| 10 - Gain-Carlo Kama | 1 | 0 | 0 | 0 | 41 |
| 12 - Jesse Roman | 0 | 0 | 0 | 0 | 90 |
| 14 - Shamour Mclean | 3 | 1 | 0 | 0 | 90 |
| 16 - Nahuel Garcia | 0 | 0 | 0 | 0 | 90 |
| 23 - Kais Sabic | 0 | 0 | 0 | 0 | 21 |
| TM - Team - Yellow card 90:00 | 4 | 4 | 0 | 1 | 0 |
| TOTALS | 19 | 12 | 1 | 1 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Shakeem Shaw | 0 | 0 | 0 | 0 | 0 |
| 4 - Hilbes Matute | 0 | 0 | 0 | 0 | 58 |
| 5 - Ralph Richardson | 0 | 0 | 0 | 0 | 62 |
| 6 - Aaron Uribe | 2 | 1 | 0 | 0 | 90 |
| 7 - Diwakar Thapa | 2 | 2 | 0 | 0 | 90 |
| 8 - Christopher Dickey | 0 | 0 | 0 | 0 | 79 |
| 10 - Odanci Aj-Ndayisaba - Yellow card 71:15 | 1 | 1 | 0 | 0 | 90 |
| 11 - Marcus Oxendine | 0 | 0 | 0 | 0 | 7 |
| 12 - Jesus Cruz | 2 | 0 | 0 | 0 | 90 |
| 14 - Nicolas Ortiz-Valbuena | 0 | 0 | 0 | 0 | 40 |
| 15 - Daniel Navas | 0 | 0 | 0 | 0 | 11 |
| 17 - Ashton Karney | 1 | 0 | 0 | 0 | 90 |
| 18 - Josue Flores | 1 | 0 | 0 | 0 | 59 |
| 19 - Gabriel Guzman | 0 | 0 | 0 | 0 | 90 |
| 21 - Jair Zevallos | 0 | 0 | 0 | 0 | 25 |
| 23 - Andres Velasquez | 0 | 0 | 0 | 0 | 18 |
| 35 - Mason Lambert | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Wilcox | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Mason Lambert | 8 | 1 | 7 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New College of Florida
1st
|
42:50 | Emmanuel Cuica Verga (1) (Team) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
New College of Florida
2nd
|
71:15 | Yellow card - Odanci Aj-Ndayisaba |
|
New College of Florida
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New College of Florida | 10 | 9 | 19 |
| Trinity Baptist | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New College of Florida | 0 | 4 | 4 |
| Trinity Baptist | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New College of Florida | 2 | 1 | 3 |
| Trinity Baptist | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New College of Florida | 7 | 7 | 14 |
| Trinity Baptist | 10 | 2 | 12 |
| Date/Time: | October 21, 2023 - 01:30 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 220 |
| Scorer: | Madi Bost |
Play By Play
| 0:00 | Matthew Wilcox at goalie for New College of Flori. | ||
| 0:00 | Mason Lambert at goalie for Trinity Baptist. | ||
| 1:12 | Shot by New College of Flori Matthew Wilcox, Hit Post. | ||
| 1:47 | Corner kick by Trinity Baptist Christopher Dickey [1:47]. | ||
| 2:16 | Shot by Trinity Baptist Aaron Uribe, Wide. | ||
| Foul on Trinity Baptist. | |||
| 3:45 | Shot by New College of Flori Jaheim Dewar, Wide Left. | ||
| Foul on New College of Flori. | |||
| Foul on New College of Flori. | |||
| 9:05 | Shot by New College of Flori Valerio Tatafiore, Defensive Save by Christopher Dickey. | ||
| 9:37 | Shot by New College of Flori Valerio Tatafiore, Team Save by Team. | ||
| 10:03 | Shot by New College of Flori Valerio Tatafiore, Team Save by Team. | ||
| Foul on Trinity Baptist. | |||
| Foul on New College of Flori. | |||
| Foul on Trinity Baptist. | |||
| 17:51 | Shot by New College of Flori Roy Quest, Wide Left. | ||
| Foul on Trinity Baptist. | |||
| 21:23 | Header Shot by New College of Flori Gain-Carlo Kama, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 23:59 | Shot by New College of Flori Shamour Mclean, Wide Right. | ||
| Foul on New College of Flori. | |||
| Foul on Trinity Baptist. | |||
| 26:18 | Shot by New College of Flori Shamour Mclean, Wide Right. | ||
| 26:37 | Corner kick by New College of Flori Roy Quest [26:37]. | ||
| Foul on Trinity Baptist. | |||
| 30:36 | Substitution!Trinity Baptist substitution: Josue Flores for Hilbes Matute. | ||
| 30:36 | Substitution!Trinity Baptist substitution: Jair Zevallos for Nicolas Ortiz-Valbue. | ||
| Foul on New College of Flori. | |||
| Foul on New College of Flori. | |||
| Foul on Trinity Baptist. | |||
| 36:14 | Substitution!New College of Flori substitution: Kais Sabic for Gain-Carlo Kama. | ||
| 37:24 | Corner kick by New College of Flori Valerio Tatafiore [37:24]. | ||
| Foul on New College of Flori. | |||
| 37:50 | Shot by Trinity Baptist Josue Flores, Blocked. | ||
| Foul on Trinity Baptist. | |||
| 42:50 | Goal!GOAL by New College of Flori Emmanuel Cuica Verga (FIRST GOAL), Assist by Team, goal number 1 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For New College of Flori: #1 Matthew Wilcox, #3 Valerio Tatafiore, #4 Jaheim Dewar, #5 Roy Quest, #6 Emmanuel Cuica Verga, #8 Randy Otoo, #9 Peter Simmons, #12 Jesse Roman, #14 Shamour Mclean, #16 Nahuel Garcia, #23 Kais Sabic. | ||
| 45:00 | For Trinity Baptist: #5 Ralph Richardson, #6 Aaron Uribe, #7 Diwakar Thapa, #8 Christopher Dickey, #10 Odanci Aj-Ndayisaba, #12 Jesus Cruz, #17 Ashton Karney, #18 Josue Flores, #19 Gabriel Guzman, #21 Jair Zevallos, #35 Mason Lambert. | ||
| 46:22 | Shot by Trinity Baptist Diwakar Thapa, Save (by goalie) Matthew Wilcox. | ||
| 54:07 | Corner kick by Trinity Baptist Aaron Uribe [54:07]. | ||
| 54:48 | Shot by New College of Flori Team, Save (by goalie) Mason Lambert. | ||
| 55:53 | Substitution!Trinity Baptist substitution: Marcus Oxendine for Jair Zevallos. | ||
| 56:46 | Substitution!New College of Flori substitution: Gain-Carlo Kama for Kais Sabic. | ||
| 57:53 | Shot by New College of Flori Valerio Tatafiore, Defensive Save by Gabriel Guzman. | ||
| Foul on Trinity Baptist. | |||
| Foul on New College of Flori. | |||
| 60:11 | Shot by Trinity Baptist Odanci Aj-Ndayisaba, Save (by goalie) Matthew Wilcox. | ||
| 61:15 | Substitution!New College of Flori substitution: Jaheim Dewar for Gain-Carlo Kama. | ||
| Foul on New College of Flori. | |||
| 62:27 | Substitution!Trinity Baptist substitution: Hilbes Matute for Ralph Richardson. | ||
| 62:27 | Substitution!Trinity Baptist substitution: Andres Velasquez for Marcus Oxendine. | ||
| 62:27 | Substitution!Trinity Baptist substitution: Daniel Navas for Daniel Navas. | ||
| 62:27 | Substitution!Trinity Baptist substitution: Daniel Navas for Christopher Dickey. | ||
| 69:12 | Shot by Trinity Baptist Jesus Cruz, Hit Post. | ||
| 69:46 | Shot by Trinity Baptist Ashton Karney, High. | ||
| 71:15 | Yellow card on Trinity Baptist Odanci Aj-Ndayisaba. | ||
| 71:15 | Shot by New College of Flori Valerio Tatafiore, Wide Right. | ||
| 71:15 | Shot by New College of Flori Valerio Tatafiore, Save (by goalie) Mason Lambert. | ||
| 73:02 | Substitution!Trinity Baptist substitution: Christopher Dickey for Christopher Dickey. | ||
| 73:21 | Substitution!Trinity Baptist substitution: Christopher Dickey for Daniel Navas. | ||
| 76:38 | Shot by New College of Flori Shamour Mclean, Save (by goalie) Mason Lambert. | ||
| 77:11 | Shot by Trinity Baptist Diwakar Thapa, Save (by goalie) Matthew Wilcox. | ||
| 77:49 | Shot by Trinity Baptist Aaron Uribe, Save (by goalie) Matthew Wilcox. | ||
| Foul on Trinity Baptist. | |||
| 78:55 | Offside against New College of Flori. | ||
| Foul on New College of Flori. | |||
| 80:18 | Substitution!Trinity Baptist substitution: Nicolas Ortiz-Valbue for Nicolas Ortiz-Valbue. | ||
| 80:46 | Substitution!Trinity Baptist substitution: Nicolas Ortiz-Valbue for Andres Velasquez. | ||
| 82:28 | Shot by New College of Flori Team, Save (by goalie) Mason Lambert. | ||
| Foul on New College of Flori. | |||
| 82:54 | Shot by New College of Flori Peter Simmons, Save (by goalie) Mason Lambert. | ||
| 85:16 | Corner kick by New College of Flori Valerio Tatafiore [85:16]. | ||
| 88:45 | Shot by New College of Flori Team, Save (by goalie) Mason Lambert. | ||
| 88:57 | Shot by New College of Flori Team, Save (by goalie) Mason Lambert. | ||
| Foul on New College of Flori. | |||
| 90:00 | Substitution!Trinity Baptist substitution: Shakeem Shaw for Josue Flores. | ||
| Foul on New College of Flori. | |||
| 90:00 | Yellow card on New College of Flori Team. | ||
| Foul on New College of Flori. | |||
| 90:00 | Shot by Trinity Baptist Jesus Cruz, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
