Trinity Baptist at Middle Georgia State September 13, 2023
Box Score
Trinity Baptist
Middle Georgia State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Shakeem Shaw | 0 | 0 | 0 | 0 | 25 |
| 4 - Hilbes Matute | 1 | 0 | 0 | 0 | 85 |
| 5 - Ralph Richardson - Yellow card 74:38 | 0 | 0 | 0 | 0 | 17 |
| 6 - Aaron Uribe - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Diwakar Thapa - d | 2 | 1 | 1 | 0 | 86 |
| 8 - Christopher Dickey - m - Yellow card 84:11 | 0 | 0 | 0 | 0 | 90 |
| 10 - Odanci Aj-Ndayisaba | 1 | 0 | 0 | 1 | 25 |
| 12 - Jesus Cruz - Yellow card 89:48 | 4 | 1 | 1 | 0 | 90 |
| 14 - Nicolas Ortiz-Valbuena | 1 | 0 | 0 | 0 | 55 |
| 15 - Daniel Navas - f | 0 | 0 | 0 | 0 | 72 |
| 17 - Ashton Karney | 0 | 0 | 0 | 0 | 70 |
| 18 - Josue Flores | 0 | 0 | 0 | 0 | 73 |
| 19 - Gabriel Guzman - f - Yellow card 55:07 | 0 | 0 | 0 | 0 | 90 |
| 23 - Andres Velasquez | 0 | 0 | 0 | 0 | 18 |
| 35 - Mason Lambert - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 2 | 1 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Kaandorp - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Claudio Castanhas - d | 0 | 0 | 0 | 0 | 78 |
| 3 - Allen Hernandez - d - Yellow card 20:15 | 0 | 0 | 0 | 0 | 90 |
| 4 - Alex Chmelo - d - Yellow card 89:02 | 0 | 0 | 0 | 0 | 90 |
| 5 - Tobias Prokert - m | 1 | 0 | 0 | 0 | 79 |
| 7 - James Skelton - f | 2 | 0 | 0 | 0 | 61 |
| 8 - David Laux - m - Yellow card 70:48 | 0 | 0 | 0 | 0 | 59 |
| 9 - Marino Graf - f | 1 | 0 | 0 | 0 | 57 |
| 10 - Tom Foster - Yellow card 87:07 | 3 | 1 | 0 | 0 | 36 |
| 11 - Moos Zwerts - f | 3 | 1 | 0 | 0 | 90 |
| 17 - Rafal Wlodarczyk | 1 | 0 | 0 | 0 | 29 |
| 18 - Giancarlo Segnini | 0 | 0 | 0 | 0 | 36 |
| 19 - Joep van Rietschoten | 1 | 0 | 0 | 0 | 42 |
| 22 - Landen Laris | 1 | 0 | 0 | 0 | 8 |
| 24 - Jailson Santana | 0 | 0 | 0 | 0 | 0 |
| 25 - Chase Giron - d | 1 | 0 | 0 | 0 | 90 |
| 28 - Justin Pettus | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 0 | 0 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Mason Lambert | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Kaandorp | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
2nd
|
87:07 | Diwakar Thapa (2) (Odanci Aj-Ndayisaba) - * | 1 - 0 |
|
Trinity Baptist
2nd
|
90:00 | Jesus Cruz (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
20:15 | Yellow card - Allen Hernandez |
|
Trinity Baptist
2nd
|
55:07 | Yellow card - Gabriel Guzman |
|
Trinity Baptist
2nd
|
70:48 | Yellow card - David Laux |
|
Trinity Baptist
2nd
|
74:38 | Yellow card - Ralph Richardson |
|
Trinity Baptist
2nd
|
84:11 | Yellow card - Christopher Dickey |
|
Trinity Baptist
2nd
|
87:07 | Yellow card - Tom Foster |
|
Trinity Baptist
2nd
|
89:02 | Yellow card - Alex Chmelo |
|
Trinity Baptist
2nd
|
89:48 | Yellow card - Jesus Cruz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 7 | 9 |
| Middle Georgia State | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 1 | 2 |
| Middle Georgia State | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 1 | 2 |
| Middle Georgia State | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 4 | 7 |
| Middle Georgia State | 7 | 6 | 13 |
| Date/Time: | September 13, 2023 - 5:00 PM |
|---|---|
| Location: | Cochran, GA |
| Stadium: | Nesmith Field |
| Game Length: | 3:35 |
| Attendance: | 0 |
| Scorer: | Ethan Money |
Play By Play
| 0:00 | Mason Lambert at goalie for Trinity Baptist Coll. | ||
| 0:00 | Joshua Kaandorp at goalie for Middle Georgia State. | ||
| Foul on Middle Georgia State. | |||
| Foul on Middle Georgia State. | |||
| 11:19 | Shot by Middle Georgia State Tom Foster, Save (by goalie) Mason Lambert. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Middle Georgia State. | |||
| 15:07 | Shot by Trinity Baptist Coll Diwakar Thapa, Blocked. | ||
| 15:29 | Corner kick by Trinity Baptist Coll Christopher Dickey [15:29]. | ||
| 15:58 | Header Shot by Trinity Baptist Coll Hilbes Matute, Wide Right. | ||
| Foul on Middle Georgia State. | |||
| 18:15 | Shot by Middle Georgia State James Skelton, Wide. | ||
| Foul on Middle Georgia State. | |||
| 20:15 | Yellow card on Middle Georgia State Allen Hernandez. | ||
| 20:21 | Substitution!Trinity Baptist Coll substitution: Odanci Aj-Ndayisaba for Nicolas Ortiz-Valbue. | ||
| 21:13 | Shot by Middle Georgia State Moos Zwerts, Wide Right. | ||
| 21:50 | Corner kick by Middle Georgia State Tom Foster [21:50]. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Trinity Baptist Coll. | |||
| 27:18 | Substitution!Trinity Baptist Coll substitution: Andres Velasquez for Daniel Navas. | ||
| 29:41 | Corner kick by Middle Georgia State Tom Foster [29:41]. | ||
| 30:51 | Substitution!Middle Georgia State substitution: Rafal Wlodarczyk for James Skelton. | ||
| 33:02 | Substitution!Trinity Baptist Coll substitution: Ralph Richardson for Ashton Karney. | ||
| 34:04 | Substitution!Middle Georgia State substitution: Giancarlo Segnini for Tobias Prokert. | ||
| 34:04 | Substitution!Middle Georgia State substitution: Joep van Rietschoten for David Laux. | ||
| 37:13 | Substitution!Middle Georgia State substitution: Landen Laris for Marino Graf. | ||
| Foul on Middle Georgia State. | |||
| 38:57 | Shot by Middle Georgia State Moos Zwerts, Blocked. | ||
| Foul on Middle Georgia State. | |||
| 41:44 | Shot by Middle Georgia State Landen Laris, High. | ||
| 43:16 | Shot by Middle Georgia State Tom Foster, Blocked. | ||
| 44:29 | Shot by Middle Georgia State Rafal Wlodarczyk, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist Coll: #4 Hilbes Matute, #6 Aaron Uribe, #7 Diwakar Thapa, #8 Christopher Dickey, #12 Jesus Cruz, #14 Nicolas Ortiz-Valbue, #15 Daniel Navas, #17 Ashton Karney, #18 Josue Flores, #19 Gabriel Guzman, #35 Mason Lambert. | ||
| 45:00 | For Middle Georgia State: #1 Joshua Kaandorp, #2 Claudio Castanhas, #3 Allen Hernandez, #4 Alex Chmelo, #5 Tobias Prokert, #10 Tom Foster, #11 Moos Zwerts, #17 Rafal Wlodarczyk, #18 Giancarlo Segnini, #19 Joep van Rietschoten, #25 Chase Giron. | ||
| 46:09 | Shot by Middle Georgia State Joep van Rietschoten, Blocked. | ||
| Foul on Middle Georgia State. | |||
| Foul on Trinity Baptist Coll. | |||
| 49:32 | Offside against Middle Georgia State. | ||
| 50:13 | Shot by Middle Georgia State Tobias Prokert, Wide Right. | ||
| 50:25 | Corner kick by Middle Georgia State Tom Foster [50:25]. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Middle Georgia State. | |||
| 55:07 | Yellow card on Trinity Baptist Coll Gabriel Guzman. | ||
| 56:20 | Substitution!Trinity Baptist Coll substitution: Ashton Karney for Ralph Richardson. | ||
| 56:40 | Shot by Middle Georgia State Chase Giron, High. | ||
| 57:39 | Corner kick by Middle Georgia State Rafal Wlodarczyk [57:39]. | ||
| 58:16 | Shot by Middle Georgia State Tom Foster, Wide Right. | ||
| 59:53 | Substitution!Middle Georgia State substitution: James Skelton for Rafal Wlodarczyk. | ||
| 60:49 | Substitution!Trinity Baptist Coll substitution: Nicolas Ortiz-Valbue for Jair Zevallos. | ||
| Foul on Middle Georgia State. | |||
| 64:40 | Substitution!Trinity Baptist Coll substitution: Shakeem Shaw for Josue Flores. | ||
| 64:40 | Substitution!Middle Georgia State substitution: David Laux for Joep van Rietschoten. | ||
| 67:03 | Shot by Trinity Baptist Coll Odanci Aj-Ndayisaba, High. | ||
| 67:50 | Shot by Trinity Baptist Coll Jesus Cruz, High. | ||
| 70:13 | Substitution!Middle Georgia State substitution: Marino Graf for Giancarlo Segnini. | ||
| 70:13 | Substitution!Middle Georgia State substitution: Joep van Rietschoten for Claudio Castanhas. | ||
| 70:48 | Yellow card on Middle Georgia State David Laux. | ||
| 71:07 | Shot by Trinity Baptist Coll Jesus Cruz, High. | ||
| 71:25 | Substitution!Trinity Baptist Coll substitution: Ralph Richardson for Hilbes Matute. | ||
| 71:25 | Substitution!Middle Georgia State substitution: Justin Pettus for Tom Foster. | ||
| 72:54 | Corner kick by Middle Georgia State Tobias Prokert [72:54]. | ||
| 73:03 | Corner kick by Middle Georgia State Tobias Prokert [73:03]. | ||
| 74:38 | Yellow card on Trinity Baptist Coll Ralph Richardson. | ||
| 74:41 | Corner kick by Middle Georgia State James Skelton [74:41]. | ||
| 75:06 | Substitution!Trinity Baptist Coll substitution: Daniel Navas for Diwakar Thapa. | ||
| Foul on Middle Georgia State. | |||
| 76:37 | Substitution!Trinity Baptist Coll substitution: Hilbes Matute for Ralph Richardson. | ||
| Foul on Middle Georgia State. | |||
| Foul on Trinity Baptist Coll. | |||
| 84:11 | Yellow card on Trinity Baptist Coll Christopher Dickey. | ||
| Foul on Trinity Baptist Coll. | |||
| 85:28 | Shot by Middle Georgia State Moos Zwerts, Save (by goalie) Mason Lambert. | ||
| 86:15 | Shot by Middle Georgia State James Skelton, Wide Right. | ||
| 86:26 | Corner kick by Middle Georgia State Tom Foster [86:26]. | ||
| 87:07 | Goal!GOAL by Trinity Baptist Coll Diwakar Thapa (FIRST GOAL), Assist by Odanci Aj-Ndayisaba, goal number 2 for season. * ( 1 - 0 ) |
||
| 87:07 | Yellow card on Middle Georgia State Tom Foster. | ||
| Foul on Middle Georgia State. | |||
| 78:57 | Shot by Trinity Baptist Coll Nicolas Ortiz-Valbue, Wide. | ||
| 79:11 | Substitution!Trinity Baptist Coll substitution: Diwakar Thapa for Nicolas Ortiz-Valbue. | ||
| 80:23 | Shot by Middle Georgia State Marino Graf, High. | ||
| 80:32 | Substitution!Middle Georgia State substitution: Tom Foster for Justin Pettus. | ||
| 82:01 | Shot by Trinity Baptist Coll Jesus Cruz, Blocked. | ||
| 82:06 | Substitution!Trinity Baptist Coll substitution: Josue Flores for Ashton Karney. | ||
| 82:06 | Substitution!Middle Georgia State substitution: Claudio Castanhas for Joep van Rietschoten. | ||
| 82:47 | Corner kick by Trinity Baptist Coll Odanci Aj-Ndayisaba [82:47]. | ||
| 89:02 | Yellow card on Middle Georgia State Alex Chmelo. | ||
| 89:48 | Yellow card on Trinity Baptist Coll Jesus Cruz. | ||
| 90:00 | Goal!GOAL by Trinity Baptist Coll Jesus Cruz * ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

