Trinity Baptist at Bob Jones November 3, 2022
Box Score
Trinity Baptist
Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jadon Robertson | 0 | 0 | 0 | 0 | 13 |
| 3 - Paris Ragan | 0 | 0 | 0 | 0 | 76 |
| 4 - Richard Vasquez | 0 | 0 | 0 | 0 | 90 |
| 5 - Ralph Richardson | 0 | 0 | 0 | 0 | 25 |
| 6 - Aaron Uribe | 0 | 0 | 0 | 0 | 90 |
| 7 - Nick Lockridge | 0 | 0 | 0 | 0 | 21 |
| 8 - Donavan Roberts | 0 | 0 | 0 | 0 | 81 |
| 9 - Mihaele Surin | 0 | 0 | 0 | 0 | 33 |
| 10 - Yorgen Torres | 0 | 0 | 0 | 0 | 51 |
| 11 - Marcus Oxendine | 0 | 0 | 0 | 0 | 77 |
| 12 - Juan Moyano | 0 | 0 | 0 | 0 | 24 |
| 13 - Isaiah Harris | 0 | 0 | 0 | 0 | 44 |
| 14 - Pablo Garcia | 0 | 0 | 0 | 0 | 44 |
| 18 - Julius Petereit | 0 | 0 | 0 | 0 | 27 |
| 19 - Kilian Foree | 0 | 0 | 0 | 0 | 23 |
| 21 - Jair Zevallos | 0 | 0 | 0 | 0 | 69 |
| 22 - Eryck Colston-Artis | 0 | 0 | 0 | 0 | 0 |
| 24 - Dawson Gragg | 0 | 0 | 0 | 0 | 23 |
| 25 - Noel Caballero | 0 | 0 | 0 | 0 | 90 |
| 33 - Jayson Izaguirre | 0 | 0 | 0 | 0 | 90 |
| 35 - Griffin Noel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Zach Burk | 0 | 0 | 0 | 0 | 0 |
| 0 - Jackson Baron | 0 | 0 | 0 | 0 | 0 |
| 1 - Chris Monczewski | 0 | 0 | 0 | 0 | 90 |
| 2 - Rylan Boldt | 3 | 1 | 0 | 0 | 57 |
| 3 - Matthias Baladi | 2 | 2 | 1 | 0 | 32 |
| 4 - Jake Provenzano - Yellow card 79:24 | 1 | 0 | 0 | 0 | 25 |
| 5 - Nathan King | 1 | 1 | 0 | 0 | 13 |
| 6 - Dallas Albert | 0 | 0 | 0 | 0 | 90 |
| 7 - Peter Waddy | 1 | 0 | 0 | 1 | 65 |
| 9 - Ian Arendse | 4 | 2 | 0 | 0 | 78 |
| 10 - Mario Figueroa | 6 | 1 | 0 | 0 | 60 |
| 11 - Hodari Twishime | 0 | 0 | 0 | 0 | 30 |
| 13 - Andrew Buckley | 0 | 0 | 0 | 0 | 13 |
| 14 - Samuel Gaddis | 0 | 0 | 0 | 0 | 52 |
| 15 - Luke Morcos | 1 | 0 | 0 | 0 | 67 |
| 16 - Jose Lara | 0 | 0 | 0 | 0 | 23 |
| 17 - John Fahmy | 2 | 0 | 0 | 0 | 25 |
| 18 - Gasheed Lareche | 4 | 3 | 1 | 0 | 45 |
| 21 - Micah Hennegan | 2 | 2 | 1 | 0 | 28 |
| 22 - Rhys Solomon | 2 | 1 | 0 | 0 | 34 |
| 23 - Conley Burk | 1 | 1 | 1 | 0 | 33 |
| 25 - Victor Muenapale | 2 | 0 | 0 | 0 | 20 |
| 27 - James McCarty | 0 | 0 | 0 | 0 | 21 |
| 29 - Sandro Martinez | 1 | 1 | 0 | 0 | 17 |
| 32 - Bryce Ramler | 3 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 15 | 4 | 1 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jayson Izaguirre | 6 | 4 | 2 | 51:44 | |
| 35 - Griffin Noel | 3 | 0 | 3 | 38:16 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zach Burk | 0 | 0 | 0 | 16:44 | |
| 1 - Chris Monczewski | 0 | 0 | 0 | 73:16 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bob Jones
1st
|
21:24 | Matthias Baladi (Peter Waddy) - * | 0 - 1 |
|
Bob Jones
1st
|
25:24 | Gasheed Lareche (unassisted) - * | 0 - 2 |
|
Bob Jones
1st
|
28:20 | Conley Burk (unassisted) - * | 0 - 3 |
|
Bob Jones
2nd
|
48:31 | Micah Hennegan (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bob Jones
2nd
|
79:24 | Yellow card - Jake Provenzano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 0 | 0 |
| Bob Jones | 16 | 20 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 7 | 11 |
| Bob Jones | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 0 | 1 |
| Bob Jones | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 8 | 5 | 13 |
| Bob Jones | 3 | 5 | 8 |
| Date/Time: | November 3, 2022 - 2:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 1:47 |
| Attendance: | 124 |
| Scorer: | Noelle Whitaker |
Play By Play
| 0:00 | Jayson Izaguirre at goalie for Trinity Baptist. | ||
| 0:00 | Chris Monczewski at goalie for Bob Jones. | ||
| Foul on Trinity Baptist. | |||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| 3:47 | Shot by Bob Jones Gasheed Lareche, Save (by goalie) Jayson Izaguirre. | ||
| 6:48 | Shot by Bob Jones Rylan Boldt, Save (by goalie) Jayson Izaguirre. | ||
| 6:54 | Corner kick by Bob Jones Mario Figueroa [6:54]. | ||
| Foul on Bob Jones. | |||
| 13:42 | Shot by Bob Jones Mario Figueroa, High. | ||
| 14:52 | Shot by Bob Jones Bryce Ramler, High. | ||
| Foul on Trinity Baptist. | |||
| 18:04 | Corner kick by Trinity Baptist Noel Caballero [18:04]. | ||
| 20:19 | Corner kick by Bob Jones Mario Figueroa [20:19]. | ||
| 21:10 | Substitution!Trinity Baptist substitution: Jair Zevallos for Nick Lockridge. | ||
| 21:10 | Substitution!Bob Jones substitution: Samuel Gaddis for James McCarty. | ||
| 21:24 | Goal!GOAL by Bob Jones Matthias Baladi (FIRST GOAL), Assist by Peter Waddy * ( 0 - 1 ) |
||
| Foul on Trinity Baptist. | |||
| 24:24 | Corner kick by Bob Jones Peter Waddy [24:24]. | ||
| 25:24 | Goal!GOAL by Bob Jones Gasheed Lareche * ( 0 - 2 ) |
||
| 25:24 | Substitution!Trinity Baptist substitution: Isaiah Harris for Julius Petereit. | ||
| 27:18 | Shot by Bob Jones Mario Figueroa, Defensive Save by Jair Zevallos. | ||
| 27:28 | Corner kick by Bob Jones Peter Waddy [27:28]. | ||
| 27:58 | Header Shot by Bob Jones Rylan Boldt, High. | ||
| 28:20 | Goal!GOAL by Bob Jones Conley Burk * ( 0 - 3 ) |
||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 32:42 | Shot by Bob Jones Rylan Boldt, Wide Left. | ||
| 32:48 | Substitution!Bob Jones substitution: Rhys Solomon for Gasheed Lareche. | ||
| 32:48 | Substitution!Bob Jones substitution: Hodari Twishime for Bryce Ramler. | ||
| 32:48 | Substitution!Bob Jones substitution: Victor Muenapale for Conley Burk. | ||
| 32:48 | Substitution!Bob Jones substitution: Rhys Solomon for Rylan Boldt. | ||
| 32:48 | Substitution!Trinity Baptist substitution: Mihaele Surin for Yorgen Torres. | ||
| 34:49 | Shot by Bob Jones Peter Waddy, Wide Left. | ||
| 34:53 | Substitution!Trinity Baptist substitution: Juan Moyano for Pablo Garcia. | ||
| Foul on Trinity Baptist. | |||
| 36:49 | Shot by Bob Jones Mario Figueroa, Wide Left. | ||
| 36:54 | Substitution!Bob Jones substitution: John Fahmy for Mario Figueroa. | ||
| Foul on Trinity Baptist. | |||
| 38:53 | Shot by Bob Jones Victor Muenapale, Wide Left. | ||
| 40:03 | Corner kick by Bob Jones Peter Waddy [40:03]. | ||
| 40:25 | Header Shot by Bob Jones Luke Morcos, Wide Right. | ||
| 42:11 | Shot by Bob Jones Matthias Baladi, Defensive Save by Mihaele Surin. | ||
| 42:20 | Shot by Bob Jones John Fahmy, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #3 Paris Ragan, #4 Richard Vasquez, #6 Aaron Uribe, #8 Donovan Roberts, #9 Mihaele Surin, #10 Yorgen Torres, #11 Marcus Oxendine, #18 Julius Petereit, #21 Jair Zevallos, #25 Noel Caballero, #33 Jayson Izaguirre. | ||
| 45:00 | For Bob Jones: #1 Chris Monczewski, #2 Rylan Boldt, #3 Matthias Baladi, #6 Dallas Albert, #7 Peter Waddy, #10 Mario Figueroa, #14 Samuel Gaddis, #15 Luke Morcos, #18 Gasheed Lareche, #21 Micah Hennegan, #32 Bryce Ramler. | ||
| Foul on Bob Jones. | |||
| 46:29 | Substitution!Trinity Baptist substitution: Pablo Garcia for Julius Petereit. | ||
| 48:31 | Goal!GOAL by Bob Jones Micah Hennegan * ( 0 - 4 ) |
||
| 51:44 | Griffin Noel at goalie for Trinity Baptist. | ||
| 52:30 | Offside against Trinity Baptist. | ||
| 53:35 | Shot by Bob Jones Gasheed Lareche, Wide Left. | ||
| 54:26 | Shot by Bob Jones Gasheed Lareche, Save (by goalie) Griffin Noel. | ||
| 55:57 | Substitution!Trinity Baptist substitution: Juan Moyano for Pablo Garcia. | ||
| 57:19 | Shot by Bob Jones Mario Figueroa, Wide Left. | ||
| 57:22 | Substitution!Bob Jones substitution: Ian Arendse for Gasheed Lareche. | ||
| Foul on Trinity Baptist. | |||
| 58:47 | Shot by Bob Jones Micah Hennegan, Defensive Save by Jair Zevallos. | ||
| 59:05 | Corner kick by Bob Jones Micah Hennegan [59:05]. | ||
| 59:14 | Shot by Bob Jones Ian Arendse, Defensive Save by Team. | ||
| 59:20 | Shot by Bob Jones Mario Figueroa, Wide Left. | ||
| 59:48 | Shot by Bob Jones Bryce Ramler, Hit Crossbar. | ||
| Foul on Trinity Baptist. | |||
| Foul on Bob Jones. | |||
| 61:23 | Shot by Bob Jones Bryce Ramler, Wide. | ||
| 62:58 | Substitution!Trinity Baptist substitution: Kilian Foree for Yorgen Torres. | ||
| 65:16 | Shot by Bob Jones Mario Figueroa, Wide Right. | ||
| 65:22 | Substitution!Bob Jones substitution: Jake Provenzano for Peter Waddy. | ||
| 65:22 | Substitution!Trinity Baptist substitution: Ralph Richardson for Juan Moyano. | ||
| 65:22 | Substitution!Trinity Baptist substitution: Isaiah Harris for Mihaele Surin. | ||
| 66:48 | Shot by Bob Jones Ian Arendse, Wide Right. | ||
| 66:53 | Substitution!Bob Jones substitution: Jose Lara for Luke Morcos. | ||
| 66:53 | Substitution!Trinity Baptist substitution: Dawson Gragg for Paris Ragan. | ||
| 68:27 | Substitution!Bob Jones substitution: Rhys Solomon for Mario Figueroa. | ||
| 69:17 | Shot by Bob Jones Ian Arendse, Wide Right. | ||
| 69:23 | Substitution!Bob Jones substitution: Victor Muenapale for Rylan Boldt. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 72:15 | PENALTY KICK by Bob Jones Victor Muenapale Wide. | ||
| 72:42 | Substitution!Bob Jones substitution: John Fahmy for Bryce Ramler. | ||
| 72:42 | Substitution!Bob Jones substitution: Hodari Twishime for Samuel Gaddis. | ||
| 72:42 | Substitution!Bob Jones substitution: Sandro Martinez for Micah Hennegan. | ||
| 73:16 | Zach Burk at goalie for Bob Jones. | ||
| Foul on Bob Jones. | |||
| 75:38 | Shot by Bob Jones Ian Arendse, Save (by goalie) Griffin Noel. | ||
| 76:44 | Substitution!Bob Jones substitution: Andrew Buckley for Victor Muenapale. | ||
| 76:44 | Substitution!Bob Jones substitution: Nathan King for Matthias Baladi. | ||
| 76:44 | Substitution!Trinity Baptist substitution: Jadon Robertson for Marcus Oxendine. | ||
| Foul on Bob Jones. | |||
| 79:24 | Yellow card on Bob Jones Jake Provenzano. | ||
| 81:02 | Offside against Bob Jones. | ||
| 81:15 | Substitution!Trinity Baptist substitution: Paris Ragan for Donovan Roberts. | ||
| 82:11 | Shot by Bob Jones Rhys Solomon, Save (by goalie) Griffin Noel. | ||
| 82:15 | Shot by Bob Jones Rhys Solomon, Wide Left. | ||
| 82:24 | Corner kick by Bob Jones Rhys Solomon [82:24]. | ||
| 82:36 | Header Shot by Bob Jones Nathan King, Defensive Save by Team. | ||
| Foul on Trinity Baptist. | |||
| 83:15 | Shot by Bob Jones Jake Provenzano, High. | ||
| 85:58 | Substitution!Trinity Baptist substitution: Juan Moyano for Kilian Foree. | ||
| 86:13 | Shot by Bob Jones Sandro Martinez, Defensive Save by Pablo Garcia. | ||
| Foul on Bob Jones. | |||
| 89:31 | Shot by Bob Jones John Fahmy, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

