Toccoa Falls at Trinity Baptist October 29, 2022
Box Score
Toccoa Falls
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah Deweese | 0 | 0 | 0 | 0 | 90 |
| 2 - Cleto Lerma | 0 | 0 | 0 | 0 | 90 |
| 3 - John Mciver - Yellow card 30:51 | 3 | 1 | 0 | 0 | 82 |
| 4 - Jared Rockwell - Yellow card 57:33 | 5 | 3 | 1 | 0 | 90 |
| 5 - Jonathan Lancette | 0 | 0 | 0 | 0 | 0 |
| 7 - Judah Berry | 1 | 1 | 0 | 0 | 90 |
| 9 - Michael Guthrie | 1 | 1 | 0 | 0 | 82 |
| 10 - Joshua Lang | 0 | 0 | 0 | 0 | 90 |
| 13 - Samuel Mung | 0 | 0 | 0 | 0 | 8 |
| 14 - Coleton Davis | 0 | 0 | 0 | 0 | 0 |
| 15 - Clive Wood Pineda | 0 | 0 | 0 | 0 | 8 |
| 16 - Ke'Shaun Jackson | 0 | 0 | 0 | 0 | 90 |
| 20 - Lazaro Joaquin | 0 | 0 | 0 | 0 | 90 |
| 29 - Philip Nowak | 3 | 1 | 0 | 0 | 90 |
| 33 - Collin Bridges | 0 | 0 | 0 | 0 | 0 |
| 42 - Kevin Frawley | 0 | 0 | 0 | 0 | 90 |
| 46 - Zuriel Diaz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jadon Robertson | 0 | 0 | 0 | 0 | 0 |
| 3 - Paris Ragan | 7 | 4 | 1 | 0 | 90 |
| 4 - Richard Vasquez | 0 | 0 | 0 | 0 | 90 |
| 5 - Ralph Richardson | 0 | 0 | 0 | 0 | 0 |
| 6 - Aaron Uribe | 0 | 0 | 0 | 0 | 90 |
| 7 - Nick Lockridge | 1 | 0 | 0 | 0 | 90 |
| 8 - Donavan Roberts - Yellow card 28:21 | 1 | 1 | 0 | 0 | 90 |
| 9 - Mihaele Surin | 0 | 0 | 0 | 0 | 0 |
| 10 - Yorgen Torres | 2 | 0 | 0 | 0 | 17 |
| 11 - Marcus Oxendine | 1 | 1 | 0 | 0 | 74 |
| 12 - Juan Moyano | 0 | 0 | 0 | 0 | 0 |
| 13 - Isaiah Harris | 0 | 0 | 0 | 0 | 54 |
| 14 - Pablo Garcia | 0 | 0 | 0 | 0 | 36 |
| 15 - Ian McVey | 0 | 0 | 0 | 0 | 0 |
| 18 - Julius Petereit - Yellow card 74:44 | 2 | 2 | 0 | 0 | 73 |
| 19 - Kilian Foree | 0 | 0 | 0 | 0 | 0 |
| 20 - Noah Hewitt | 0 | 0 | 0 | 0 | 0 |
| 21 - Jair Zevallos | 0 | 0 | 0 | 0 | 16 |
| 22 - Eryck Colston-Artis | 1 | 0 | 0 | 0 | 90 |
| 23 - Alexander McCormick | 0 | 0 | 0 | 0 | 0 |
| 24 - Dawson Gragg | 0 | 0 | 0 | 0 | 0 |
| 25 - Noel Caballero | 1 | 1 | 0 | 0 | 90 |
| 26 - Brody Corley | 0 | 0 | 0 | 0 | 0 |
| 33 - Jayson Izaguirre | 0 | 0 | 0 | 0 | 90 |
| 35 - Griffin Noel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Deweese | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jayson Izaguirre | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toccoa Falls
1st
|
8:11 | Jared Rockwell (unassisted) - * | 1 - 0 |
|
Trinity Baptist
1st
|
15:50 | Paris Ragan (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
28:21 | Yellow card - Donovan Roberts |
|
Trinity Baptist
1st
|
30:51 | Yellow card - John Mciver |
|
Trinity Baptist
2nd
|
57:33 | Yellow card - Jared Rockwell |
|
Trinity Baptist
2nd
|
74:44 | Yellow card - Julius Petereit |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 8 | 5 | 13 |
| Trinity Baptist | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 4 | 4 | 8 |
| Trinity Baptist | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 0 | 0 | 0 |
| Trinity Baptist | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 7 | 7 | 14 |
| Trinity Baptist | 10 | 14 | 24 |
| Date/Time: | October 29, 2022 - 4:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 1:33 |
| Attendance: | 121 |
| Scorer: | Noelle Whitaker |
Play By Play
| 0:00 | Noah Deweese at goalie for Toccoa Falls. | ||
| 0:00 | Jayson Izaguirre at goalie for Trinity Baptist. | ||
| 2:02 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| 3:58 | Shot by Toccoa Falls John Mciver, Wide Left. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 7:00 | Shot by Toccoa Falls Jared Rockwell, Save (by goalie) Jayson Izaguirre. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 8:11 | Goal!Toccoa Falls Jared Rockwell PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| Foul on Toccoa Falls. | |||
| 13:19 | Corner kick by Trinity Baptist Paris Ragan [13:19]. | ||
| 13:50 | Header Shot by Trinity Baptist Nick Lockridge, Wide Left. | ||
| Foul on Toccoa Falls. | |||
| 15:50 | Goal!Trinity Baptist Paris Ragan PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Toccoa Falls. | |||
| 18:13 | Offside against Trinity Baptist. | ||
| 22:03 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Noah Deweese. | ||
| Foul on Toccoa Falls. | |||
| 23:14 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Noah Deweese. | ||
| 23:23 | Corner kick by Trinity Baptist Paris Ragan [23:23]. | ||
| 23:45 | Corner kick by Trinity Baptist Paris Ragan [23:45]. | ||
| 24:15 | Offside against Trinity Baptist. | ||
| Foul on Toccoa Falls. | |||
| 26:32 | Header Shot by Trinity Baptist Noel Caballero, Save (by goalie) Noah Deweese. | ||
| 26:49 | Shot by Toccoa Falls Philip Nowak, Save (by goalie) Jayson Izaguirre. | ||
| 27:01 | Shot by Toccoa Falls Judah Berry, Save (by goalie) Jayson Izaguirre. | ||
| Foul on Trinity Baptist. | |||
| 28:21 | Yellow card on Trinity Baptist Donovan Roberts. | ||
| 29:34 | Offside against Trinity Baptist. | ||
| 30:51 | Yellow card on Toccoa Falls John Mciver. | ||
| 31:22 | Offside against Trinity Baptist. | ||
| 33:15 | Corner kick by Trinity Baptist Paris Ragan [33:15]. | ||
| 34:06 | Shot by Trinity Baptist Marcus Oxendine, Save (by goalie) Noah Deweese. | ||
| 35:36 | Shot by Toccoa Falls Michael Guthrie, Save (by goalie) Jayson Izaguirre. | ||
| 35:54 | Shot by Toccoa Falls Philip Nowak, Wide Left. | ||
| Foul on Trinity Baptist. | |||
| 36:21 | Substitution!Trinity Baptist substitution: Yorgen Torres for Pablo Garcia. | ||
| 36:21 | Substitution!Trinity Baptist substitution: Isaiah Harris for Julius Petereit. | ||
| 36:41 | Substitution!Toccoa Falls substitution: Clive Wood Pineda for Michael Guthrie. | ||
| 36:41 | Substitution!Toccoa Falls substitution: Samuel Mung for John Mciver. | ||
| Foul on Trinity Baptist. | |||
| 38:12 | Shot by Toccoa Falls Jared Rockwell, High. | ||
| Foul on Toccoa Falls. | |||
| 42:32 | Offside against Trinity Baptist. | ||
| Foul on Toccoa Falls. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #0 Noah Deweese, #2 Cleto Lema, #3 John Mciver, #4 Jared Rockwell, #7 Judah Berry, #9 Michael Guthrie, #10 Joshua Lang, #16 Ke'Shaun Jackson, #20 Lazaro Joaquin, #29 Philip Nowak, #42 Kevin Frawley. | ||
| 45:00 | For Trinity Baptist: #3 Paris Ragan, #4 Richard Vasquez, #6 Aaron Uribe, #7 Nick Lockridge, #8 Donovan Roberts, #11 Marcus Oxendine, #13 Isaiah Harris, #18 Julius Petereit, #22 Eryck Colston-Artis, #25 Noel Caballero, #33 Jayson Izaguirre. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 53:08 | Corner kick by Trinity Baptist Paris Ragan [53:08]. | ||
| Foul on Trinity Baptist. | |||
| Foul on Toccoa Falls. | |||
| 55:13 | Shot by Toccoa Falls Jared Rockwell, Defensive Save by Eryck Colston-Artis. | ||
| Foul on Toccoa Falls. | |||
| 56:28 | Offside against Trinity Baptist. | ||
| 56:52 | Shot by Trinity Baptist Yorgen Torres, Wide Left. | ||
| 57:33 | Yellow card on Toccoa Falls Jared Rockwell. | ||
| 57:39 | Shot by Trinity Baptist Yorgen Torres, Wide Left. | ||
| 58:03 | Offside against Trinity Baptist. | ||
| 58:57 | Shot by Toccoa Falls John Mciver, Wide Right. | ||
| 59:45 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| 62:08 | Corner kick by Trinity Baptist Paris Ragan [62:08]. | ||
| 62:41 | Header Shot by Trinity Baptist Paris Ragan, High. | ||
| 63:19 | Offside against Trinity Baptist. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 64:34 | Header Shot by Trinity Baptist Paris Ragan, Hit Post. | ||
| 64:49 | Shot by Trinity Baptist Julius Petereit, Save (by goalie) Noah Deweese. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| Foul on Toccoa Falls. | |||
| Foul on Trinity Baptist. | |||
| 68:45 | Corner kick by Trinity Baptist Noel Caballero [68:45]. | ||
| Foul on Trinity Baptist. | |||
| 71:01 | Shot by Trinity Baptist Paris Ragan, Wide Left. | ||
| 71:42 | Shot by Toccoa Falls Philip Nowak, High. | ||
| Foul on Toccoa Falls. | |||
| 73:25 | Shot by Trinity Baptist Eryck Colston-Artis, Wide Right. | ||
| 73:31 | Substitution!Trinity Baptist substitution: Jair Zevallos for Marcus Oxendine. | ||
| 74:16 | Shot by Trinity Baptist Donovan Roberts, Save (by goalie) Noah Deweese. | ||
| Foul on Trinity Baptist. | |||
| 74:44 | Yellow card on Trinity Baptist Julius Petereit. | ||
| 75:02 | Corner kick by Trinity Baptist Paris Ragan [75:02]. | ||
| Foul on Trinity Baptist. | |||
| 76:11 | Shot by Toccoa Falls John Mciver, Save (by goalie) Jayson Izaguirre. | ||
| 76:56 | Shot by Trinity Baptist Paris Ragan, Defensive Save by Ke'Shaun Jackson. | ||
| 77:11 | Corner kick by Trinity Baptist Noel Caballero [77:11]. | ||
| 77:17 | Header Shot by Trinity Baptist Julius Petereit, Save (by goalie) Noah Deweese. | ||
| Foul on Trinity Baptist. | |||
| 82:04 | Shot by Toccoa Falls Jared Rockwell, High. | ||
| 82:08 | Substitution!Trinity Baptist substitution: Yorgen Torres for Julius Petereit. | ||
| Foul on Trinity Baptist. | |||
| 85:24 | Offside against Trinity Baptist. | ||
| 86:33 | Corner kick by Trinity Baptist Paris Ragan [86:33]. | ||
| Foul on Trinity Baptist. | |||
| Foul on Toccoa Falls. | |||
| 87:59 | Offside against Trinity Baptist. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

