Johnson (FL) at Trinity Baptist October 22, 2022
Box Score
Johnson (FL)
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Haroldo Oliveira - Red card 10:19 | 0 | 0 | 0 | 0 | 10 |
| 2 - Lucas Jofre | 0 | 0 | 0 | 0 | 90 |
| 3 - Ruben Pernia | 0 | 0 | 0 | 0 | 90 |
| 4 - Fabricio Navarro | 0 | 0 | 0 | 0 | 45 |
| 5 - Vicente Alvarez | 2 | 2 | 2 | 0 | 90 |
| 6 - Brayan Casañas | 2 | 0 | 0 | 0 | 62 |
| 7 - Daniel Mello | 0 | 0 | 0 | 0 | 0 |
| 8 - Luan Marques | 1 | 0 | 0 | 0 | 28 |
| 9 - Pierre Abon | 0 | 0 | 0 | 0 | 45 |
| 10 - Caio Brito | 0 | 0 | 0 | 0 | 0 |
| 11 - Matheus Gonclaves | 0 | 0 | 0 | 0 | 0 |
| 12 - Andres Montes | 0 | 0 | 0 | 0 | 10 |
| 13 - Andres Godoy | 3 | 2 | 0 | 0 | 90 |
| 14 - Lorenzo Marino | 0 | 0 | 0 | 0 | 63 |
| 15 - Pedro Panades | 0 | 0 | 0 | 0 | 0 |
| 16 - Felipe Menezes | 0 | 0 | 0 | 0 | 56 |
| 17 - Andres Ortiz | 0 | 0 | 0 | 0 | 30 |
| 20 - Marcos Ramos - Yellow card 79:55 | 1 | 1 | 0 | 0 | 65 |
| 21 - Juan Pablo Serrato - Yellow card 65:43 | 2 | 2 | 0 | 1 | 90 |
| 22 - Hector Velez | 0 | 0 | 0 | 0 | 0 |
| 34 - Fransisco Jacob Ramirez III | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 | 909 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Paris Ragan | 5 | 3 | 0 | 0 | 90 |
| 4 - Richard Vasquez | 0 | 0 | 0 | 0 | 90 |
| 5 - Ralph Richardson | 0 | 0 | 0 | 0 | 35 |
| 6 - Aaron Uribe | 1 | 0 | 0 | 0 | 90 |
| 7 - Nick Lockridge | 4 | 2 | 0 | 0 | 90 |
| 8 - Donavan Roberts | 2 | 2 | 1 | 0 | 90 |
| 9 - Mihaele Surin | 0 | 0 | 0 | 0 | 29 |
| 11 - Marcus Oxendine | 1 | 0 | 0 | 0 | 27 |
| 12 - Juan Moyano | 0 | 0 | 0 | 0 | 11 |
| 14 - Pablo Garcia | 1 | 1 | 0 | 0 | 73 |
| 18 - Julius Petereit | 0 | 0 | 0 | 0 | 76 |
| 21 - Jair Zevallos | 0 | 0 | 0 | 0 | 20 |
| 22 - Eryck Colston-Artis | 2 | 1 | 0 | 0 | 90 |
| 25 - Noel Caballero | 1 | 0 | 0 | 0 | 90 |
| 33 - Jayson Izaguirre | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haroldo Oliveira | 3 | 0 | 3 | 10:19 | |
| 34 - Fransisco Jacob Ramirez III | 4 | 1 | 3 | 79:41 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jayson Izaguirre (L, 1-9-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson (FL)
2nd
|
56:57 | Vicente Alvarez (Juan Pablo Serrato) - * | 1 - 0 |
|
Johnson (FL)
2nd
|
71:56 | Vicente Alvarez (unassisted) - * | 2 - 0 |
|
Trinity Baptist
2nd
|
82:34 | Donovan Roberts (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
10:19 | Red card - Haroldo Oliveira |
|
Trinity Baptist
2nd
|
65:43 | Yellow card - Juan Pablo Serrato |
|
Trinity Baptist
2nd
|
79:55 | Yellow card - Marcos Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 6 | 5 | 11 |
| Trinity Baptist | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 4 | 4 | 8 |
| Trinity Baptist | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 1 | 2 | 3 |
| Trinity Baptist | 9 | 0 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 3 | 9 | 12 |
| Trinity Baptist | 5 | 2 | 7 |
| Date/Time: | October 22, 2022 - 11:00 AM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 257 |
| Scorer: | Noelle Wakefield |
Play By Play
| 0:00 | Jayson Izaguirre at goalie for Trinity Baptist. | ||
| 0:00 | Haroldo Oliveira at goalie for Johnson (FL). | ||
| 2:30 | Shot by Trinity Baptist Paris Ragan, Defensive Save by Fabricio Navarro. | ||
| 2:52 | Corner kick by Trinity Baptist Noel Caballero [2:52]. | ||
| 5:32 | Corner kick by Trinity Baptist Noel Caballero [5:32]. | ||
| Foul on Johnson (FL). | |||
| 7:42 | Shot by Trinity Baptist Eryck Colston-Artis, Save (by goalie) Haroldo Oliveira. | ||
| 7:50 | Corner kick by Trinity Baptist Noel Caballero [7:50]. | ||
| 8:11 | Corner kick by Trinity Baptist Noel Caballero [8:11]. | ||
| 8:41 | Shot by Trinity Baptist Paris Ragan, High. | ||
| Foul on Johnson (FL). | |||
| 10:19 | Red card on Johnson (FL) Haroldo Oliveira. | ||
| 10:19 | Fransisco Jacob Rami at goalie for Johnson (FL). | ||
| 10:42 | Corner kick by Trinity Baptist Noel Caballero [10:42]. | ||
| 10:59 | Header Shot by Trinity Baptist Aaron Uribe, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| 12:06 | Shot by Johnson (FL) Andres Godoy, Defensive Save by Team. | ||
| 14:54 | Corner kick by Trinity Baptist Noel Caballero [14:54]. | ||
| 18:24 | Substitution!Johnson (FL) substitution: Brayan Casaña for Lorenzo Marino. | ||
| 18:24 | Substitution!Trinity Baptist substitution: Marcus Oxendine for Ralph Richardson. | ||
| Foul on Trinity Baptist. | |||
| 21:53 | Shot by Johnson (FL) Brayan Casaña, Wide Right. | ||
| Foul on Johnson (FL). | |||
| 27:26 | Corner kick by Trinity Baptist Noel Caballero [27:26]. | ||
| Foul on Trinity Baptist. | |||
| 29:01 | Shot by Johnson (FL) Juan Pablo Serrato, Save (by goalie) Jayson Izaguirre. | ||
| 29:12 | Shot by Johnson (FL) Andres Godoy, Save (by goalie) Jayson Izaguirre. | ||
| Foul on Trinity Baptist. | |||
| 34:09 | Shot by Trinity Baptist Donovan Roberts, Save (by goalie) Fransisco Jacob Rami. | ||
| 35:07 | Shot by Trinity Baptist Paris Ragan, Wide Left. | ||
| 35:14 | Substitution!Johnson (FL) substitution: Andres Ortiz for Felipe Menezes. | ||
| 35:14 | Substitution!Johnson (FL) substitution: Andres Montes for Brayan Casaña. | ||
| 36:41 | Corner kick by Trinity Baptist Noel Caballero [36:41]. | ||
| 38:32 | Shot by Trinity Baptist Pablo Garcia, Save (by goalie) Fransisco Jacob Rami. | ||
| 38:41 | Corner kick by Trinity Baptist Paris Ragan [38:41]. | ||
| 38:59 | Header Shot by Trinity Baptist Nick Lockridge, Wide Right. | ||
| 42:14 | Shot by Trinity Baptist Marcus Oxendine, High. | ||
| 42:27 | Shot by Johnson (FL) Andres Godoy, Wide Left. | ||
| 43:01 | Corner kick by Johnson (FL) Marcos Ramos [43:01]. | ||
| 43:24 | Shot by Johnson (FL) Juan Pablo Serrato, Defensive Save by Pablo Garcia. | ||
| Foul on Trinity Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (FL): #2 Lucas Jofre, #3 Ruben Pernia, #5 Vicente Alvarez, #6 Brayan Casaña, #8 Luan Marques, #13 Andres Godoy, #14 Lorenzo Marino, #17 Andres Ortiz, #21 Juan Pablo Serrato, #34 Fransisco Jacob Rami. | ||
| 45:00 | For Trinity Baptist: #3 Paris Ragan, #4 Richard Vasquez, #5 Ralph Richardson, #6 Aaron Uribe, #7 Nick Lockridge, #8 Donovan Roberts, #14 Pablo Garcia, #18 Julius Petereit, #22 Eryck Colston-Artis, #25 Noel Caballero, #33 Jayson Izaguirre. | ||
| 46:55 | Offside against Trinity Baptist. | ||
| Foul on Johnson (FL). | |||
| 48:04 | Shot by Trinity Baptist Eryck Colston-Artis, Wide Left. | ||
| Foul on Johnson (FL). | |||
| 56:13 | Corner kick by Johnson (FL) Juan Pablo Serrato [56:13]. | ||
| 56:57 | Goal!GOAL by Johnson (FL) Vicente Alvarez (FIRST GOAL), Assist by Juan Pablo Serrato * ( 1 - 0 ) |
||
| Foul on Johnson (FL). | |||
| 61:23 | Substitution!Trinity Baptist substitution: Mihaele Surin for Ralph Richardson. | ||
| 63:03 | Shot by Trinity Baptist Nick Lockridge, High. | ||
| 64:09 | Shot by Johnson (FL) Luan Marques, High. | ||
| Foul on Johnson (FL). | |||
| 65:43 | Yellow card on Johnson (FL) Juan Pablo Serrato. | ||
| 65:43 | Substitution!Johnson (FL) substitution: Felipe Menezes for Andres Ortiz. | ||
| 68:25 | Shot by Trinity Baptist Paris Ragan, Save (by goalie) Fransisco Jacob Rami. | ||
| 69:00 | Shot by Trinity Baptist Paris Ragan, Defensive Save by Ruben Pernia. | ||
| 69:53 | Shot by Trinity Baptist Noel Caballero, High. | ||
| 69:59 | Substitution!Johnson (FL) substitution: Marcos Ramos for Luan Marques. | ||
| 69:59 | Substitution!Trinity Baptist substitution: Jair Zevallos for Julius Petereit. | ||
| 69:59 | Substitution!Trinity Baptist substitution: Juan Moyano for Pablo Garcia. | ||
| 71:13 | Shot by Johnson (FL) Marcos Ramos, Save (by goalie) Jayson Izaguirre. | ||
| 71:29 | Corner kick by Johnson (FL) Juan Pablo Serrato [71:29]. | ||
| 71:56 | Goal!GOAL by Johnson (FL) Vicente Alvarez * ( 2 - 0 ) |
||
| Foul on Johnson (FL). | |||
| 73:16 | Header Shot by Trinity Baptist Nick Lockridge, Save (by goalie) Fransisco Jacob Rami. | ||
| Foul on Johnson (FL). | |||
| 75:56 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 78:46 | Offside against Trinity Baptist. | ||
| Foul on Johnson (FL). | |||
| 79:55 | Yellow card on Johnson (FL) Marcos Ramos. | ||
| 81:01 | Substitution!Trinity Baptist substitution: Julius Petereit for Juan Moyano. | ||
| Foul on Johnson (FL). | |||
| 82:08 | Header Shot by Trinity Baptist Nick Lockridge, Save (by goalie) Fransisco Jacob Rami. | ||
| 82:34 | Goal!GOAL by Trinity Baptist Donovan Roberts * ( 2 - 1 ) |
||
| 84:04 | Shot by Johnson (FL) Brayan Casaña, Wide Left. | ||
| Foul on Johnson (FL). | |||
| 86:49 | Substitution!Trinity Baptist substitution: Pablo Garcia for Julius Petereit. | ||
| 86:49 | Substitution!Johnson (FL) substitution: Luan Marques for Felipe Menezes. | ||
| 87:51 | Offside against Trinity Baptist. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

