Toccoa Falls at Trinity Baptist October 14, 2021
Box Score
Toccoa Falls
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Diaz | 0 | 0 | 0 | 0 | 90 |
| 2 - Cleto Lerma | 0 | 0 | 0 | 0 | 90 |
| 6 - Juan Medina | 5 | 4 | 0 | 0 | 90 |
| 9 - Michael Guthrie | 2 | 1 | 0 | 0 | 90 |
| 10 - Nathan Maloney | 1 | 1 | 0 | 0 | 90 |
| 12 - Dylan Bodney | 1 | 1 | 0 | 0 | 90 |
| 13 - John Mciver | 0 | 0 | 0 | 0 | 90 |
| 15 - Christian Moss | 0 | 0 | 0 | 0 | 90 |
| 20 - Jonathan Bechtel | 1 | 1 | 0 | 0 | 90 |
| 21 - Lazaro Joaquin | 0 | 0 | 0 | 0 | 90 |
| 22 - Coleton Davis | 4 | 2 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Liam Davis | 0 | 0 | 0 | 0 | 90 |
| 4 - Samuel Matute | 0 | 0 | 0 | 0 | 37 |
| 5 - Ralph Richardson | 0 | 0 | 0 | 1 | 19 |
| 6 - Sean Baird - Yellow card 82:25 | 3 | 0 | 0 | 0 | 61 |
| 7 - Nick Lockridge | 4 | 3 | 1 | 0 | 90 |
| 8 - Shawn Combs | 0 | 0 | 0 | 0 | 90 |
| 10 - Christian Encarnicion | 3 | 1 | 1 | 0 | 58 |
| 11 - Nasier Guanipa | 5 | 3 | 1 | 0 | 90 |
| 12 - Aaron Uribe | 2 | 1 | 0 | 0 | 90 |
| 13 - Isaiah Harris | 0 | 0 | 0 | 0 | 6 |
| 15 - Marcus Oxendine | 3 | 2 | 0 | 1 | 90 |
| 20 - Evan Hasbrouck | 0 | 0 | 0 | 0 | 66 |
| 23 - Richard Vasquez | 0 | 0 | 0 | 0 | 80 |
| 27 - Jair Zevallos | 0 | 0 | 0 | 0 | 33 |
| 33 - Trey Nieves | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Diaz (L, 4-5) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Trey Nieves (W, 3-6) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
37:45 | Nick Lockridge (Ralph Richardson) - * | 0 - 1 |
|
Toccoa Falls
1st
|
40:46 | Coleton Davis (unassisted) - * | 1 - 1 |
|
Trinity Baptist
2nd
|
60:57 | Christian Encarnicio (unassisted) - * | 1 - 2 |
|
Trinity Baptist
2nd
|
86:14 | Nasier Guanipa (Marcus Oxendine) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
2nd
|
82:25 | Yellow card - Sean Baird |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 7 | 7 | 14 |
| Trinity Baptist | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 4 | 7 |
| Trinity Baptist | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 3 | 6 |
| Trinity Baptist | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 6 | 8 |
| Trinity Baptist | 4 | 8 | 12 |
| Date/Time: | October 14, 2021 - 4:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 79 |
| Scorer: | John Jones |
Play By Play
| 0:00 | Alex Diaz at goalie for Toccoa Falls. | ||
| 0:00 | Trey Nieves at goalie for Trinity Baptist. | ||
| 4:55 | Shot by Trinity Baptist Sean Baird, High. | ||
| 8:41 | Shot by Trinity Baptist Nick Lockridge, Defensive Save by Alex Diaz. | ||
| 11:00 | Corner kick by Trinity Baptist Sean Baird [11:00]. | ||
| 11:36 | Shot by Trinity Baptist Aaron Uribe, Save (by goalie) Alex Diaz. | ||
| 13:03 | Shot by Trinity Baptist Marcus Oxendine, Save (by goalie) Alex Diaz. | ||
| 13:39 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| 15:15 | Shot by Toccoa Falls Juan Medina, Defensive Save by Sean Baird. | ||
| 15:31 | Corner kick by Toccoa Falls Juan Medina [15:31]. | ||
| 15:58 | Shot by Toccoa Falls Jonathan Bechtel, Save (by goalie) Trey Nieves. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 19:31 | Substitution!Trinity Baptist substitution: Ralph Richardson for Christian Encarnicio. | ||
| Foul on Toccoa Falls. | |||
| 23:00 | Shot by Trinity Baptist Sean Baird, High. | ||
| 23:32 | Shot by Trinity Baptist Nasier Guanipa, High. | ||
| 24:32 | Substitution!Trinity Baptist substitution: Samuel Matute for Sean Baird. | ||
| 29:06 | Shot by Toccoa Falls Juan Medina, Save (by goalie) Trey Nieves. | ||
| 29:22 | Corner kick by Toccoa Falls Juan Medina [29:22]. | ||
| 29:53 | Shot by Toccoa Falls Coleton Davis, High. | ||
| 29:55 | Shot by Toccoa Falls Coleton Davis, Wide Left. | ||
| 31:25 | Substitution!Trinity Baptist substitution: Jair Zevallos for Evan Hasbrouck. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity Baptist. | |||
| 37:45 | Goal!GOAL by Trinity Baptist Nick Lockridge (FIRST GOAL), Assist by Ralph Richardson * ( 0 - 1 ) |
||
| 38:39 | Substitution!Trinity Baptist substitution: Isaiah Harris for Ralph Richardson. | ||
| 39:36 | Corner kick by Toccoa Falls Juan Medina [39:36]. | ||
| 40:32 | Shot by Toccoa Falls Juan Medina, Save (by goalie) Trey Nieves. | ||
| 40:46 | Goal!GOAL by Toccoa Falls Coleton Davis * ( 1 - 1 ) |
||
| 43:06 | Corner kick by Trinity Baptist Nasier Guanipa [43:06]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #1 Alex Diaz, #2 Cleto Lerma, #6 Juan Medina, #9 Michael Guthrie, #10 Nathan Maloney, #12 Dylan Bodney, #13 John Mciver, #15 Christian Moss, #20 Jonathan Bechtel, #21 Lazaro Joaquin, #22 Coleton Davis. | ||
| 45:00 | For Trinity Baptist: #2 Liam Davis, #7 Nick Lockridge, #8 Shawn Combs, #10 Christian Encarnicio, #11 Nasier Guanipa, #12 Aaron Uribe, #15 Marcus Oxendine, #20 Evan Hasbrouck, #23 Richard Vasquez, #27 Jair Zevallos, #33 Trey Nieves. | ||
| Foul on Toccoa Falls. | |||
| 46:22 | Shot by Trinity Baptist Marcus Oxendine, Save (by goalie) Alex Diaz. | ||
| 48:20 | Shot by Trinity Baptist Christian Encarnicio, Wide. | ||
| 49:47 | Shot by Trinity Baptist Nasier Guanipa, High. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 53:31 | Substitution!Trinity Baptist substitution: Sean Baird for Jair Zevallos. | ||
| Foul on Toccoa Falls. | |||
| 55:38 | Corner kick by Trinity Baptist Sean Baird [55:38]. | ||
| 56:54 | Corner kick by Toccoa Falls Juan Medina [56:54]. | ||
| Foul on Trinity Baptist. | |||
| 59:14 | Corner kick by Toccoa Falls Lazaro Joaquin [59:14]. | ||
| 60:06 | Shot by Toccoa Falls Coleton Davis, Defensive Save by Liam Davis. | ||
| 60:57 | Goal!GOAL by Trinity Baptist Christian Encarnicio * ( 1 - 2 ) |
||
| Foul on Trinity Baptist. | |||
| 65:47 | Shot by Trinity Baptist Christian Encarnicio, Blocked. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 68:49 | Corner kick by Trinity Baptist Nasier Guanipa [68:49]. | ||
| 69:08 | Shot by Trinity Baptist Nasier Guanipa, Save (by goalie) Alex Diaz. | ||
| 71:04 | Shot by Toccoa Falls Juan Medina, Wide. | ||
| Foul on Trinity Baptist. | |||
| 72:38 | Shot by Toccoa Falls Juan Medina, Save (by goalie) Trey Nieves. | ||
| 73:46 | Substitution!Trinity Baptist substitution: Samuel Matute for Christian Encarnicio. | ||
| Foul on Trinity Baptist. | |||
| 75:12 | Shot by Toccoa Falls Dylan Bodney, Save (by goalie) Trey Nieves. | ||
| 76:11 | Shot by Trinity Baptist Marcus Oxendine, Wide. | ||
| Foul on Trinity Baptist. | |||
| 77:41 | Shot by Toccoa Falls Michael Guthrie, Save (by goalie) Trey Nieves. | ||
| 78:51 | Shot by Toccoa Falls Michael Guthrie, Wide. | ||
| 79:13 | Substitution!Trinity Baptist substitution: Jair Zevallos for Evan Hasbrouck. | ||
| 79:41 | Shot by Toccoa Falls Nathan Maloney, Save (by goalie) Trey Nieves. | ||
| 80:02 | Substitution!Trinity Baptist substitution: Christian Encarnicio for Richard Vasquez. | ||
| Foul on Toccoa Falls. | |||
| 80:40 | Shot by Trinity Baptist Sean Baird, Wide. | ||
| Foul on Toccoa Falls. | |||
| 81:58 | Shot by Trinity Baptist Nick Lockridge, Save (by goalie) Alex Diaz. | ||
| 82:25 | Yellow card on Trinity Baptist Sean Baird. | ||
| 82:28 | Corner kick by Trinity Baptist Sean Baird [82:28]. | ||
| 82:34 | Header Shot by Trinity Baptist Nick Lockridge, High. | ||
| Foul on Trinity Baptist. | |||
| 85:26 | Corner kick by Trinity Baptist Sean Baird [85:26]. | ||
| 85:46 | Shot by Trinity Baptist Nasier Guanipa, Save (by goalie) Alex Diaz. | ||
| 86:14 | Goal!GOAL by Trinity Baptist Nasier Guanipa, Assist by Marcus Oxendine * ( 1 - 3 ) |
||
| 87:45 | Corner kick by Toccoa Falls Juan Medina [87:45]. | ||
| 88:43 | Shot by Trinity Baptist Aaron Uribe, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

