Trinity Baptist at Warner University September 9, 2021
Box Score
Trinity Baptist
Warner University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Liam Davis | 0 | 0 | 0 | 0 | 62 |
| 4 - Samuel Matute - Yellow card 36:33 | 0 | 0 | 0 | 0 | 90 |
| 5 - Ralph Richardson | 0 | 0 | 0 | 0 | 48 |
| 6 - Sean Baird | 1 | 0 | 0 | 0 | 81 |
| 7 - Nick Lockridge | 0 | 0 | 0 | 0 | 90 |
| 8 - Shawn Combs - Yellow card 66:34 | 0 | 0 | 0 | 0 | 90 |
| 11 - Nasier Guanipa - Yellow card 28:59 | 0 | 0 | 0 | 0 | 81 |
| 12 - Aaron Uribe | 0 | 0 | 0 | 0 | 63 |
| 13 - Isaiah Harris | 0 | 0 | 0 | 0 | 21 |
| 15 - Marcus Oxendine | 1 | 0 | 0 | 0 | 90 |
| 20 - Evan Hasbrouck | 0 | 0 | 0 | 0 | 83 |
| 21 - Rogeni Decaster | 0 | 0 | 0 | 0 | 61 |
| 23 - Richard Vasquez | 0 | 0 | 0 | 0 | 51 |
| 27 - Jair Zevallos - gk | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 956 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Diago | 0 | 0 | 0 | 0 | 90 |
| 2 - Athan Avitia | 1 | 1 | 1 | 0 | 55 |
| 4 - Morgan Rudder | 1 | 1 | 0 | 0 | 45 |
| 6 - Makendy Preservil | 0 | 0 | 0 | 0 | 45 |
| 7 - Dawson Johnson | 2 | 2 | 2 | 0 | 15 |
| 12 - Austyn Brinkley | 0 | 0 | 0 | 0 | 13 |
| 13 - Julian Rodriguez | 2 | 1 | 0 | 1 | 43 |
| 16 - Bhassakon Songvejkas | 0 | 0 | 0 | 0 | 67 |
| 18 - Evan Kowalski | 2 | 2 | 0 | 0 | 44 |
| 19 - Spencer Tassone | 3 | 1 | 0 | 0 | 90 |
| 20 - Aaron Terry | 0 | 0 | 0 | 0 | 23 |
| 22 - Pouchon Pierre | 2 | 1 | 0 | 0 | 23 |
| 23 - Tanner Nilon | 2 | 1 | 0 | 0 | 47 |
| 24 - Dylan Sexton | 2 | 0 | 0 | 0 | 47 |
| 25 - Cristian Bonilla | 0 | 0 | 0 | 0 | 90 |
| 27 - Jonas Couilbaly | 0 | 0 | 0 | 0 | 23 |
| 31 - Matheus Sessa | 1 | 0 | 0 | 0 | 62 |
| 33 - Carlos Aragon Jr. | 0 | 0 | 0 | 0 | 14 |
| 35 - Seth Tarbox | 0 | 0 | 0 | 0 | 67 |
| 37 - Jordan Lunt | 1 | 0 | 0 | 0 | 43 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 1 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jair Zevallos (L, 0-1) | 10 | 3 | 7 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Diago (W, 2-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warner University
1st
|
28:59 | Athan Avitia (1) (unassisted) - * | 0 - 1 |
|
Warner University
2nd
|
49:39 | Dawson Johnson (2) (unassisted) - * | 0 - 2 |
|
Warner University
2nd
|
57:27 | Dawson Johnson (3) (Julian Rodriguez) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Warner University
1st
|
28:59 | Yellow card - Nasier Guanipa |
|
Warner University
1st
|
36:33 | Yellow card - Samuel Matute |
|
Warner University
2nd
|
66:34 | Yellow card - Shawn Combs |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 1 | 2 |
| Warner University | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 3 | 7 |
| Warner University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 2 | 2 |
| Warner University | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 7 | 7 | 14 |
| Warner University | 2 | 6 | 8 |
| Date/Time: | September 9, 2021 - 5:00 PM |
|---|---|
| Location: | Lake Wales, Fla. |
| Game Length: | 1:50 |
| Attendance: | 41 |
| Scorer: | Genesis Silvestre |
Play By Play
| 0:00 | Jair Zevallos at goalie for Trinity Baptist Coll. | ||
| 0:00 | Luis Diago at goalie for Warner. | ||
| 01:37 | Shot by Warner Matheus Sessa, Wide Left. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Warner. | |||
| 08:47 | Corner kick by Warner Athan Avitia [08:47]. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Trinity Baptist Coll. | |||
| 14:58 | Shot by Warner Spencer Tassone, Save (by goalie) Jair Zevallos. | ||
| 15:08 | Offside against Warner. | ||
| 17:18 | Corner kick by Warner Athan Avitia [17:18]. | ||
| 18:44 | Substitution!Trinity Baptist Coll substitution: Rogeni Decaster for Ralph Richardson. | ||
| 18:44 | Substitution!Trinity Baptist Coll substitution: Aaron Uribe for Richard Vasquez. | ||
| Foul on Warner. | |||
| 22:08 | Offside against Warner. | ||
| 24:53 | Substitution!Warner substitution: Julian Rodriguez for Tanner Nilon. | ||
| 24:53 | Substitution!Warner substitution: Jordan Lunt for Dylan Sexton. | ||
| 25:56 | Offside against Warner. | ||
| Foul on Trinity Baptist Coll. | |||
| 28:59 | Yellow card on Trinity Baptist Coll Nasier Guanipa. | ||
| 28:59 | Goal!GOAL by Warner Athan Avitia (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 32:22 | Substitution!Warner substitution: Austyn Brinkley for Matheus Sessa. | ||
| 32:22 | Substitution!Warner substitution: Evan Kowalski for Athan Avitia. | ||
| 32:56 | Corner kick by Warner Evan Kowalski [32:56]. | ||
| Foul on Trinity Baptist Coll. | |||
| 34:24 | Header Shot by Warner Julian Rodriguez, Save (by goalie) Jair Zevallos. | ||
| Foul on Trinity Baptist Coll. | |||
| 36:33 | Yellow card on Trinity Baptist Coll Samuel Matute. | ||
| 37:41 | Shot by Warner Morgan Rudder, Save (by goalie) Jair Zevallos. | ||
| 41:10 | Shot by Warner Evan Kowalski, Save (by goalie) Jair Zevallos. | ||
| Foul on Trinity Baptist Coll. | |||
| 43:01 | Offside against Warner. | ||
| 44:34 | Shot by Trinity Baptist Coll Marcus Oxendine, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Warner: #1 Luis Diago, #2 Athan Avitia, #7 Dawson Johnson, #13 Julian Rodriguez, #16 Bhassakon Songvejkas, #18 Evan Kowalski, #19 Spencer Tassone, #25 Cristian Bonilla, #35 Seth Tarbox, #37 Jordan Lunt. | ||
| 45:00 | For Trinity Baptist Coll: #2 Liam Davis, #4 Samuel Matute, #5 Ralph Richardson, #6 Sean Baird, #7 Nick Lockridge, #8 Shawn Combs, #11 Nasier Guanipa, #12 Aaron Uribe, #15 Marcus Oxendine, #20 Evan Hasbrouck, #21 Rogeni Decaster. | ||
| 45:37 | Shot by Warner Julian Rodriguez, High. | ||
| Foul on Trinity Baptist Coll. | |||
| Foul on Warner. | |||
| 49:39 | Goal!GOAL by Warner Dawson Johnson, goal number 2 for season. * ( 0 - 2 ) |
||
| 50:26 | Corner kick by Warner Athan Avitia [50:26]. | ||
| 51:08 | Corner kick by Warner Athan Avitia [51:08]. | ||
| 51:39 | Header Shot by Warner Jordan Lunt, High. | ||
| 52:29 | Offside against Warner. | ||
| 54:52 | Corner kick by Warner Athan Avitia [54:52]. | ||
| 55:29 | Offside against Warner. | ||
| 57:27 | Goal!GOAL by Warner Dawson Johnson, Assist by Julian Rodriguez, goal number 3 for season. * ( 0 - 3 ) |
||
| 57:27 | Substitution!Trinity Baptist Coll substitution: Ralph Richardson for Rogeni Decaster. | ||
| 57:27 | Substitution!Trinity Baptist Coll substitution: Richard Vasquez for Aaron Uribe. | ||
| Foul on Warner. | |||
| 60:19 | Substitution!Warner substitution: Matheus Sessa for Dawson Johnson. | ||
| Foul on Trinity Baptist Coll. | |||
| 61:48 | Shot by Warner Evan Kowalski, Save (by goalie) Jair Zevallos. | ||
| 62:09 | Substitution!Trinity Baptist Coll substitution: Isaiah Harris for Liam Davis. | ||
| Foul on Trinity Baptist Coll. | |||
| 65:31 | Substitution!Trinity Baptist Coll substitution: Aaron Uribe for Sean Baird. | ||
| Foul on Trinity Baptist Coll. | |||
| 66:34 | Yellow card on Trinity Baptist Coll Shawn Combs. | ||
| Foul on Warner. | |||
| 67:28 | Substitution!Trinity Baptist Coll substitution: Rogeni Decaster for Evan Hasbrouck. | ||
| 67:28 | Substitution!Warner substitution: Tanner Nilon for Julian Rodriguez. | ||
| 67:28 | Substitution!Warner substitution: Jonas Couilbaly for Seth Tarbox. | ||
| 67:28 | Substitution!Warner substitution: Dylan Sexton for Jordan Lunt. | ||
| 67:28 | Substitution!Warner substitution: Pouchon Pierre for Bhassakon Songvejkas. | ||
| 67:28 | Substitution!Warner substitution: Aaron Terry for Athan Avitia. | ||
| 68:32 | Corner kick by Trinity Baptist Coll Nasier Guanipa [68:32]. | ||
| Foul on Warner. | |||
| Foul on Trinity Baptist Coll. | |||
| 71:18 | Shot by Warner Pouchon Pierre, Save (by goalie) Jair Zevallos. | ||
| 74:10 | Substitution!Trinity Baptist Coll substitution: Sean Baird for Ralph Richardson. | ||
| 74:10 | Substitution!Trinity Baptist Coll substitution: Evan Hasbrouck for Nasier Guanipa. | ||
| 75:55 | Substitution!Warner substitution: Carlos Aragon Jr. for Evan Kowalski. | ||
| Foul on Warner. | |||
| 79:43 | Shot by Warner Pouchon Pierre, Blocked. | ||
| 79:52 | Shot by Warner Spencer Tassone, Blocked. | ||
| 80:02 | Corner kick by Warner Pouchon Pierre [80:02]. | ||
| 80:37 | Shot by Warner Tanner Nilon, Save (by goalie) Jair Zevallos. | ||
| Foul on Trinity Baptist Coll. | |||
| 82:19 | Corner kick by Warner Pouchon Pierre [82:19]. | ||
| 82:25 | Shot by Warner Dylan Sexton, High. | ||
| 82:34 | Corner kick by Warner Pouchon Pierre [82:34]. | ||
| 83:02 | Substitution!Trinity Baptist Coll substitution: Nasier Guanipa for Isaiah Harris. | ||
| 83:41 | Shot by Warner Tanner Nilon, High. | ||
| 84:37 | Shot by Warner Dylan Sexton, Blocked. | ||
| Foul on Trinity Baptist Coll. | |||
| 86:05 | Shot by Warner Spencer Tassone, High. | ||
| 88:15 | Corner kick by Trinity Baptist Coll Nasier Guanipa [88:15]. | ||
| 88:39 | Shot by Trinity Baptist Coll Sean Baird, High. | ||
| Foul on Warner. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

