Johnson (FL) at Trinity Baptist November 2, 2019
Box Score
Johnson (FL)
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Steven Thompson - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 2 - Luis Ritton | 0 | 0 | 0 | 0 | 0 |
| 6 - Patterson Simon | 2 | 1 | 1 | 0 | 0 |
| 7 - Christian Dickerson | 1 | 0 | 0 | 0 | 0 |
| 8 - Gustavo Tonato | 0 | 0 | 0 | 0 | 0 |
| 9 - Wilfrid Gineras | 1 | 1 | 0 | 0 | 0 |
| 11 - Alexandre Rodrigues | 5 | 4 | 0 | 1 | 0 |
| 12 - David Mendoza | 0 | 0 | 0 | 0 | 0 |
| 13 - Jorge Miranda | 2 | 0 | 0 | 0 | 0 |
| 14 - Samuel Bonin | 0 | 0 | 0 | 0 | 0 |
| 15 - Collin MacDonald | 0 | 0 | 0 | 0 | 0 |
| 17 - Matheus Cuba-Goncalv - f - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 18 - Caio Teixeira - Yellow card 0:00 - Red card 0:00 | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Hakeen Bethelmy - d - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Paris Ragan - f - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 5 - Nathan Crockett - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Anthony Hunt - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Tcharlentz Milius - m | 0 | 0 | 0 | 2 | 0 |
| 8 - Jeremie Tilius - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Jospeh Nava - f - Yellow card 0:00 | 5 | 3 | 3 | 0 | 0 |
| 10 - Nathan Williams - m | 2 | 1 | 1 | 1 | 0 |
| 11 - Nasier Guanipa - f | 3 | 2 | 2 | 1 | 0 |
| 12 - Taurean Lee - f | 4 | 4 | 1 | 0 | 0 |
| 15 - Brenner Pittman - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Kevin Campbell - f | 2 | 1 | 0 | 1 | 0 |
| 18 - Stephen Burgess - f | 1 | 1 | 1 | 0 | 0 |
| 20 - Evan Hasbruck - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Breshon Bradford - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Richard Vasquez - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Nicholas Lockridge - f | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 8 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Collin MacDonald (L, L) | 12 | 8 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman (W, W) | 5 | 1 | 4 | 45:00 | |
| 22 - Breshon Bradford | 3 | 0 | 3 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
16:42 | Nathan Williams (Nicholas Lockridge) - Passed to right side of goal, shot into bottom right corner, | 0 - 1 |
|
Johnson (FL)
1st
|
20:41 | Patterson Simon (Alexandre Rodrigues) - Shot into left side of goal from right side, shot off goalie rebound | 1 - 1 |
|
Trinity Baptist
1st
|
28:15 | Jospeh Nava (Kevin Campbell) - Taken off passing rebound from Campbell, shot into right side of goal | 1 - 2 |
|
Trinity Baptist
1st
|
34:49 | Jospeh Nava (Tcharlentz Milius) - Taken up right side of field, shot into left side of goal | 1 - 3 |
|
Trinity Baptist
1st
|
38:30 | Jospeh Nava (Paris Ragan) - Crossed from left side of goal, sliding shot into front of goal. | 1 - 4 |
|
Trinity Baptist
2nd
|
62:16 | Taurean Lee (Nasier Guanipa) - Header | 1 - 5 |
|
Trinity Baptist
2nd
|
74:34 | Nasier Guanipa (Tcharlentz Milius) | 1 - 6 |
|
Trinity Baptist
2nd
|
80:06 | Stephen Burgess (Nathan Williams) | 1 - 7 |
|
Trinity Baptist
2nd
|
85:22 | Nasier Guanipa (unassisted) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Baptist
1st
|
0:00 | Yellow card - Caio Teixeira |
|
Trinity Baptist
1st
|
0:00 | Yellow card - Matheus Cuba-Goncalv |
|
Trinity Baptist
1st
|
0:00 | Yellow card - Steven Thompson |
|
Trinity Baptist
1st
|
0:00 | Red card - Caio Teixeira |
|
Trinity Baptist
1st
|
0:00 | Yellow card - Jospeh Nava |
|
Trinity Baptist
1st
|
0:00 | Yellow card - Evan Hasbruck |
|
Trinity Baptist
1st
|
0:00 | Yellow card - Jeremie Tilius |
|
Trinity Baptist
1st
|
0:00 | Yellow card - Paris Ragan |
|
Trinity Baptist
1st
|
0:00 | Red card - Hakeen Bethelmy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 8 | 7 | 15 |
| Trinity Baptist | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 0 | 4 | 4 |
| Trinity Baptist | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 3 | 1 | 4 |
| Trinity Baptist | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (FL) | 3 | 2 | 5 |
| Trinity Baptist | 4 | 6 | 10 |
| Date/Time: | November 2, 2019 - 01:45 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Raymond Bureau |

