Toccoa Falls at Trinity Baptist October 26, 2019
Box Score
Toccoa Falls
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - David Chambers - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tou Yang - m | 1 | 1 | 0 | 0 | 0 |
| 3 - Jalen Hunt - f | 0 | 0 | 0 | 1 | 0 |
| 4 - Jared Rockwell - m | 2 | 0 | 0 | 0 | 0 |
| 6 - Luis Lardizabal - m | 1 | 1 | 0 | 0 | 0 |
| 7 - Brandon Rockwell - m | 3 | 0 | 0 | 0 | 0 |
| 9 - Coleson Hornsby - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Nate Maloney - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Jonathan Hollis - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Wesley Trent - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Hudson Allen - d | 1 | 1 | 1 | 0 | 0 |
| 15 - WIlliam Khang - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Carson Singer - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Hakeen Bethelmy - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Paris Ragan - f | 2 | 2 | 0 | 1 | 0 |
| 5 - Nathan Crockett - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Anthony Hunt - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Tcharlentz Milius - m | 1 | 1 | 1 | 0 | 0 |
| 8 - Jeremie Tilius - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jospeh Nava - f | 3 | 3 | 2 | 1 | 0 |
| 10 - Nathan Williams - m | 4 | 2 | 1 | 0 | 0 |
| 12 - Taurean Lee - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Brenner Pittman - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Kevin Campbell - f | 2 | 2 | 1 | 1 | 0 |
| 18 - Stephen Burgess - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Evan Hasbruck - m | 0 | 0 | 0 | 1 | 0 |
| 22 - Breshon Bradford - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Richard Vasquez - m | 0 | 0 | 0 | 1 | 0 |
| 26 - Nicholas Lockridge - f | 4 | 2 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 8 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Chambers (L, L) | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman (W, W) | 1 | 0 | 1 | 45:00 | |
| 22 - Breshon Bradford | 2 | 1 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
1:35 | Nathan Williams (Jospeh Nava) - Chip shot over GK | 0 - 1 |
|
Trinity Baptist
1st
|
6:22 | Jospeh Nava (unassisted) - Penalty Kick, Left side of goal | 0 - 2 |
|
Trinity Baptist
1st
|
23:11 | Kevin Campbell (unassisted) - Passed to right of goal, shot into left side of goal | 0 - 3 |
|
Trinity Baptist
1st
|
32:25 | Nicholas Lockridge (Paris Ragan) - Corner kick from right side, came infront of goal for easy one-touch | 0 - 4 |
|
Trinity Baptist
2nd
|
50:20 | Nicholas Lockridge (Kevin Campbell) - Passed to outside box, shot into bottom right corner | 0 - 5 |
|
Trinity Baptist
2nd
|
53:16 | Jospeh Nava (Evan Hasbruck) - Passed to instride, shot from right side into bottom left corner | 0 - 6 |
|
Trinity Baptist
2nd
|
76:26 | Tcharlentz Milius (Richard Vasquez) - Rebound shot from in front of goal | 0 - 7 |
|
Toccoa Falls
2nd
|
79:11 | Hudson Allen (Jalen Hunt) - Passed instride, kicked into middle of goal past goalie | 1 - 7 |
|
Trinity Baptist
2nd
|
82:42 | Nicholas Lockridge (unassisted) - Intercepted and dribbled to shoot into right bottom corner | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 6 | 9 |
| Trinity Baptist | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 3 | 6 |
| Trinity Baptist | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 4 | 2 | 6 |
| Trinity Baptist | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 3 | 0 | 3 |
| Trinity Baptist | 2 | 6 | 8 |
| Date/Time: | October 26, 2019 - 07:30 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 450 |
| Scorer: | Reese |

