Trinity Baptist at Bob Jones October 12, 2019
Box Score
Trinity Baptist
Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Hakeen Bethelmy | 0 | 0 | 0 | 0 | 32 |
| 3 - Paris Ragan | 0 | 0 | 0 | 0 | 23 |
| 4 - Tcharlentz Milius - m - Yellow card 51:58 | 0 | 0 | 0 | 0 | 77 |
| 5 - Nathan Crockett | 0 | 0 | 0 | 0 | 18 |
| 6 - Anthony Hunt - m - Yellow card 24:06 | 0 | 0 | 0 | 0 | 90 |
| 9 - Jospeh Nava - f | 3 | 1 | 1 | 0 | 80 |
| 10 - Nathan Williams - m | 1 | 1 | 0 | 1 | 72 |
| 11 - Nasier Guanipa - f - Yellow card 14:04 | 0 | 0 | 0 | 0 | 75 |
| 12 - Taurean Lee - f | 1 | 0 | 0 | 0 | 75 |
| 15 - Brenner Pittman - f | 0 | 0 | 0 | 0 | 82 |
| 17 - Kevin Campbell - f | 2 | 0 | 0 | 0 | 80 |
| 20 - Evan Hasbruck - Yellow card 70:47 | 2 | 1 | 0 | 0 | 32 |
| 23 - Richard Vasquez - m - Yellow card 54:35 | 1 | 0 | 0 | 0 | 74 |
| 26 - Nicholas Lockridge - f | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isaac Landry - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Sebastian Sulik | 1 | 1 | 0 | 1 | 68 |
| 4 - Caleb Adams - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Peter Waddy - m | 3 | 1 | 0 | 0 | 90 |
| 9 - David Dume - f | 2 | 2 | 1 | 0 | 40 |
| 10 - Laurent Cadet | 0 | 0 | 0 | 0 | 18 |
| 11 - Caleb Myers - m | 1 | 0 | 0 | 0 | 68 |
| 12 - Jesse Rush - m | 2 | 1 | 0 | 1 | 84 |
| 15 - Luke Morcos | 0 | 0 | 0 | 0 | 75 |
| 16 - Micah Kline - d | 0 | 0 | 0 | 0 | 15 |
| 17 - Jordan Crews - m | 3 | 2 | 1 | 0 | 90 |
| 18 - Andrew Zhang - Yellow card 88:11 | 0 | 0 | 0 | 0 | 22 |
| 20 - Victor Oladipo - m | 3 | 2 | 0 | 0 | 78 |
| 21 - Rasheed Lareche - d | 2 | 1 | 0 | 0 | 90 |
| 22 - Nick Marks | 1 | 0 | 0 | 0 | 4 |
| 23 - Conley Burk | 2 | 2 | 1 | 0 | 46 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 2 | 968 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Landry | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Baptist
1st
|
1:37 | Jospeh Nava (Nathan Williams) - * | 1 - 0 |
|
Bob Jones
1st
|
36:42 | Conley Burk (Sebastian Sulik) - * | 1 - 1 |
|
Bob Jones
2nd
|
81:17 | Jordan Crews (unassisted) - * | 1 - 2 |
|
Bob Jones
2nd
|
86:28 | David Dume (Jesse Rush) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bob Jones
1st
|
14:04 | Yellow card - Nasier Guanipa |
|
Bob Jones
1st
|
24:06 | Yellow card - Anthony Hunt |
|
Bob Jones
2nd
|
51:58 | Yellow card - Tcharlentz Milius |
|
Bob Jones
2nd
|
54:35 | Yellow card - Richard Vasquez |
|
Bob Jones
2nd
|
70:47 | Yellow card - Evan Hasbruck |
|
Bob Jones
2nd
|
88:11 | Yellow card - Andrew Zhang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 8 | 10 |
| Bob Jones | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 8 | 1 | 9 |
| Bob Jones | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 2 | 2 |
| Bob Jones | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 12 | 13 | 25 |
| Bob Jones | 6 | 7 | 13 |
| Date/Time: | October 12, 2019 - 7:00 PM |
|---|---|
| Location: | Greenville, SC |
| Stadium: | Alumni Stadium |
| Game Length: | 2:06 |
| Attendance: | 2879 |
| Scorer: | Jonny Gamet |
Play By Play
| 0:00 | Jason Aultman at goalie for Trinity Baptist. | ||
| 0:00 | Isaac Landry at goalie for Bob Jones. | ||
| 01:37 | Goal!GOAL by Trinity Baptist Jospeh Nava (FIRST GOAL), Assist by Nathan Williams * ( 1 - 0 ) |
||
| Foul on Trinity Baptist. | |||
| 02:19 | Shot by Bob Jones Victor Oladipo, Save (by goalie) Jason Aultman. | ||
| 02:44 | Corner kick by Bob Jones Andrew Zhang [02:44]. | ||
| 03:01 | Shot by Bob Jones Caleb Myers, Wide Left. | ||
| 06:27 | Shot by Bob Jones Victor Oladipo, Save (by goalie) Jason Aultman. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 11:07 | Offside against Trinity Baptist. | ||
| Foul on Bob Jones. | |||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 14:04 | Yellow card on Trinity Baptist Nasier Guanipa. | ||
| 14:38 | Substitution!Bob Jones substitution: Luke Morcos for Micah Kline. | ||
| 17:28 | Corner kick by Bob Jones Andrew Zhang [17:28]. | ||
| 17:53 | Shot by Bob Jones Rasheed Lareche, Defensive Save by Richard Vasquez. | ||
| Foul on Bob Jones. | |||
| 22:06 | Substitution!Bob Jones substitution: Sebastian Sulik for Andrew Zhang. | ||
| 22:27 | Shot by Bob Jones Jesse Rush, Save (by goalie) Jason Aultman. | ||
| Foul on Bob Jones. | |||
| Foul on Trinity Baptist. | |||
| 24:06 | Yellow card on Trinity Baptist Anthony Hunt. | ||
| 24:17 | Shot by Bob Jones David Dume, Save (by goalie) Jason Aultman. | ||
| Foul on Trinity Baptist. | |||
| 28:41 | Shot by Trinity Baptist Kevin Campbell, High. | ||
| Foul on Trinity Baptist. | |||
| 31:28 | Substitution!Trinity Baptist substitution: Paris Ragan for Nasier Guanipa. | ||
| 31:28 | Substitution!Trinity Baptist substitution: Hakeen Bethelmy for Taurean Lee. | ||
| 31:28 | Substitution!Bob Jones substitution: Conley Burk for David Dume. | ||
| 33:10 | Corner kick by Bob Jones Victor Oladipo [33:10]. | ||
| 33:26 | Shot by Bob Jones Jordan Crews, Save (by goalie) Jason Aultman. | ||
| 33:39 | Corner kick by Bob Jones Jordan Crews [33:39]. | ||
| 34:15 | Shot by Bob Jones Peter Waddy, Save (by goalie) Jason Aultman. | ||
| Foul on Bob Jones. | |||
| Foul on Trinity Baptist. | |||
| 36:42 | Goal!GOAL by Bob Jones Conley Burk, Assist by Sebastian Sulik * ( 1 - 1 ) |
||
| 37:01 | Substitution!Trinity Baptist substitution: Nathan Crockett for Kevin Campbell. | ||
| 37:01 | Substitution!Trinity Baptist substitution: Evan Hasbruck for Jospeh Nava. | ||
| 37:34 | Corner kick by Bob Jones Jordan Crews [37:34]. | ||
| 39:28 | Shot by Bob Jones Victor Oladipo, High. | ||
| Foul on Bob Jones. | |||
| 41:03 | Shot by Bob Jones Conley Burk, Save (by goalie) Jason Aultman. | ||
| 41:22 | Corner kick by Bob Jones Jordan Crews [41:22]. | ||
| Foul on Trinity Baptist. | |||
| Foul on Bob Jones. | |||
| 44:37 | Shot by Bob Jones Jordan Crews, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #1 Jason Aultman, #2 Hakeen Bethelmy, #3 Paris Ragan, #4 Tcharlentz Milius, #5 Nathan Crockett, #6 Anthony Hunt, #10 Nathan Williams, #15 Brenner Pittman, #20 Evan Hasbruck, #23 Richard Vasquez, #26 Nicholas Lockridge. | ||
| 45:00 | For Bob Jones: #1 Isaac Landry, #3 Sebastian Sulik, #4 Caleb Adams, #7 Peter Waddy, #11 Caleb Myers, #12 Jesse Rush, #15 Luke Morcos, #17 Jordan Crews, #20 Victor Oladipo, #21 Rasheed Lareche, #23 Conley Burk. | ||
| Foul on Bob Jones. | |||
| 46:41 | Substitution!Trinity Baptist substitution: Nasier Guanipa for Hakeen Bethelmy. | ||
| 46:41 | Substitution!Trinity Baptist substitution: Taurean Lee for Paris Ragan. | ||
| 46:41 | Substitution!Trinity Baptist substitution: Kevin Campbell for Nathan Crockett. | ||
| 46:41 | Substitution!Trinity Baptist substitution: Jospeh Nava for Evan Hasbruck. | ||
| Foul on Trinity Baptist. | |||
| Foul on Bob Jones. | |||
| Foul on Trinity Baptist. | |||
| 49:02 | Corner kick by Bob Jones Jordan Crews [49:02]. | ||
| Foul on Trinity Baptist. | |||
| 50:39 | Shot by Bob Jones Rasheed Lareche, Wide Left. | ||
| 51:38 | Shot by Bob Jones Peter Waddy, High. | ||
| Foul on Trinity Baptist. | |||
| 51:58 | Yellow card on Trinity Baptist Tcharlentz Milius. | ||
| 52:02 | Shot by Bob Jones Jesse Rush, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 54:35 | Yellow card on Trinity Baptist Richard Vasquez. | ||
| 57:02 | Corner kick by Trinity Baptist Nathan Williams [57:02]. | ||
| 57:28 | Shot by Trinity Baptist Nathan Williams, Save (by goalie) Isaac Landry. | ||
| Foul on Bob Jones. | |||
| 59:14 | Substitution!Trinity Baptist substitution: Evan Hasbruck for Tcharlentz Milius. | ||
| 60:13 | Shot by Trinity Baptist Evan Hasbruck, Blocked. | ||
| Foul on Bob Jones. | |||
| 62:55 | Shot by Trinity Baptist Jospeh Nava, Blocked. | ||
| 63:01 | Shot by Trinity Baptist Jospeh Nava, Blocked. | ||
| 63:18 | Shot by Trinity Baptist Kevin Campbell, High. | ||
| 65:04 | Offside against Bob Jones. | ||
| Foul on Trinity Baptist. | |||
| 66:30 | Corner kick by Bob Jones Jordan Crews [66:30]. | ||
| 67:43 | Substitution!Bob Jones substitution: Andrew Zhang for Caleb Myers. | ||
| 67:43 | Substitution!Trinity Baptist substitution: Tcharlentz Milius for Nathan Williams. | ||
| 68:38 | Shot by Trinity Baptist Richard Vasquez, Blocked. | ||
| 68:48 | Corner kick by Trinity Baptist Nasier Guanipa [68:48]. | ||
| 69:02 | Shot by Trinity Baptist Evan Hasbruck, Save (by goalie) Isaac Landry. | ||
| 69:24 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| 70:47 | Yellow card on Trinity Baptist Evan Hasbruck. | ||
| 71:10 | Shot by Bob Jones Sebastian Sulik, Save (by goalie) Jason Aultman. | ||
| 71:17 | Corner kick by Bob Jones Jordan Crews [71:17]. | ||
| 71:40 | Substitution!Bob Jones substitution: Laurent Cadet for Jesse Rush. | ||
| 72:21 | Shot by Bob Jones Peter Waddy, Wide Right. | ||
| 73:31 | Substitution!Trinity Baptist substitution: Hakeen Bethelmy for Richard Vasquez. | ||
| Foul on Trinity Baptist. | |||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| Foul on Trinity Baptist. | |||
| 77:54 | Substitution!Trinity Baptist substitution: Nathan Williams for Tcharlentz Milius. | ||
| 77:54 | Substitution!Bob Jones substitution: Jesse Rush for Conley Burk. | ||
| 77:54 | Substitution!Bob Jones substitution: David Dume for Victor Oladipo. | ||
| Foul on Trinity Baptist. | |||
| Foul on Trinity Baptist. | |||
| 81:17 | Goal!Bob Jones Jordan Crews PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 82:02 | Substitution!Trinity Baptist substitution: Paris Ragan for Nathan Williams. | ||
| 82:02 | Substitution!Trinity Baptist substitution: Tcharlentz Milius for Brenner Pittman. | ||
| 82:02 | Substitution!Trinity Baptist substitution: Nathan Crockett for Evan Hasbruck. | ||
| Foul on Trinity Baptist. | |||
| 86:28 | Goal!GOAL by Bob Jones David Dume, Assist by Jesse Rush * ( 1 - 3 ) |
||
| 86:28 | Substitution!Bob Jones substitution: Nick Marks for David Dume. | ||
| Foul on Bob Jones. | |||
| 88:11 | Yellow card on Bob Jones Andrew Zhang. | ||
| 88:24 | Shot by Trinity Baptist Taurean Lee, Wide Right. | ||
| 89:34 | Corner kick by Bob Jones Laurent Cadet [89:34]. | ||
| 89:44 | Header Shot by Bob Jones Nick Marks, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

