Warner University at Trinity Baptist September 14, 2019
Box Score
Warner University
Trinity Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 61:07 - Yellow card 72:00 | 19 | 7 | 5 | 0 | 0 |
| TOTALS | 19 | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Hakeen Bethelmy - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Paris Ragan - f | 2 | 1 | 0 | 0 | 0 |
| 5 - Nathan Crockett - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Anthony Hunt - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jospeh Nava - f | 3 | 3 | 2 | 0 | 0 |
| 10 - Nathan Williams - m | 1 | 1 | 0 | 0 | 0 |
| 11 - Nasier Guanipa - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Taurean Lee - f - Red card 58:20 | 0 | 0 | 0 | 0 | 0 |
| 17 - Kevin Campbell - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Stephen Burgess - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Evan Hasbruck - m - Yellow card 8:59 | 0 | 0 | 0 | 0 | 0 |
| 22 - Breshon Bradford - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Richard Vasquez - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (W, W) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Breshon Bradford (L, L) | 5 | 3 | 2 | 60:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warner University
1st
|
0:78 | Team | 1 - 0 |
|
Warner University
1st
|
10:13 | Team | 2 - 0 |
|
Warner University
1st
|
24:40 | Team | 3 - 0 |
|
Trinity Baptist
1st
|
28:31 | Jospeh Nava (unassisted) - Stolen ball shot to center of goal | 3 - 1 |
|
Warner University
1st
|
37:23 | Team | 4 - 1 |
|
Trinity Baptist
2nd
|
73:02 | Jospeh Nava (unassisted) - Penalty Kick to bottom left corner | 4 - 2 |
|
Warner University
2nd
|
75:20 | Team | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Warner University
1st
|
8:59 | Yellow card - Evan Hasbruck |
|
Warner University
2nd
|
58:20 | Red card - Taurean Lee |
|
Warner University
2nd
|
61:07 | Yellow card - Team |
|
Warner University
2nd
|
72:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 11 | 8 | 19 |
| Trinity Baptist | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 2 | 1 | 3 |
| Trinity Baptist | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 3 | 3 | 6 |
| Trinity Baptist | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warner University | 2 | 2 | 4 |
| Trinity Baptist | 2 | 2 | 4 |
| Date/Time: | September 14, 2019 - 4:00 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Raymond Bureau |

