Trinity Baptist at Webber Int'l
Box Score
Trinity Baptist
Webber Int'l
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 0 | 0 | 0 | 0 | 65 |
| 2 - Hakeen Bethelmy | 0 | 0 | 0 | 0 | 73 |
| 3 - Paris Ragan | 1 | 1 | 1 | 0 | 33 |
| 5 - Nathan Crockett | 0 | 0 | 0 | 0 | 86 |
| 6 - Anthony Hunt | 0 | 0 | 0 | 0 | 85 |
| 9 - Jospeh Nava | 2 | 0 | 0 | 0 | 76 |
| 10 - Nathan Williams | 0 | 0 | 0 | 0 | 52 |
| 11 - Nasier Guanipa | 1 | 0 | 0 | 1 | 83 |
| 12 - Taurean Lee | 1 | 1 | 0 | 0 | 64 |
| 15 - Brenner Pittman | 0 | 0 | 0 | 0 | 90 |
| 17 - Kevin Campbell | 1 | 1 | 0 | 0 | 90 |
| 18 - Stephen Burgess | 0 | 0 | 0 | 0 | 14 |
| 20 - Evan Hasbruck - Yellow card 74:51 | 1 | 1 | 0 | 0 | 61 |
| 22 - Breshon Bradford | 0 | 0 | 0 | 0 | 25 |
| 23 - Richard Vasquez | 0 | 0 | 0 | 0 | 20 |
| 26 - Nicholas Lockridge | 1 | 0 | 0 | 0 | 74 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Fabricio Verdun | 0 | 0 | 0 | 0 | 45 |
| 1 - Felipe Freiria | 0 | 0 | 0 | 0 | 45 |
| 2 - Chris Lyon | 0 | 0 | 0 | 0 | 77 |
| 4 - Orian Burzic | 1 | 0 | 0 | 0 | 90 |
| 5 - Matheus Gomes | 4 | 1 | 1 | 0 | 66 |
| 6 - Sebastian Kreiss | 0 | 0 | 0 | 0 | 90 |
| 7 - David Negrin Ruiz | 3 | 3 | 1 | 0 | 69 |
| 8 - Agustin Sanda | 0 | 0 | 0 | 0 | 67 |
| 10 - Rodri Flores Iraheta | 4 | 2 | 0 | 0 | 45 |
| 11 - Nikita Muniz | 2 | 1 | 1 | 0 | 24 |
| 14 - Ma Fernandez Sassoni | 2 | 1 | 0 | 2 | 71 |
| 15 - Luis Munoz | 0 | 0 | 0 | 0 | 19 |
| 18 - Daichi Arahara | 0 | 0 | 0 | 0 | 59 |
| 19 - Ivan Bonanken | 1 | 0 | 0 | 0 | 45 |
| 22 - Bruno Flores | 1 | 0 | 0 | 0 | 13 |
| 23 - Matt King | 0 | 0 | 0 | 0 | 21 |
| 24 - Elies Sebbouh | 1 | 1 | 0 | 1 | 68 |
| 25 - Byan Mejia | 0 | 0 | 0 | 0 | 45 |
| 27 - Mateo Celaya | 0 | 0 | 0 | 0 | 31 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Aultman | 8 | 2 | 6 | 65:49 | |
| 22 - Breshon Bradford | 1 | 1 | 0 | 24:11 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fabricio Verdun | 2 | 1 | 1 | 44:34 | |
| 1 - Felipe Freiria | 2 | 0 | 2 | 45:26 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webber Int'l
1st
|
15:47 | David Negrin Ruiz (Elies Sebbouh) - Quick cross from 24 to 7 at the far post | 0 - 1 |
|
Webber Int'l
1st
|
30:53 | Matheus Gomes (Ma Fernandez Sassoni) - Header into the lower 90. | 0 - 2 |
|
Trinity Baptist
2nd
|
45:42 | Paris Ragan (Nasier Guanipa) - Quick cross from 11 then a one touch in | 1 - 2 |
|
Webber Int'l
2nd
|
70:27 | Nikita Muniz (Ma Fernandez Sassoni) - Shot inside the 10 in the upper 90. | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Webber Int'l
2nd
|
74:51 | Yellow card - Evan Hasbruck |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 5 | 8 |
| Webber Int'l | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 4 | 2 | 6 |
| Webber Int'l | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 1 | 2 |
| Webber Int'l | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 6 | 4 | 10 |
| Webber Int'l | 6 | 5 | 11 |
| Location: | Babson Park |
|---|---|
| Stadium: | Warriors Field |
| Game Length: | 2:00 |
| Attendance: | 20 |
Play By Play
| 0:00 | Kyle Aultman at goalie for TBC_ME~1. | ||
| 0:00 | Felipe Freiria at goalie for Webber International. | ||
| 01:11 | Shot by TBC_ME~1 Nicholas Lockridge, Wide. | ||
| Foul on Webber International. | |||
| 06:41 | Offside against Webber International. | ||
| Foul on TBC_ME~1. | |||
| 12:26 | Shot by Webber International Rodri Flores Iraheta, Save (by goalie) Kyle Aultman. | ||
| 13:22 | Shot by Webber International Elies Sebbouh, Save (by goalie) Kyle Aultman. | ||
| 14:46 | Shot by Webber International Ma Fernandez Sassoni, Blocked. | ||
| 15:47 | Goal!GOAL by Webber International David Negrin Ruiz (FIRST GOAL), Assist by Elies Sebbouh *Quick cross from 24 to 7 at the far post. ( 0 - 1 ) |
||
| 16:42 | Shot by Webber International Rodri Flores Iraheta, Wide. | ||
| Foul on TBC_ME~1. | |||
| 18:15 | Substitution!TBC_ME~1 substitution: Taurean Lee for Nathan Williams. | ||
| 19:00 | Shot by Webber International Rodri Flores Iraheta, Save (by goalie) Kyle Aultman. | ||
| 24:29 | Corner kick by Webber International David Negrin Ruiz [24:29]. | ||
| 24:41 | Header Shot by Webber International Matheus Gomes, High. | ||
| 25:45 | Corner kick by TBC_ME~1 Nasier Guanipa [25:45]. | ||
| 25:55 | Shot by TBC_ME~1 Kevin Campbell, Save (by goalie) Felipe Freiria. | ||
| Foul on TBC_ME~1. | |||
| Foul on TBC_ME~1. | |||
| Foul on Webber International. | |||
| 29:06 | Substitution!TBC_ME~1 substitution: Richard Vasquez for Nicholas Lockridge. | ||
| 30:53 | Shot by Webber International Ma Fernandez Sassoni, Save (by goalie) Kyle Aultman. | ||
| 30:53 | Goal!GOAL by Webber International Matheus Gomes, Assist by Ma Fernandez Sassoni *Header into the lower 90. ( 0 - 2 ) |
||
| Foul on TBC_ME~1. | |||
| 32:47 | Shot by Webber International Rodri Flores Iraheta, High. | ||
| Foul on Webber International. | |||
| Foul on TBC_ME~1. | |||
| 37:13 | Substitution!TBC_ME~1 substitution: Paris Ragan for Jospeh Nava. | ||
| 37:54 | Substitution!TBC_ME~1 substitution: Stephen Burgess for Nasier Guanipa. | ||
| Foul on Webber International. | |||
| Foul on Webber International. | |||
| 43:26 | Shot by TBC_ME~1 Taurean Lee, Save (by goalie) Felipe Freiria. | ||
| Foul on Webber International. | |||
| 44:55 | Shot by Webber International Matheus Gomes, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Webber International: #18 Daichi Arahara, #24 Elies Sebbouh, #5 Matheus Gomes, #7 David Negrin Ruiz, #14 Ma Fernandez Sassoni, #4 Orian Burzic, #00 Fabricio Verdun, #2 Chris Lyon, #6 Sebastian Kreiss, #19 Ivan Bonanken, #25 Byan Mejia. | ||
| 45:00 | For TBC_ME~1: #11 Nasier Guanipa, #6 Anthony Hunt, #9 Jospeh Nava, #3 Paris Ragan, #17 Kevin Campbell, #20 Evan Hasbruck, #26 Nicholas Lockridge, #15 Brenner Pittman, #2 Hakeen Bethelmy, #5 Nathan Crockett, #1 Kyle Aultman. | ||
| 45:26 | Fabricio Verdun at goalie for Webber International. | ||
| 45:42 | Goal!GOAL by TBC_ME~1 Paris Ragan, Assist by Nasier Guanipa *Quick cross from 11 then a one touch in the lower 90 from inside the 1 ( 1 - 2 ) |
||
| 45:59 | Shot by Webber International Ivan Bonanken, Wide. | ||
| 46:20 | Substitution!TBC_ME~1 substitution: Taurean Lee for Hakeen Bethelmy. | ||
| 46:20 | Substitution!TBC_ME~1 substitution: Nathan Williams for Evan Hasbruck. | ||
| 48:12 | Shot by Webber International David Negrin Ruiz, Save (by goalie) Kyle Aultman. | ||
| 48:46 | Shot by Webber International David Negrin Ruiz, Save (by goalie) Kyle Aultman. | ||
| 50:14 | Offside against Webber International. | ||
| Foul on TBC_ME~1. | |||
| 52:49 | Shot by TBC_ME~1 Jospeh Nava, Wide. | ||
| 53:28 | Shot by TBC_ME~1 Jospeh Nava, High. | ||
| 54:16 | Corner kick by TBC_ME~1 Nasier Guanipa [54:16]. | ||
| 54:35 | Substitution!TBC_ME~1 substitution: Hakeen Bethelmy for Anthony Hunt. | ||
| 55:34 | Corner kick by Webber International Orian Burzic [55:34]. | ||
| Foul on TBC_ME~1. | |||
| 58:21 | Offside against Webber International. | ||
| 59:09 | Shot by Webber International Orian Burzic, High. | ||
| 59:19 | Substitution!Webber International substitution: Mateo Celaya for Daichi Arahara. | ||
| 59:19 | Substitution!TBC_ME~1 substitution: Anthony Hunt for Taurean Lee. | ||
| 65:12 | Shot by Webber International Matheus Gomes, High. | ||
| 65:28 | Substitution!TBC_ME~1 substitution: Taurean Lee for Paris Ragan. | ||
| 65:28 | Substitution!TBC_ME~1 substitution: Breshon Bradford for Kyle Aultman. | ||
| 65:49 | Breshon Bradford at goalie for TBC_ME~1. | ||
| 65:28 | Substitution!Webber International substitution: Nikita Muniz for Matheus Gomes. | ||
| Foul on Webber International. | |||
| 67:52 | Substitution!Webber International substitution: Agustin Sanda for Elies Sebbouh. | ||
| 69:00 | Substitution!Webber International substitution: Matt King for David Negrin Ruiz. | ||
| 69:55 | Shot by Webber International Nikita Muniz, High. | ||
| Foul on Webber International. | |||
| 70:27 | Goal!GOAL by Webber International Nikita Muniz, Assist by Ma Fernandez Sassoni *Shot inside the 10 in the upper 90. ( 1 - 3 ) |
||
| 71:23 | Substitution!Webber International substitution: Luis Munoz for Ma Fernandez Sassoni. | ||
| 71:23 | Substitution!TBC_ME~1 substitution: Evan Hasbruck for Nathan Williams. | ||
| Foul on Webber International. | |||
| 72:41 | Shot by TBC_ME~1 Evan Hasbruck, Save (by goalie) Fabricio Verdun. | ||
| 73:54 | Offside against Webber International. | ||
| 74:51 | Yellow card on TBC_ME~1 Evan Hasbruck. | ||
| 75:19 | Shot by TBC_ME~1 Nasier Guanipa, Blocked. | ||
| Foul on TBC_ME~1. | |||
| 76:41 | Substitution!Webber International substitution: Bruno Flores for Chris Lyon. | ||
| Foul on Webber International. | |||
| 81:13 | Substitution!TBC_ME~1 substitution: Nathan Williams for Hakeen Bethelmy. | ||
| 83:34 | Substitution!TBC_ME~1 substitution: Stephen Burgess for Jospeh Nava. | ||
| 85:34 | Substitution!TBC_ME~1 substitution: Richard Vasquez for Evan Hasbruck. | ||
| 85:34 | Substitution!TBC_ME~1 substitution: Paris Ragan for Nathan Crockett. | ||
| 86:06 | Offside against TBC_ME~1. | ||
| Foul on TBC_ME~1. | |||
| 89:08 | Shot by Webber International Bruno Flores, Wide. | ||
| Foul on Webber International. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

